KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
KENTUCKY TRACK & CROSS COUNTRY COACHES
MEET OF CHAMPIONS
KENTUCKY HORSE PARK, LEXINGTON, KY - Saturday 10/21/00
RESULTS BY ORDER OF FINISH
CLASS A Girls 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Wagner, Jackie 11 ST MARY 19:30.35 1
2 Cole, Sarah 9 SOMERSET 19:53.07 2
3 Gordon, Jackie 10 FRANKFORT 20:16.04 3
4 Cummings, Chrissy 11 St. Henry 20:19.30 4
5 Unger, Leesa 9 FRANKFORT 20:25.68 5
6 Dawson, Lindsey 11 FRANKFORT 20:37.32 6
7 Gerkin, Pam LUDLOW 20:38.87
8 Vincent, Heather 11 HANCOCK COUNTY 20:44.08 7
9 Kelley, Christen 9 BISHOP BROSSART 20:48.28 8
10 Murphy, Bethanne 12 St. Henry 20:52.44 9
11 Miller, Tiagia 8 GREEN COUNTY 20:57.68
12 Bivens, Amber 10 HANCOCK COUNTY 21:09.71 10
13 Pellegrini, Emily 8 SACRED HEART MODEL 21:10.82
14 Armstrong, Julie 11 St. Henry 21:16.66 11
15 Vest, Elizabeth 11 WALTON-VERONA 21:24.08 12
16 Brohm, Lainie HOLY ROSARY 21:30.06
17 Johnson, Erica 9 BISHOP BROSSART 21:31.42 13
18 Serrano, Alexandra 6 COV.HOLY CROSS 21:31.67 14
19 Messer, Bridget 12 St. Henry 21:32.12 15
20 Golden, Amy 8 ST MARY 21:34.49 16
21 Rowekamp, T.T. DAYTON 21:41.70 17
22 Walterman, Stephanie 12 St. Henry 21:47.99 18
23 Norton, Deanne 12 FRANKFORT 21:53.99 19
24 Pence, Ashley LUDLOW 21:55.23
25 Gooch, Jessica 10 HANCOCK COUNTY 21:55.47 20
26 Grizzle, Kelsey 10 RACELAND 21:57.32 21
27 White, Kelly 8 COV.HOLY CROSS 22:01.88 22
28 Quire, Ryan 9 FRANKFORT 22:02.36 23
29 Winterberg, Abby 12 COV.HOLY CROSS 22:03.35 24
30 Chapman, Lauren 9 WALTON-VERONA 22:06.72 25
31 Uebel, Megan 11 BISHOP BROSSART 22:11.33 26
32 Vest, Allison 10 WALTON-VERONA 22:11.72 27
33 Bertram, Noelle 11 BISHOP BROSSART 22:12.40 28
34 Elam, Chelsea 10 BISHOP BROSSART 22:14.46 29
35 Short, Kristen 12 St. Henry 22:15.15 30
36 Trueblood, Cassie 10 DANVILLE 22:18.49 31
37 Johnson, Holly 11 BISHOP BROSSART 22:20.77 32
38 Wilson, Sara 11 DANVILLE 22:23.49 33
39 Golden, Krissie 9 ST MARY 22:26.33 34
40 Brun, Tricia 10 BISHOP BROSSART 22:27.45 35
41 Walsh, Katie 11 NEWPORT CENTRAL CATHOLIC 22:35.65
42 Slobodina, Nadia 11 ST. FRANCIS 22:39.67
43 Sapp, Sammy 10 HANCOCK COUNTY 22:41.54 36
44 Taylor, Donatta 11 TRIMBLE COUNTY 22:44.27 37
45 Bussey, Sammy 7 ST MARY 22:45.64 38
46 Nienaber, Kate 12 St. Henry 22:46.03 39
47 Ramsey, Allison 11 OWEN COUNTY 22:47.88
48 Arlinghaus, Rosie 11 COV.HOLY CROSS 22:52.01 40
49 Dischar, Celia 11 BISHOP BROSSART 22:55.89
50 Benny, Samantha DAYTON 22:56.77 41
51 Rowan, Lora 10 LOUISVILLE HOLY CROSS 22:59.40 42
52 Kreinest, Christina 8 COV.HOLY CROSS 23:00.41 43
53 Griffin, Lane 12 DANVILLE 23:02.79 44
54 Kelly, Stephanie 12 PIKEVILLE 23:03.98 45
55 Meserve, Lara 7 HANCOCK COUNTY 23:07.05 46
56 Vanderberry, Kim 11 CHRISTIAN ACADEMY 23:07.82 47
57 Ellis, Katelyn 6 WALTON-VERONA 23:08.42 48
58 Masterson, Brittany 8 CHRISTIAN ACADEMY 23:11.38 49
59 Higgins, Katie 12 MODEL 23:13.95
60 Hatfield, Rachel 9 CHRISTIAN ACADEMY 23:20.23 50
61 Hayden, Libby 11 HANCOCK COUNTY 23:22.45 51
62 Phillips, Casie 7 DANVILLE 23:25.60 52
63 Sells, Melissa 7 TRIMBLE COUNTY 23:26.77 53
64 Scholl, Ashley 11 TRIMBLE COUNTY 23:27.31 54
65 Valentine, Chelsea 10 WALTON-VERONA 23:38.92 55
66 Young, Anna 11 LOUISVILLE HOLY CROSS 23:39.19 56
67 Yates, Latisha 8 GREEN COUNTY 23:39.81
68 Kerr, Hillary 5 SOMERSET 23:40.27 57
69 Thomas, Melissa 8 RACELAND 23:41.80 58
70 Peters, Chelsea 10 NEWPORT CENTRAL CATHOLIC 23:44.88
71 Martin, Jennifer 9 ONEIDA BAPTIST 23:51.74 59
72 Wagner, Alicia 6 COV.HOLY CROSS 23:53.57 60
73 Rauch, Danielle BISHOP BROSSART 23:55.65
74 Hall, Sam LUDLOW 24:04.39
75 Anderson, Bethany CHRISTIAN ACADEMY 24:04.87 61
76 Moore, Courtney WOLFE COUNTY 24:06.53
77 Bartlett, Adrian 6 KY COUNTRY DAY 24:08.56
78 Hendley, Erin 7 ST MARY 24:08.80 62
79 Garling, Laura 10 CHRISTIAN ACADEMY 24:17.01 63
80 Noll, Ashley 9 VILLA MADONNA 24:19.60 64
81 Fransisco, Lauren 12 PIKEVILLE 24:25.52 65
82 Young, Morgan 7 DANVILLE 24:26.96 66
83 Ginn, Kristin 7 TRIMBLE COUNTY 24:31.08 67
84 Dorsey, Brittany 8 SOMERSET 24:46.68 68
85 Potts, Casey 10 FRANKFORT 25:02.75 69
86 McCoy, Tiffany 10 PIKEVILLE 25:05.43 70
87 Ralston, Haylee 9 LOUISVILLE COLLEGIATE 25:08.17
88 McGeehan, Mary 10 SOMERSET 25:09.35 71
89 Smith, Aubrey 11 HANCOCK COUNTY 25:19.10 72
90 Anderson, Bridget 8 ST MARY 25:21.92 73
91 Moore, Sara WOLFE COUNTY 25:30.47
92 Demarest, Adrian 8 PIKEVILLE 25:31.79 74
93 Malast, Allison 8 ST MARY 25:35.01 75
94 Combs, Elizabeth 9 PIKEVILLE 25:39.61 76
95 Litteral, Jennifer 10 RACELAND 25:40.02 77
96 Charles, Samantha 7 WALTON-VERONA 25:40.42 78
97 Morris, Melody 10 SOMERSET 25:51.27 79
98 Miller, Erin 11 FRANKFORT 25:52.68 80
99 Sills, Erin 8 ST MARY 25:54.20
100 Renfro, Kara 9 MODEL 25:57.21
101 Meckes, Alex 8 DANVILLE 26:01.03 81
102 Contini, Maria 9 DANVILLE 26:02.77 82
103 Perkins, Blair 11 OWEN COUNTY 26:04.21
104 Louden, Kendall 9 TRIMBLE COUNTY 26:04.98 83
105 Haller, Stephanie DAYTON 26:06.81 84
106 Steffen, Carissa 12 St. Henry 26:10.18
107 Woods, Joy Beth 11 ONEIDA BAPTIST 26:15.21 85
108 VanMelle, Grace 8 VILLA MADONNA 26:15.51 86
109 Belanger, Audrey 9 BEREA 26:23.89
110 Pfeifer, Jessica 9 LOUISVILLE HOLY CROSS 26:36.00 87
111 Melton, Jessica 9 HANCOCK COUNTY 26:39.06
112 Duty, Kristan 8 RACELAND 26:43.01 88
113 Milby, Brittany 10 GREEN COUNTY 26:44.77
114 Hurtt, Mallory DAYTON 26:47.44 89
115 Henry, Lauren 10 SOMERSET 26:56.57 90
116 Lubbers, Jessica 12 COV.HOLY CROSS 26:57.87 91
117 Prater, Rachel 11 WALTON-VERONA 27:01.84 92
118 Wills, Caitlin 7 VILLA MADONNA 27:04.92 93
119 Dejarnette, Teisha DAYTON 27:07.11 94
120 Wade, Samantha 7 VILLA MADONNA 27:11.03 95
121 Faulkner, Nichole 8 GREEN COUNTY 27:15.54
122 Bokelman, Jessica VILLA MADONNA 27:17.95 96
123 Benge, Sarah 12 PORTLAND CHRISTIAN 27:27.26
124 Sowash, Amy 10 MODEL 27:28.86
125 Neely, Sara 10 MODEL 27:29.60
126 Rogg, Jessica 11 NEWPORT CENTRAL CATHOLIC 27:31.66
127 Barrett, Alicia 12 ONEIDA BAPTIST 27:38.91 97
128 Moore, Becky WOLFE COUNTY 28:19.20
129 Weigel, Katie 6 SOMERSET 28:49.42 98
130 Tieman, Catie 11 COV.HOLY CROSS 28:55.04
131 Finke, Claire 9 COV.HOLY CROSS 28:55.96
132 Bilotta, Elizabeth VILLA MADONNA 28:58.20 99
133 Steer, Lauren 10 BURGIN 29:18.19
134 Flaherty, Lauren 10 CHRISTIAN ACADEMY 29:25.90 100
135 Young, Ellen 9 LOUISVILLE HOLY CROSS 29:33.84 101
136 Saylor, Erin 7 DANVILLE 29:49.25
137 Nadar, Menaka 10 PIKEVILLE 29:56.17 102
138 Smith, Courtney 12 LOUISVILLE HOLY CROSS 30:00.24 103
139 Hollingsworth, Lola DAYTON 30:05.98 104
140 Patterson, Linsey 12 NEWPORT CENTRAL CATHOLIC 30:30.77
141 Griffith, Alison 6 TRIMBLE COUNTY 30:38.07 105
142 Travis, Megan 9 ONEIDA BAPTIST 30:42.14 106
143 Coleman, Jessica 10 PIKEVILLE 31:03.59 107
144 Coultas, Audrey 9 PORTLAND CHRISTIAN 31:05.71
145 Davidson, Megan 8 RACELAND 31:17.72 108
146 Lucas, Heather 8 RACELAND 31:18.71 109
147 Tongia, Mikia BATH COUNTY 31:33.75
148 Sams, Jessica DAYTON 36:24.10 110
149 Stovall, Joy 9 ONEIDA BAPTIST 36:35.00 111
150 Ryan, Johanna 10 ONEIDA BAPTIST 36:41.70 112
CLASS AA Girls 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Wimsatt, Jenny 9 WARREN EAST B 19:51.85
2 Coulter, Heather 9 WARREN EAST 20:26.10 1
3 Fortney, Ryanne 10 MUHLENBERG NORTH 20:32.63
4 Rodgers, Britt 11 LLOYD MEMORIAL 20:36.70 2
5 Arnold, Lauren 11 LEXINGTON CATHOLIC 20:38.91 3
6 Beyke, Lindsey 11 MERCY ACADEMY 20:43.88 4
7 Harmon, Ashley 9 FLEMING COUNTY 20:52.00
8 Jackson, Sara 9 WESTERN HILLS 20:59.73 5
9 McClure, Danella WARREN EAST B 21:01.90
10 Graham, Tiffany 9 WARREN EAST B 21:13.30
11 Owens, Kelly 12 HIGHLANDS 21:22.30 6
12 Wilson, Lauren 11 MERCY ACADEMY 21:27.97 7
13 Schneider, Allerie 10 MERCY ACADEMY 21:28.55 8
14 Jaggers, Nicole 10 EDMONSON COUNTY 21:30.28 9
15 Curtis, Trista 11 MERCY ACADEMY 21:33.45 10
16 Marks, Amanda 9 MERCY ACADEMY 21:34.68 11
17 Taylor, Christy 10 WARREN EAST 21:35.59 12
18 Jones, Ashley 9 HIGHLANDS 21:39.81 13
19 Burke, Allison 9 HIGHLANDS 21:45.42 14
20 Harkness, Meagan 11 WARREN EAST 21:47.61 15
21 Pyles, Ashley 12 FRANKLIN COUNTY 21:48.71
22 Duncan, Jessi 10 ELIZABETHTOWN 21:50.04
23 Griffin, Heather 9 LLOYD MEMORIAL 21:50.28 16
24 Barth, Jessie 12 HIGHLANDS 21:50.50 17
25 McCune, Hannah 10 MERCY ACADEMY 21:53.88 18
26 Herrington, Claire 5 WARREN EAST 21:54.95 19
27 Nieporte, Sondra 7 LLOYD MEMORIAL 21:57.67 20
28 Griffith, Heather 12 MASON COUNTY 22:04.13 21
29 Abbott, Martha 11 WESTERN HILLS 22:07.49 22
30 Carr, Christina 12 MERCY ACADEMY 22:15.38 23
31 Harkness, Ashley 7 WARREN EAST 22:21.77 24
32 Galbraith, Angela 12 HIGHLANDS 22:22.75 25
33 McCarthy, Britt 11 LLOYD MEMORIAL 22:25.60 26
34 Vice, Molly 11 FLEMING COUNTY 22:31.64
35 Hinchee, Ashley 10 BRECKINRIDGE COUNTY 22:32.94
36 Lukacsko, Leslie 11 WESTERN HILLS 22:33.23 27
37 Donnelly, Lara 8 ELIZABETHTOWN 22:33.47
38 Chenault, Rachel 7 ELIZABETHTOWN 22:39.75
39 Yocum, Leonor 10 HIGHLANDS 22:46.14 28
40 Woosley, Jade 9 LLOYD MEMORIAL 22:49.56 29
41 Jones, Emily 11 WEST JESSAMINE 22:49.77
42 Kachler, Kristie 11 MASON COUNTY 22:58.76 30
43 Penn, Lindsey 10 TAYLOR COUNTY 22:59.74 31
44 Ryan, Chloe 9 HENRY COUNTY 23:02.16
45 Leeseberg, Terri 12 LLOYD MEMORIAL 23:07.10 32
46 Long, Katrina 10 EDMONSON COUNTY 23:08.51 33
47 Jarboe, Sarah 9 OWENSBORO CATHOLIC 23:09.96
48 Lawrence, Sarah 10 FRANKLIN-SIMPSON 23:11.51 34
49 Sparks, Amber 8 WARREN EAST 23:16.87 35
50 Sartain, Ashley 11 RUSSELL 23:18.04
51 Piper, Abby 8 BOYLE COUNTY 23:20.21 36
52 Abney, Laura 11 MADISON SOUTHERN 23:20.78 37
53 Parker, Kailen 7 TAYLOR COUNTY 23:21.08 38
54 Webb, Carmarita 9 HENRY COUNTY 23:23.82
55 Beard, Kristen 6 TAYLOR COUNTY 23:37.12 39
56 Reitano, Andrea 12 HIGHLANDS 23:42.32 40
57 Kapp, Rosie 12 MERCY ACADEMY 23:48.31
58 Gulley, Jenna 9 FLEMING COUNTY 23:51.66
59 Fry, Katie 10 WARREN EAST 23:54.89 41
60 Engel, Rachel 9 LLOYD MEMORIAL 23:58.19 42
61 Alford, Lindsey MERCER COUNTY 23:58.38
62 Runyan, Stephanie 10 HIGHLANDS 24:07.33
63 Wilkinson, Kerri 12 PRESENTATION 24:09.09 43
64 Wilson, Shannon 9 WARREN EAST 24:10.18
65 Calamio, Staci 9 WARREN EAST B 24:11.55
66 Hulsey, Cate 9 OWENSBORO CATHOLIC 24:16.02
67 Vega, Nubia 12 LLOYD MEMORIAL 24:17.59
68 O'Reilly, Jennifer 11 BRECKINRIDGE COUNTY 24:18.11
69 Hutchison, Amber 11 PENDLETON COUNTY 24:19.54
70 Johnston, Molly 12 FRANKLIN-SIMPSON 24:34.00 44
71 McDonnel, Brid 11 LEXINGTON CATHOLIC 24:34.37 45
72 Cline, Amanda 12 EDMONSON COUNTY 24:35.07 46
73 Steinmetz, Emily 12 PRESENTATION 24:39.55 47
74 Strader, Erin MUHLENBERG SOUTH 24:42.37
75 Barbato, Hayley 7 BOYLE COUNTY 24:45.38 48
76 Fisher, Erin 11 WESTERN HILLS 24:48.67 49
77 Jameson, Kelly 7 BOYLE COUNTY 24:49.55 50
78 Crafton, Julia 10 FRANKLIN-SIMPSON 25:02.01 51
79 Stone, Marcie 9 FRANKLIN COUNTY 25:14.82
80 Bland, Laura 12 TAYLOR COUNTY 25:21.13 52
81 Osterhage, Emily 12 MERCY ACADEMY 25:22.66
82 Collins, Magel 10 TAYLOR COUNTY 25:23.11 53
83 Dixon, Casey 9 OWENSBORO CATHOLIC 25:27.70
84 Faulkenburg, Jessie 9 PRESENTATION 25:30.31 54
85 Massey, Samantha 6 EDMONSON COUNTY 25:30.65 55
86 Story, Melissa 10 FLEMING COUNTY 25:36.65
87 Marshall, Jenni 10 LLOYD MEMORIAL 25:37.30
88 Young, Candace 6 TAYLOR COUNTY 25:44.69 56
89 Evans, Rachel 10 TAYLOR COUNTY 25:55.97 57
90 Bowens, Jenny MUHLENBERG SOUTH 26:01.17
91 Hollingsworth, Lucy 9 LEXINGTON CATHOLIC 26:06.33 58
92 Saffran, Bridget 10 PRESENTATION 26:09.23 59
93 Roberson, Emily 11 MASON COUNTY 26:11.44 60
94 Turner, Amy 11 MADISON SOUTHERN 26:22.42 61
95 Nihoris, Crystal 11 MADISON SOUTHERN 26:33.87 62
96 Clayton, Christy 9 WESTERN HILLS 26:44.49 63
97 Barbato, Kelsey 5 BOYLE COUNTY 26:49.99 64
98 Gatewood, Artie 10 FRANKLIN COUNTY 26:51.37
99 Dickens, Anna 12 WEST JESSAMINE 26:53.37
100 Webster, Hannah 11 HIGHLANDS 27:10.36
101 McCaffeRy, Kate 11 LEXINGTON CATHOLIC 27:15.74 65
102 O'Keefe, Jennifer 11 EAST JESSAMINE 27:18.68
103 Hartzell, Molly 9 HIGHLANDS 27:18.86
104 Drake, Christina MUHLENBERG SOUTH 27:21.59
105 Agee, Jessica 6 MADISON SOUTHERN 27:30.12 66
106 Nash, Jackie 12 MERCY ACADEMY 27:34.94
107 Bouvier, Katie 9 LEXINGTON CATHOLIC 27:38.47 67
108 Fields, Katie RUSSELL 27:54.71
109 Roessler, Christa 10 BOYLE COUNTY 27:55.84 68
110 Johnson, Brittany 10 MADISON SOUTHERN 27:56.93 69
111 Hall, Heather 10 FRANKLIN-SIMPSON 28:08.22 70
112 Allen, Crystal 12 HENRY COUNTY 28:10.37
113 Sparks, Mary Megan 9 LEXINGTON CATHOLIC 28:20.19 71
114 Owens, Meredith 9 LEXINGTON CATHOLIC 28:30.93 72
115 Northern, Grace PRESENTATION 28:32.47 73
116 Howe, Amanda 8 MASON COUNTY 28:41.33 74
117 Pope, Mary Katheri 8 BOYLE COUNTY 28:53.71 75
118 Fisher, Megan 9 WESTERN HILLS 29:16.60 76
119 Strouss, Nicki 9 LEXINGTON CATHOLIC 29:16.77
120 Johnson, Shannon 11 FRANKLIN COUNTY 30:05.46
121 Bradshaw, Olivia 7 TAYLOR COUNTY 30:19.10
122 Ulm, Michelle 10 EDMONSON COUNTY 30:32.25 77
123 MacDonald, Laura 9 LEXINGTON CATHOLIC 30:42.98
124 Johnson, Tasha 9 FRANKLIN-SIMPSON 30:59.76 78
125 Alexander, Jill PRESENTATION 39:32.80 79
126 Jackson, Sarah 9 MASON COUNTY 40:22.60 80
CLASS AAA Girls 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Sanford, Rachel 12 PULASKI COUNTY 18:58.31 1
2 Loveridge, Melissa 9 MARSHALL CO 19:05.98
3 Cooney, Suzanne 11 PL DUNBAR 19:14.73 2
4 Schuler, Maddie SACRED HEART 19:25.94 3
5 Brainard, Whitney 9 PULASKI SOUTHWESTERN 19:29.17 4
6 York, Mckenzie 10 SHELBY COUNTY 19:35.68 5
7 Crowe, Meghan 11 NOTRE DAME 19:37.08 6
8 Campbell, Elizabeth 11 NORTH HARDIN 19:44.77 7
9 Stechschulte, Laura 10 WOODFORD COUNTY 19:45.17
10 Geiger, Samantha 9 SIMON KENTON 19:59.82 8
11 Hale, Denetta 7 PULASKI COUNTY 20:00.08 9
12 Nott, Angela 7 NORTH HARDIN 20:07.70 10
13 Phaup, Shalaine HENDERSON COUNTY 20:08.45 11
14 Sanford, Rebecca 12 PULASKI COUNTY 20:08.93 12
15 Huddleston, Lacey 5 PULASKI COUNTY 20:12.21 13
16 Meece, Kylie 8 PULASKI COUNTY 20:15.04 14
17 Crook, Lauren 10 SCOTT HIGH 20:18.34 15
18 McCrae, Corryn 12 DAVIESS COUNTY 20:24.20 16
19 May, Sara 9 DAVIESS COUNTY 20:25.18 17
20 Ashby, Lauren 10 DAVIESS COUNTY 20:25.59 18
21 Leeper, Emily 10 GREENWOOD 20:31.48 19
22 Bunting, Erin 10 CAMPBELL COUNTY 20:31.98 20
23 Wellerding, Aimee 12 MALE 20:32.67 21
24 Keller, Tracy 12 DAVIESS COUNTY 20:37.68 22
25 Benjamin, Tasha 11 NORTH HARDIN 20:40.43 23
26 Schilling, Amanda 11 BOYD COUNTY 20:40.73
27 Bondick, Jennifer 12 NOTRE DAME 20:43.29 24
28 Nichols, Cara 12 BOWLING GREEN 20:45.32 25
29 Ogden, Lauren 10 PL DUNBAR 20:45.95 26
30 Embry, Wendee 12 GRAYSON COUNTY 20:47.63
31 Brefeld, Crystal 12 SCOTT HIGH 20:51.29 27
32 Roberts, Whitney 9 PULASKI SOUTHWESTERN 20:53.14 28
33 Kerr, Emily 12 PULASKI COUNTY 20:57.53 29
34 Mudd, Lisa 11 MANUAL 20:59.57 30
35 Fusner, Genna 11 OLDHAM COUNTY 20:59.93 31
36 Somers, Hannah 10 BOWLING GREEN 21:00.43 32
37 Reusch, Caitlin 8 SCOTT HIGH 21:02.61 33
38 Rawe, Meggy 10 CAMPBELL COUNTY 21:16.02 34
39 Wilson, Jennifer 11 SCOTT HIGH 21:18.82 35
40 Campbell, Janeane 6 NORTH HARDIN 21:19.16 36
41 Rentz, Lisa 10 BOYD COUNTY 21:19.96
42 Smith, Renee 9 SCOTT HIGH 21:20.42 37
43 Krallman, Alex 6 SCOTT HIGH 21:20.83 38
44 Kirsch, Angela 12 BALLARD 21:23.46 39
45 York, Whitney 7 SHELBY COUNTY 21:23.95 40
46 Denson, Jennifer 11 APOLLO 21:25.73
47 Doogs, Andrea CENTRAL HARDIN 21:26.32 41
48 Rentz, Sarah 12 BOYD COUNTY 21:27.49
49 Leeper, Natalie 9 GREENWOOD 21:31.62 42
50 Greunke, Jillian 10 NORTH HARDIN 21:33.46 43
51 Riney, Amanda 12 NELSON COUNTY 21:39.09 44
52 Lousignont, Tiffany 10 PL DUNBAR 21:39.71 45
53 Rawe, Heidi 8 CAMPBELL COUNTY 21:46.70 46
54 Huddleston, Denim 6 PULASKI COUNTY 21:50.33 47
55 Frankie, Jennifer 9 RYLE 21:50.92 48
56 Seibel, Emily 10 NOTRE DAME 21:52.30 49
57 Johnson, Nola 10 BALLARD 21:54.51 50
58 Kuczun, Patty 12 NELSON COUNTY 21:57.05 51
59 Kiekhefer, Ann 11 OLDHAM COUNTY 21:58.84 52
60 Charnes, Jessica 12 MANUAL 21:59.44 53
61 Hater, Sara 8 CAMPBELL COUNTY 22:02.53 54
62 Skulas, Ann 12 MEADE COUNTY 22:05.42 55
63 Tilley, Makenzie 7 PULASKI SOUTHWESTERN 22:08.06 56
64 Caudill, Laura 9 PERRY COUNTY CENTRAL 22:09.18 57
65 Goodman, Donna 9 OWENSBORO 22:10.07
66 Kuczun, Becky 10 NELSON COUNTY 22:12.39 58
67 Siemer, Rachel 10 NOTRE DAME 22:13.18 59
68 Daunhauer, Beth 10 SENECA 22:14.81
69 Lane, Olivia 8 NORTH HARDIN 22:15.73 60
70 Folsom, K.C. 10 SHELBY COUNTY 22:16.11 61
71 Collins, Brennan 10 RYLE 22:16.85 62
72 Bales, Lauren 9 SCOTT HIGH 22:18.81 63
73 Eve, Jocelyn 11 SACRED HEART 22:19.43 64
74 Rock, Caitlin 9 DIXIE HEIGHTS 22:19.81 65
75 Phelps, Stephanie 10 PULASKI SOUTHWESTERN 22:20.08 66
76 Lorenz, Becky 11 GRANT COUNTY 22:22.65
77 Woodrum, Trish 11 WOODFORD COUNTY 22:26.74
78 Robinson, Polly 10 PL DUNBAR 22:28.62 67
79 Deaton, Megan 7 PULASKI SOUTHWESTERN 22:29.22 68
80 Berry, Sarah 11 DAVIESS COUNTY 22:29.95 69
81 Caudill, Leslie 9 PERRY COUNTY CENTRAL 22:30.68 70
82 Bohannon, Amanda 10 SHELBY COUNTY 22:31.20 71
83 Willenborg, Kris 12 NOTRE DAME 22:31.65 72
84 Osborne, Crystal 11 MEADE COUNTY 22:32.02 73
85 Copley, Brooke 10 SHELBY COUNTY 22:32.46 74
86 Francis, MacKenzie HENDERSON COUNTY 22:33.05 75
87 McMahan, Kim 10 MEADE COUNTY 22:33.48 76
88 Warren, Jessica CENTRAL HARDIN 22:33.90 77
89 Warren, Mandy CENTRAL HARDIN 22:34.47 78
90 Christensen, Kendra 11 PL DUNBAR 22:39.11 79
91 Nesbitt, Julie 9 RYLE 22:39.42 80
92 Hammond, Lauren 12 BALLARD 22:40.62 81
93 Jamar, Hanna 12 OLDHAM COUNTY 22:41.38 82
94 Melton, Elisabeth 19 PERRY COUNTY CENTRAL 22:42.09 83
95 Klingenfus, Rachael 9 SHELBY COUNTY 22:42.52 84
96 Smith, Michelle 12 DIXIE HEIGHTS 22:44.65 85
97 Owens, Kirsten 6 SCOTT HIGH 22:45.76
98 Duncan, Colleen 10 NOTRE DAME 22:46.79 86
99 Eubank, Moriah 10 NOTRE DAME 22:47.41 87
100 Dingman, Jennifer 12 NORTH HARDIN 22:48.32 88
101 Hanauer, Emily 12 MANUAL 22:48.78 89
102 Metzger, Brittany 11 SCOTT HIGH 22:49.48
103 Wilson, Kelly 9 SHELBY COUNTY 22:50.75 90
104 Coulter, Erika 9 ATHERTON 22:51.25 91
105 Carver, Jordan 11 GREENWOOD 22:53.21 92
106 Durbin, Lindsey 8 BOWLING GREEN 22:55.67 93
107 Brassfield, Leslie 12 GREENWOOD 22:56.05 94
108 Egan, Amanda 11 NOTRE DAME 22:58.83
109 Roach, Kim 10 NORTH HARDIN 22:59.89
110 Maggard, Shelby 11 TATES CREEK 23:02.22
111 Boyd, Myranda 8 BOYD COUNTY 23:02.71
112 Wilhoit, Ella 9 WOODFORD COUNTY 23:03.92
113 Eide, Malin 12 BOWLING GREEN 23:04.21 95
114 Hagan, Melissa HENDERSON COUNTY 23:05.05 96
115 Stauble, Janet SACRED HEART 23:05.31 97
116 Stamm, Debbie 10 NOTRE DAME 23:06.13
117 Reel, Ashley 11 APOLLO 23:06.81
118 Tong, April 10 DAVIESS COUNTY 23:08.85 98
119 Guy, Ellie SACRED HEART 23:09.13 99
120 Bennett, Katie CENTRAL HARDIN 23:10.55 100
121 Cartwright, Marie HENDERSON COUNTY 23:13.72 101
122 Curry, Kristen SOUTH OLDHAM 23:16.73
123 Gebelt, Sarah 12 CAMPBELL COUNTY 23:18.22 102
124 Morgan, Rose 8 SIMON KENTON 23:19.70 103
125 Cochran, Annie 9 DIXIE HEIGHTS 23:23.77 104
126 Baker, Hannah 10 MADISON CENTRAL 23:26.17
127 Ammer, Jacqalynn 11 GRANT COUNTY 23:31.34
128 Howard, Shelly 12 APOLLO 23:32.79
129 Somers, Sarah 7 BOWLING GREEN 23:35.98 105
130 Cummins, Ashley 8 CAMPBELL COUNTY 23:38.20 106
131 Mayhew, Amanda 11 CAMPBELL COUNTY 23:38.55 107
132 Lyons, Sara SACRED HEART 23:40.01 108
133 Bateman, Fallon 7 OLDHAM COUNTY 23:40.72 109
134 Shircliff, Jenny 10 PLEASURE RIDGE PARK 23:41.02 110
135 Daniels, Katie 10 DAVIESS COUNTY 23:41.86 111
136 Pritchett, Jessica HENDERSON COUNTY 23:43.20 112
137 Almquist, Kathleena 10 DIXIE HEIGHTS 23:44.70 113
138 Schrader, Jill Warren Central 23:46.61
139 Funken, Susanne 12 RYLE 23:47.00 114
140 Cox, Liz 12 MANUAL 23:49.12 115
141 Allen, Kirsten 9 PL DUNBAR 23:50.19 116
142 Hoban, Jennifer SACRED HEART 23:50.69 117
143 Pittman, Heather 10 ATHERTON 23:52.01 118
144 Crowe, Kotie 4 PULASKI SOUTHWESTERN 23:56.38 119
145 Butler, Megan 11 BOWLING GREEN 23:58.52 120
146 Perry, Dana 8 SIMON KENTON 24:05.60 121
147 Dotson, Elondia 12 GRAYSON COUNTY 24:07.00
148 Ericson, Britta 10 SHELBY COUNTY 24:09.31
149 Dragoo, Rachael 10 SENECA 24:13.98
150 Neal, Natalie 10 PLEASURE RIDGE PARK 24:14.98 122
151 Mauser, Melissa 10 DIXIE HEIGHTS 24:17.13 123
152 Kelly, Miranda 10 PLEASURE RIDGE PARK 24:21.67 124
153 Caffee, Linsey 8 PULASKI SOUTHWESTERN 24:22.43 125
154 Zamro, Christine 10 MANUAL 24:22.81 126
155 Dietrich, Marissa SACRED HEART 24:25.24 127
156 Cornett, Anna 12 PERRY COUNTY CENTRAL 24:25.63 128
157 Mehr, Stephanie 9 HENRY CLAY 24:25.99
158 Craiger, Crystal 9 SHELBY COUNTY 24:28.98
159 Simon, Candace 10 DAVIESS COUNTY 24:30.53
160 Monday, Audra CENTRAL HARDIN 24:30.84 129
