KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER 10:56 AM 8/30/2001 Page 1
Tiger Run 2001B - 8/25/2001
Seneca
Results
 
Event 7 Men 1-8 2075 Meter Run CC Boys MS
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Morrison, Adam 8 Prta 6:57.24 1
2 Kight, Josh 8 Svrc 7:12.05 2
3 Roudenbush, Drew 8 Svrc 7:13.50 3
4 Newton, Dustin 8 Nelson County HS 7:15.00 4
5 Idstein, Kyle 7 St. Martha 7:15.70 5
6 Skelton, Corbin 8 Noms 7:19.28 6
7 Willingham, Deven 6 Oldham County HS 7:19.57 7
8 Brown, Matt 8 Svrc 7:24.62 8
9 Richmond, Tanner 7 Nelson County HS 7:26.16 9
10 Smalley, Justin 7 Ascension 7:27.53 10
11 Blandford, Marc 7 Prta 7:28.04 11
12 Matthews, Price 8 Brown School 7:29.01 12
13 Short, Ethan 7 Our Lady of Lourdes 7:30.25 13
14 Holloman, Brad 7 St. Bernerd 7:31.35 14
15 Stewart, David 8 St. Bernerd 7:33.86 15
16 Patterson, Adam 8 St. James Etown 7:35.14 16
17 Long, Brian 7 St. Raphael 7:36.70 17
18 Redmon, Tommy 8 Sacred Heart Model 7:37.82 18
19 Rowland, Ben 7 Oldham County HS 7:38.16 19
20 Burkle, Clark 8 Sacred Heart Model 7:38.94 20
21 Dargan, David 7 Cal 7:39.21 21
22 Simmons, Deron St. Francis Goshen 7:41.07 22
23 Robinson, Spencer 8 Svrc 7:42.03 23
24 Montano, Matt 8 St. Stephen Martyr 7:44.07 24
25 ssy, Nick 7 Cal 7:44.93 25
26 Nessen, Jimmy 8 Woodford County HS 7:45.91 26
27 Flinchum, Dane 5 Our Lady of Lourdes 7:47.42 27
28 Joslyn, Max 7 Brown School 7:48.02 28
29 Conder, Evan 8 St. Martha 7:48.62 29
30 Frieberger, Jamie 6 Hfna 7:49.20 30
31 Johnson, Luke Bwgr 7:49.91 31
32 Rhinehart, Phillip 7 St. Patrick 7:50.83 32
33 Bogges, Ryan 8 Svrc 7:51.94 33
34 Willis, William 8 Prta 7:52.36 34
35 Routt, KT 6 Woodford County HS 7:52.75 35
36 Orr, Tyler 7 Our Lady of Lourdes 7:54.38 36
37 Goodson, Nathan Stfr 7:55.10 37
38 Schell, Louisv 6 Hfna 7:55.79 38
39 Crick, Jimmy 6 Holy Spirit 7:57.98 39
40 Haertel, Chase 8 Woodford County HS 8:02.10 40
41 Blum, Matt 8 St. Edward 8:03.79 41
42 Masterson, Neal 7 Hfna 8:04.72 42
43 Ramerez, Justin 8 St. Aloyuisius 8:05.44 43
44 Young, Dwight 6 Slby 8:06.02 44
45 Jeter, Eric 5 Brown School 8:06.79 45
46 Clifford, Mike 7 Noms 8:09.97 46
47 Stottman, Craig 8 St. Edward 8:10.36 47
48 Redman, Charlie 7 Holy Spirit 8:10.65 48
49 Distle, Chris 8 St. Martha 8:11.67 49
50 Lancaster, Josh 8 Slby 8:12.23 50
51 Flaherty, Brandon 6 Cal 8:12.74 51
52 Smith, Ryan 8 Svrc 8:13.08 52
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
53 Butte, Jordan 8 Pulaski County 8:13.59 53
54 Minogue, Kenny 8 Holy Trinity 8:14.20 54
55 Frederick, Keith 8 Ascension 8:15.26 55
56 Ford, Colin 8 St. Raphael 8:15.51 56
57 Parris, Jordan 4 Tfca 8:15.89 57
58 Howe, Andrew Franklin County 8:16.37 58
59 Stiger, Tyler 4 Tfca 8:17.68 59
60 Mann, Derek 8 Noms 8:17.90 60
61 Hutcherson, Billy 8 Nelson County HS 8:18.27 61
62 Hudson, Brent 8 Nomb 8:18.54 62
63 Lane, Cas 6 Nomb 8:22.56 63
64 Weber, Michael 8 Prta 8:23.30 64
65 Morrow, Ross 6 Pulaski County 8:23.84 65
66 Edwards, Zane 7 Nelson County HS 8:24.55 66
67 Clemons, Cameron 7 Noms 8:24.83 67
68 Kapp, Eric 7 St. Stephen Martyr 8:25.46 68
69 Houlihan, Jimmy 7 St. James Etown 8:25.94 69
70 Jensen, Zac 8 Slby 8:26.36 70
71 Jaggers, David 8 St. Aloyuisius 8:27.14 71
72 Heitzman, Darrin Stfr 8:28.01 72
73 Boone, William 7 St. Margaret Mary 8:29.89 73
74 Ray, Logan Oldham County HS 8:30.18 74
75 Baer, Matt 7 Our Lady of Lourdes 8:30.60 75
76 Browning, Allen 7 Pulaski County 8:31.82 76
77 Morrell, William 7 St. Edward 8:32.63 77
78 Estes, Timothy Nhhs 8:33.70 78
79 Roberts, Dustin 8 Pulaski County 8:34.20 79
80 O'Brian, Evan 8 Hfna 8:34.91 80
81 Bobby, Bobby Nhhs 8:35.26 81
82 Kimetz, Daniel 7 Holy Spirit 8:36.29 82
83 Haselton, Daniel 5 Oldham County HS 8:38.20 83
84 Koch, Stewart 8 Holy Trinity 8:38.55 84
85 Carrier, Timothy Nhhs 8:39.44 85
86 Weichert, TJ St. James Etown 8:41.55 86
87 Werner, Ted 6 Woodford County HS 8:41.92 87
88 Determan, Jesse 8 St. Albert 8:42.21 88
89 Book, Brad 8 St. James Etown 8:42.62 89
90 Ford, Ryan 8 St. Raphael 8:42.92 90
91 Dennis, Derek 7 Noms 8:43.24 91
92 Baker, Brad 7 Prtb 8:43.56 92
93 Monohan, Ellen 7 Holy Trinity 8:44.34 93
94 Marks, Chris 7 St. Aloyuisius 8:45.10 94
95 Todd, Charley 8 St. James Etown 8:46.02 95
96 Todd, Logan 7 St. James Etown 8:46.32 96
97 Fisher, Sean 8 Western Hills HS 8:46.70 97
98 Kunts, Cullen 6 Woodford County HS 8:46.96 98
99 Dempsey, Matt 7 St. Albert 8:47.21 99
100 Obrien, Chris 6 St. John Vianney 8:47.47 100
101 Craig, Kyle 6 St. Raphael 8:47.75 101
102 Davis, Paul 7 St. Stephen Martyr 8:48.48 102
103 Ward, Steven 7 Noms 8:48.83 103
104 Columbia, David Franklin County 8:49.16 104
105 Hannigan, Scott 7 Holy Spirit 8:49.45 105
106 Haas, Johnny Stfr 8:50.17 106
107 Healey, Matt 77 St. Margaret Mary 8:50.56 107
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
108 Ford, Jacob 6 Hfna 8:52.63 108
109 Simpson, Thomas 5 Cal 8:53.39 109
110 Baker, Lindsay 6 Noms 8:53.77 110
111 Bates, Keith 11 Trinity High School 8:54.02 111
112 Reynolds, Kevin 8 Holy Trinity 8:54.34 112
113 Peterson, Amy 6 St. Stephen Martyr 8:54.83 113
114 Holiday, Jeffrey 5 Hfna 8:55.11 114
115 Mattingly, Joe 8 Nelson County HS 8:55.44 115
116 Hickey, Jame 7 St. Aloyuisius 8:55.91 116
117 Rice, Matt 8 St. Edward 8:56.20 117
118 Bloemer, Kyle 7 Holy Spirit 8:56.44 118
119 Douglas, Zac Bwg2 8:56.63 119
120 Saldon, Matthew 6 St. Bernerd 8:56.89 120
121 Hawboldt, Dan 7 Holy Trinity 8:57.31 121
122 Noel, Thomas 7 Holy Trinity 8:58.42 122
123 Martin, Hank Stfr 8:58.78 123
124 Graff, Trapper St. Francis Goshen 8:59.07 124
125 Sandlin, Robert 4 Capital Day School 8:59.33 125
126 Shaw, Ben 6 Hfna 8:59.62 126
127 Phillips, Coy 6 Slby 8:59.88 127
128 Garr, Blake St. Bernerd 9:00.34 128
129 Pedron, Stephen 8 St. James Etown 9:01.54 129
130 Mosby, Ryan 6 St. Bernerd 9:02.16 130
131 Moore, Daniel 7 Nelson County HS 9:02.65 131
132 Mitchell, Matthew 8 Capital Day School 9:03.47 132
133 Loch, Sambath 7 Nelson County HS 9:03.80 133
134 Prater, Ken 7 Oldham County HS 9:04.19 134
135 Daniels, Tim 6 Oldham County HS 9:05.56 135
136 Sparks, Ryan Stfr 9:05.89 136
137 Ryan, Andrew 5 Our Lady of Lourdes 9:06.32 137
138 DeMasters, Kyle 7 St. Bernerd 9:07.04 138
139 Beason, Nikko Bwg2 9:07.77 139
140 James, Robbie 7 Cal 9:08.62 140
141 Coyle, John 7 Nomb 9:09.40 141
142 Smith, Jack 8 Holy Trinity 9:11.19 142
143 McCullum, Zack 8 Hfna 9:11.48
144 Brown, Caleb 8 Prta 9:11.79 143
145 Bishop, Dewayne 8 Nomb 9:12.73 144
146 Young, Andy 7 St. John Vianney 9:13.60 145
147 Kidder, Kyle 8 St. James Etown 9:14.08
148 Lyons, Brad 6 St. Bernerd 9:14.40 146
149 Brumleve, Eric 4 St. Stephen Martyr 9:14.67 147
150 Greenwell, Neil 8 Holy Trinity 9:15.00
151 Mulliken, Nick Bwgr 9:15.46 148
152 Minnock, M Oldham County HS 9:16.44 149
153 Somers, Lucas Bwg2 9:17.12 150
154 Clifford, Hohn Ascension 9:17.63 151
155 Kenny, Kenny 7 Holy Spirit B 9:18.50 152
156 Willard, Skylar 5 Nelson County HS 9:19.12
157 Fleig, Keven 6 St. Stephen Martyr 9:23.35 153
158 Scott, Chad 6 Woodford County HS 9:24.28 154
159 Keowa, Phillip Bwgr 9:25.59 155
160 Todd, Joey 7 St. James Etown 9:26.49
161 Boniakowski, Jake 6 St. Stephen Martyr 9:26.90 156
162 Spence, Will 5 Sacred Heart Model 9:28.11 157
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
163 Page, Brandon 6 Cal 9:28.97 158
164 Crow, Patrick 8 St. Martha 9:29.58 159
165 Gates, Joseph 7 St. Patrick 9:30.52 160
166 Kramer, Matt 8 St. Martha 9:30.78 161
167 Johnson, Kyle 8 Prtb 9:31.86 162
168 Bellwood, Jacob 6 Pulaski County 9:33.21 163
169 Gray, Ted Bwgr 9:33.74 164
170 Olash, Max 4 Holy Spirit B 9:34.84 165
171 Hayden, Tim Stfr 9:36.58 166
172 Ray, Aaron 7 Brown School 9:37.80 167
173 Harlin, Barlow Bwgr 9:38.42 168
174 Mueller, Matthew 8 Ascension 9:39.27 169
175 Ross, Adam 2 Pulaski County 9:39.73 170
176 Edelen, Eric 3 Holy Spirit B 9:40.31 171
177 Hardesty, Adam 8 St. John Vianney 9:41.72 172
178 Donty, Tyler 6 Nomb 9:44.99 173
179 Halter, Andy 10 Bowling Green 9:46.62 174
180 Garrett, Bryce 6 Pulaski County 9:46.95 175
181 English, Rett Bwgr 9:47.95 176
182 Browning, Marcus 1 Pulaski County 9:51.77
183 Voekler, Peter 8 Brown School 9:52.87 177
184 St. Claire, Cody 6 Nomb 9:53.20 178
185 Krost, Trevor St. Francis Goshen 9:54.12 179
186 Eddie, Kinny 7 St. Martha 9:58.09 180
187 Hunt, Charlie Bwg2 9:59.35 181
188 Hobbs, Tyler 7 St. Edward 10:00.54 182
189 Jaggers, Ben Bwg2 10:01.19 183
190 Hicks, Jacob 3 Tfca 10:03.46 184
191 Barnett, Ryan Oldham County HS 10:03.77
192 Thomas, Derek 7 Prta 10:04.65 185
193 Brotzge, Brad 7 Cal 10:04.95 186
194 Baker, Chris 6 St. John Vianney 10:10.46 187
195 Van Hoose, Pat 7 St. John Vianney 10:12.99 188
196 Blair, Justin 6 Nelson County HS 10:17.63
197 Ross, Aaron 8 Pulaski County 10:17.98
198 Reilly, Daniel 6 St. John Vianney 10:20.59 189
199 Van Hoose, Shawn 6 St. John Vianney 10:21.09 190
200 Henderson, Adam 8 St. James Etown 10:21.68
201 Hill, Aaron 7 Prtb 10:23.15 191
202 Wyatt, Matthew 4 Tfca 10:24.43 192
203 Ryan, Blake Nhhs 10:27.52 193
204 Burnett, Zach 4 Capital Day School 10:32.60 194
205 Blair, Eric 8 Prtb 10:41.14 195
206 Adams, Jon 7 Prtb 10:44.07 196
207 Hardiman, Sean Nhhs 10:47.19 197
208 Weintraub, Max 6 Sacred Heart Model 10:47.48 198
209 Mitchner, William 11 Meade County 10:48.53 199
210 Willis, Trey St. Bernerd 10:53.62
211 Jones, Kent 5 Pulaski County 10:58.24
212 Pegram, Austin 5 Brown School 11:07.65 200
213 Louis, Travis 7 St. Bernerd 11:08.53
214 Overstreet, Ben 4 Capital Day School 11:17.37 201
215 Faine, Michael Bwg2 11:20.37 202
216 Hull, Justin 11 Pulaski County 11:32.84
217 Benge, Brian 6 Prtb 11:35.52 203
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
218 Moellering, Ben Tfca 11:40.54 204
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Silver Creek Jr High 69 2 3 8 23 33 52
Total Time: 37:24.14
Average: 7:28.83
2 Portland Christian HS A 253 1 11 34 64 143 185
Total Time: 39:52.73
Average: 7:58.55
3 Nelson County HS 255 4 9 61 66 115 131 133
Total Time: 40:19.42
Average: 8:03.89
4 North Oldham Middle Schoo 270 6 46 60 67 91 103 110
Total Time: 40:55.22
Average: 8:11.05
5 Woodford County HS 286 26 35 40 87 98 154
Total Time: 41:09.64
Average: 8:13.93
6 Our Lady of Lourdes 288 13 27 36 75 137
Total Time: 40:48.97
Average: 8:09.80
7 Holy Family New Albany 298 30 38 42 80 108 114 126
Total Time: 41:17.25
Average: 8:15.45
8 Oldham County HS 317 7 19 74 83 134 135 149
Total Time: 41:10.30
Average: 8:14.06
9 Christian Acad. of Lou. 346 21 25 51 109 140 158 186
Total Time: 41:38.89
Average: 8:19.78
10 St. James Etown 355 16 69 86 89 95 96 129
Total Time: 42:11.27
Average: 8:26.26
11 Holy Spirit 392 39 48 82 105 118
Total Time: 42:30.81
Average: 8:30.17
12 St. Martha 403 5 29 49 159 161 180
Total Time: 42:16.35
Average: 8:27.27
13 St. Bernerd 407 14 15 120 128 130 138 146
Total Time: 42:04.60
Average: 8:24.92
14 Brown School 429 12 28 45 167 177 200
Total Time: 42:54.49
Average: 8:34.90
15 Pulaski County 436 53 65 76 79 163 170 175
Total Time: 43:16.66
Average: 8:39.34
16 St. Stephen Martyr 454 24 68 102 113 147 153 156
Total Time: 43:07.51
Average: 8:37.51
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
17 Holy Trinity 464 54 84 93 112 121 122 142
Total Time: 43:28.74
Average: 8:41.75
18 St. Edward 464 41 47 77 117 182
Total Time: 43:43.52
Average: 8:44.71
19 St. Francis of Asisi 474 37 72 106 123 136 166
Total Time: 43:17.95
Average: 8:39.59
20 North Oldham Middle B 583 62 63 141 144 173 178
Total Time: 44:48.22
Average: 8:57.65
21 North HardinHigh School 634 78 81 85 193 197
Total Time: 47:03.11
Average: 9:24.63
22 Bowling Green High School 666 31 148 155 164 168 176
Total Time: 45:43.12
Average: 9:08.63
23 Frankfort Christian Ac. 696 57 59 184 192 204
Total Time: 48:42.00
Average: 9:44.40
24 Bowling Green Jr High 772 119 139 150 181 183 202
Total Time: 47:22.06
Average: 9:28.42
25 St. John Vianney 792 100 145 172 187 188 189 190
Total Time: 48:06.24
Average: 9:37.25
26 Portland Christ. School B 836 92 162 191 195 196 203
Total Time: 50:03.78
Average: 10:00.76
27 St. Raphael 1263 17 56 90 101 999
28 Shelby County High School 1290 44 50 70 127 999
29 St. Aloyuisius 1323 43 71 94 116 999
30 Ascension 1384 10 55 151 169 999
31 Sacred Heart Model 1392 18 20 157 198 999
32 Capital Day School 1651 125 132 194 201 999
33 St. Francis Goshen 2323 22 124 179 999 999
34 Holy Spirit B 2486 152 165 171 999 999
 
....Event 7 Men 1-8 2075 Meter Run CC Boys MS
35 Franklin County 3159 58 104 999 999 999
36 St. Margaret Mary 3177 73 107 999 999 999
37 St. Albert 3184 88 99 999 999 999
38 St. Patrick 3189 32 160 999 999 999