Greenwood High School Gators                              Hy-Tek's MEET MANAGER
09/25/01 8:48 PM            Warren East MS Open Meet                     
                                Tuesday 09/25/01                               
                                                                               
                          Event 1 Boys 3,000 Meter Run                         
                               BOYS' TEAM SCORES                               
                                                                               
Rank Team                    Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Warren East                29    3    4    5    8    9   11   14          
      Total time:    58:44.8                                                   
         Average:    11:44.9                                                   
   2 Warren Central             68    1    7   17   19   24   31   37   44   45
      Total time:  1:02:32.2                                                   
         Average:    12:30.4                                                   
   3 Bowling Green              73   10   12   15   16   20   23   25   29   32
      Total time:  1:04:20.2                                                   
         Average:    12:52.0                                                   
   4 Warren East "B"           130   18   21   27   30   34                    
      Total time:  1:08:10.8                                                   
         Average:    13:38.1                                                   
   5 St. Joseph's              132   13   22   26   35   36   39   41   42   46
      Total time:  1:08:24.7                                                   
         Average:    13:40.9                                                   

                                                                             
                         Event 2 Girls 3,000 Meter Run                         
                               GIRLS' TEAM SCORES                              
                                                                               
Rank Team                    Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Warren East                24    2    3    4    7    8   12               
      Total time:  1:04:18.5                                                   
         Average:    12:51.7                                                   
   2 Bowling Green              59    5    9   13   15   17   23   26   29   30
      Total time:  1:10:21.1                                                   
         Average:    14:04.2                                                   
   3 Warren East "B"            91   14   16   19   20   22   24   27          
      Total time:  1:14:15.1                                                   
         Average:    14:51.0                                                   
   4 Warren Central            111    6   18   21   25   41   48   49   50   51
      Total time:  1:16:55.6                                                   
         Average:    15:23.1                                                   
   5 St. Joseph's              154   11   32   35   37   39   42   45   46   47
      Total time:  1:22:17.1                                                   
         Average:    16:27.4                                                   
   6 Warren East "C"           191   28   36   40   43   44                    
      Total time:  1:29:21.7                                                   
         Average:    17:52.3                                                   

                                                                               
                          Event 1 Boys 3,000 Meter Run                         
                 Results by Order of Finish - Tuesday 09/25/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR TEAM                            TIME SCORE
-------------------------------------------------------------------------------
   1    45 Lyons, Jody             8 Warren Central              11:05.10     1
   2    92 Doty, Taylor              White House                 11:05.50     2
   3    63 Nickerson, James        8 Warren East                 11:19.80     3
   4    61 Harkness, Seth          8 Warren East                 11:20.90     4
   5    64 Shuffett, Zach          7 Warren East                 11:22.70     5
   6    93 Doty, Travis              White House                 11:27.30     6
   7    37 Bessette, Ryan          8 Warren Central              11:40.00     7
   8    58 Beals, Kolby            7 Warren East                 12:14.60     8
   9    59 Church, Charles         7 Warren East                 12:26.80     9
  10    17 Johnson, Luke             Bowling Green               12:28.00    10
  11    62 Metcalf, Nic            8 Warren East                 12:41.10    11
  12    21 Tinious, Casey            Bowling Green               12:45.40    12
  13   120 Polen, Christian        6 St. Joseph's                12:46.80    13
  14    60 Green, Jeffrey          7 Warren East                 12:51.50    14
  15    19 Richmond, Nathanial       Bowling Green               12:52.50    15
  16    13 Douglas, Zac              Bowling Green               13:00.40    16
  17    38 Brock, Scotty           7 Warren Central              13:04.00    17
  18    74 Cherry, Tyler           6 Warren East "B"             13:09.50    18
  19    44 Irvin, Stephen          6 Warren Central              13:10.80    19
  20    16 Gray, Ted                 Bowling Green               13:13.90    20
  21    73 Carter, Dusty           5 Warren East "B"             13:15.30    21
  22   106 Coleman, Andrew         7 St. Joseph's                13:18.90    22
  23    12 Beason, Nikko             Bowling Green               13:27.70    23
  24    39 Dodge, Ethan            5 Warren Central              13:32.30    24
  25    14 English, Rhett            Bowling Green               13:40.10    25
  26   125 Williams, Joey          8 St. Joseph's                13:43.90    26
  27    76 Tinsley, Caleb          5 Warren East "B"             13:45.00    27
  28    94 Loy, Ashton               White House                 13:47.50    28
  29    20 Somers, Lucas             Bowling Green               13:49.70    29
  30    75 Jones, Elvis            6 Warren East "B"             13:53.90    30
  31    42 Hood, Chris             5 Warren Central              13:57.20    31
  32    18 Mulliken, Nik             Bowling Green               13:59.90    32
  33    15 Faine, Michael            Bowling Green               14:02.60    33
  34    72 Blankenship, Jarrett    6 Warren East "B"             14:07.10    34
  35   102 Bowling, Alex           5 St. Joseph's                14:11.40    35
  36   107 Conley, Patrick         4 St. Joseph's                14:23.70    36
  37    48 Pincon, John            8 Warren Central              14:27.50    37
  38    83 Curray, Dorian          5 Warren East "C"             14:29.50    38
  39    97 Austin, Jeff            4 St. Joseph's                14:30.50    39
  40    84 Downey, Matthew         6 Warren East "C"             14:31.40    40
  41   112 Gleason, Ryan           6 St. Joseph's                14:37.90    41
  42   104 Bowling, Marcu          4 St. Joseph's                14:46.60    42
  43    82 Bellar, Virgil          7 Warren East "C"             14:52.40    43
  44    40 Dodge, Jacob            5 Warren Central              15:12.50    44
  45    43 Irvin, Micah            5 Warren Central              15:17.00    45
  46    98 Austin, Nick            7 St. Joseph's                15:43.90    46
  47   115 Jordan, Adam            6 St. Joseph's                15:46.50    47
  48    99 Beard, Will             6 St. Joseph's                15:56.90    48
  49    95 Farley, John Louis      7 FRANKLIN SIMPSON            16:09.90    49
  50    36 Bayles, Jason           6 Warren Central              16:50.90    50
  51    35 Baucum, Jacob           5 Warren Central              16:58.30    51
  52    96 Crocker, Matt           7 FRANKLIN SIMPSON            17:37.80    52
  53    87 Thrasher, Darrell       6 Warren East "C"             18:03.20    53
  54   110 Donnelly, Arthur        7 St. Joseph's                18:19.90    54
  55    47 Meador, Ryan            8 Warren Central              18:20.20    55
  56    49 Snead, Tyler            7 Warren Central              18:22.70    56
  57       Unknown                                               18:30.30   Exh
  58   108 Conrad, Paul            4 St. Joseph's                18:37.80    57

                                                                              
                         Event 2 Girls 3,000 Meter Run                         
                 Results by Order of Finish - Tuesday 09/25/01                 
                                                                               
RANK COMP# ATHLETE NAME           YR TEAM                            TIME SCORE
-------------------------------------------------------------------------------
   1    89 Cannon, Kellie            White House                 12:09.80     1
   2    52 Beckner, Brooke         6 Warren East                 12:32.40     2
   3    56 Studle, Kristen         7 Warren East                 12:39.70     3
   4    55 Herrington, Claire      6 Warren East                 12:42.00     4
   5     6 Somers, Sara              Bowling Green               12:45.30     5
   6    31 Price, Casey            7 Warren Central              12:46.20     6
   7    53 Grinstead, Emily        6 Warren East                 12:47.40     7
   8    54 Harkness, Ashley        8 Warren East                 13:37.00     8
   9     1 Dubois, Grace             Bowling Green               14:00.70     9
  10    90 Crunk, Natalie            White House                 14:02.40    10
  11   114 Jones, Hannah           7 St. Joseph's                14:10.60    11
  12    57 Wink, Tara              6 Warren East                 14:11.70    12
  13     3 Jones, Katie              Bowling Green               14:14.50    13
  14    66 Brod, Heather           7 Warren East "B"             14:21.60    14
  15    10 Webb, Heather             Bowling Green               14:26.20    15
  16    67 Hargreaves, Jamie       6 Warren East "B"             14:41.50    16
  17     7 Stephens, Alyssa          Bowling Green               14:54.40    17
  18    24 Ferrill, Dakota         7 Warren Central              14:55.70    18
  19    65 Bowers, Kalyn           5 Warren East "B"             14:56.70    19
  20    68 Harp, Brooke            6 Warren East "B"             15:05.00    20
  21    26 Haley, Ashley           7 Warren Central              15:08.80    21
  22    70 Threadgill, Lauren      6 Warren East "B"             15:10.30    22
  23     2 Gollihen, Kayla           Bowling Green               15:16.10    23
  24    69 Pillow, LaPaige         6 Warren East "B"             15:20.70    24
  25    27 Lodbetter, Monica       6 Warren Central              15:25.20    25
  26     5 Myers, Sarah              Bowling Green               15:26.30    26
  27    71 Wallace, Amy            5 Warren East "B"             16:00.40    27
  28    80 Swisher, Rachel         7 Warren East "C"             16:01.90    28
  29     8 Sweatt, Ashley            Bowling Green               16:05.80    29
  30     4 Morgan, Jennifer          Bowling Green               16:12.50    30
  31    91 Doty, Hayley              White House                 16:16.20    31
  32   111 Edelen, Laura           6 St. Joseph's                16:17.10    32
  33     9 Thompson, Kristen         Bowling Green               16:27.00    33
  34   127 Monts, Katie              Bowling Green               16:37.80    34
  35   100 Becker, Sarah           7 St. Joseph's                16:41.40    35
  36    79 Robertson, Courtney     6 Warren East "C"             16:47.70    36
  37   123 Thorton, Ann Blair      6 St. Joseph's                16:58.00    37
  38    11 Whitt, Tara               Bowling Green               17:17.80    38
  39   113 Goff, Maria             5 St. Joseph's                18:10.00    39
  40    77 Butts, Amanda           6 Warren East "C"             18:12.60    40
  41    32 Stagner, Miranda        5 Warren Central              18:39.70    41
  42   118 Polen, Adrienne         4 St. Joseph's                18:51.00    42
  43    78 Rich, Mattie            5 Warren East "C"             19:02.20    43
  44       Unknown                                               19:12.10   Exh
  45    81 Young, Chelsea          6 Warren East "C"             19:17.30    44
  46   117 Mills, Samantha         5 St. Joseph's                19:41.40    45
  47   105 Canary, Brooke          7 St. Joseph's                19:50.30    46
  48   101 Bellzio, Emily          5 St. Joseph's                20:35.80    47
  49    34 Wilkerson, Heather      7 Warren Central              20:51.10    48
  50    23 Drye, Melissa           7 Warren Central              22:11.80    49
  51    25 Gaddis, Haley           8 Warren Central              23:46.60    50
  52    33 Wilkerson, Haley        2 Warren Central              23:50.60    51