1 Dressman, Darcie 9 Highlands 19:36.2
2 Halasek, Andrea 10 Scott County 19:42.4
3 Grieshaber, Kim 9 Woodford County 19:47.5
4 McClure, Dannella 11 Warren East 19:48.0
5 Brainard, Whitney 11 Southwestern 19:53.5
6 Leeper, Natalie 11 Greenwood 20:05.0  
7 Williams, Tomiko 10 Russell 20:16.2
8 Gordon, Jackie 12 Frankfort 20:22.8
9 Nieporte, Sondra 9 Lloyd Memorial 20:24.1
10 Hayes, Kayla 9 Rockcastle County 20:25.5
11 Asher, Jessi 9 Rockcastle County 20:27.4
12 Osborne, Keela 9 Greenwood 20:31.3
13 Jaggers, Nicole 12 Edmondson County 20:39.9
14 Coulter, Heather 11 Warren East 20:40.7
15 Wilhoit, Ella 11 Woodford County 20:41.3
16 Unger, Leesa 11 Frankfort 20:43.1
17 Stechschulte, Laura 12 Woodford County 20:45.2
18 Bivens, Robin 7 Hancock County 20:45.3
19 Marshall, Jenni 12 Lloyd Memorial 20:45.7
20 Valentine, Mariah 9 Russell 20:46.9
21 Gooch, Jessica 12 Hancock County 20:48.5
22 Fortney, Ryanne 12 Muhlenberg North 20:50.1
23 Cooper, Kira 10 Lloyd Memorial 20:52.0
24 Vaught, Heather 8 Pulaski County 20:53.3
25 Moore, Mary Kate 8 Green County 20:54.1
26 Adams, Amanda 12 Barren County 21:03.6
27 Quire, Ryan 11 Frankfort 21:09.0
28 Bird, Kasey 11 St. Henry 21:10.4
29 Hentz, Courtney 9 St. Henry 21:12.1
30 Grizzle, Kelsey 12 Raceland 21:13.1
31 Bivens, Amber 12 Hancock County 21:15.6
32 Powers, Rachel 9 Hancock County 21:16.3
33 Potzick, Kaitlyn 9 Greenwood 21:16.7
34 Moore, Courtney 9 Wolfe County 21:17.6
35 Watkins, Holly 11 Barren County 21:18.5
36 Trueblood, Cassie 12 Danville 21:20.1
37 Piper, Abby 10 Boyle County 21:21.4
38 Gooch, Sara Jill 7 Hancock County 21:22.6
39 Tilley, MacKenzie 9 Pulaski County 21:27.8
40 Woltermann, Angela 9 Bishop Brossart 21:29.2
41 Gothrup, Trisha 12 Wayne County 21:31.7
42 Ellis, Katelyn 8 Walton-Verona 21:31.8
43 Hale, Denetta 9 Pulaski County 21:31.9
44 Cantrall, Chelsea 8 Walton-Verona 21:32.3
45 Dixon, Casey 11 Owensboro Catholic 21:32.8
46 Kleinert, Coady 11 Paul Dunbar 21:34.7
47 Dixon, Christy 10 Owensboro Catholic 21:39.4
48 Beck, Annie 11 St. Henry 21:40.7
49 Jones, Ashley 11 Highlands 21:42.2
50 Hardin, Karen 12 Paul Dunbar 21:43.4
51 Griffin, Heather 11 Lloyd Memorial 21:45.0
52 Lewis, Meagan 11 Boyle County 21:45.2
53 Lousignont, Tiffany 12 Paul Dunbar 21:45.5
54 Dewitt, Ashley 8 Henry County 21:47.2
55 Bayless, Kathryn 11 Boyle County 21:49.6
56 Elam, Cassidy 10 Bishop Brossart 21:49.7
57 Colgan, Jennifer 10 St. Mary 21:52.8
58 Jackson, Sara 11 Western Hills 21:54.6
59 White, Brooke Bell County 21:54.7
60 Harmon, Ashley 11 Fleming County 21:55.9
61 Crowe, Kotey Southwestern 21:57.3
62 Orberson, Meredith 10 Greenwood 21:59.2
63 Back, Cori 12 Montgomery County 21:59.6
64 Heil, Jill 8 Bishop Brossart 21:59.8
65 Hansman, Alisha 9 Highlands 22:02.7
66 Spradlin, Katy 9 Rose Hill Christian 22:02.9
67 Burford, Megan 9 Trigg County 22:04.4
68 Hansman, Abbey 9 Highlands 22:05.3
69 Melton, Elisabeth 12 Perry CO Cen 22:06.6
70 Milby, Breanna 8 Green County 22:07.1
71 Simmons, Amanda 9 Trigg County 22:09.4
72 Hensley, Sarah 9 Highlands 22:10.0
73 Ashcraft, Mandy 8 Lloyd Memorial 22:11.3
74 Bouvin, Laura 11 Paul Dunbar 22:11.7
75 Kent, Jessica 12 Mercy Academy 22:11.8
76 Arlinghaus, Terri 10 Cov Holy C 22:12.0
77 Teipel, Stacie 9 St. Henry 22:12.6
78 Muse, Erin 7 Pulaski County 22:12.8
79 Young, Lindsey 6 Hancock County 22:13.9
80 Chapman, Lauren 11 Walton-Verona 22:14.1
81 Serrano, Alex 8 Cov Holy C 22:14.4
82 Thompson, Sara 10 Southwestern 22:16.2
83 Geis, Allie 7 Russell 22:16.8
84 Anderson, Bethany 9 Christian AC 22:18.1
85 Kennedy, Amanda 10 St. Henry 22:18.3
86 Link, Victoria 11 Pulaski County 22:19.8
87 Roberts, Maggie 10 Highlands 22:19.9
88 Young, Meagan Christian County 22:20.2
89 Crowell, Loran 7 Mercer County 22:20.6
90 Sneed, Lakia 7 Pulaski County 22:20.7
91 Etherington, Amy 8 Woodford County 22:21.2
92 Huston, Corey 9 Russell 22:24.8
93 Snedegar, Rachel 10 Fleming County 22:26.2
94 Kelley, Brittany 11 Barren County 22:27.0
95 Jameson, Kelly 9 Boyle County 22:27.2
96 Bussey, Sam 9 St. Mary 22:27.4
97 Sells, Melissa 9 Trimble County 22:28.5
98 El-Maraghi, Arwa 11 Tates Creek 22:30.4
99 Smith, Melanie 10 Frankfort 22:33.5
100 Jarboe, Sarah 11 Owensboro Catholic 22:33.8
101 Nesbitt, Julie 11 Ashland Blazer 22:36.7
102 Johnson, Jenny 10 Scott County 22:38.2
103 Johnson, Erica 10 Bishop Brossart 22:40.0
104 Phelps, Stephanie 12 Southwestern 22:40.9
105 Lousignont, Chelsea 9 Paul Dunbar 22:41.3
106 Hoback, Nikki 8 Russell 22:41.5
107 Wehage, Maggie 11 Highlands 22:46.4
108 Downing, Alex 7 Cov Holy C 22:48.8
109 Hammond, Heather 10 Rockcastle County 22:49.6
110 Hatfield, Rachel 11 Christian AC 22:50.6
111 Morgan, Jana 10 Fleming County 22:51.7
112 Koors, April 11 Dixie Heights 22:51.8
113 Brun, Tricia 12 Bishop Brossart 22:53.0
114 Klein, Whitney 9 Mercy Academy 22:54.0
115 Graham, Tiffany 11 Warren East 22:56.9
116 Woeste, Stacey 9 Bishop Brossart 22:59.5
117 Caffee, Lindsey 10 Southwestern 22:59.7
118 Davis, Maggie 11 Paul Dunbar 23:02.7
119 Walters, Molly 9 Trigg County 23:06.1
120 Gilley, Megan 10 Trimble County 23:06.6
121 Meckes, Maddie 6 Danville 23:07.6
122 Bessinger, Rebecca 10 Frankfort 23:07.9
123 Rauch, Kelly 9 Bishop Brossart 23:08.9
124 Ruth, Lisa 9 Bishop Brossart 23:09.3
125 Limbach, Katie 9 St. Henry 23:09.6
126 Ginn, Kristen 9 Trimble County 23:10.5
127 Mittelberg, Meghan 6 Hancock County 23:10.8
128 Taylor, Christy 11 Warren East 23:12.1
129 Napier, Krystal 10 Danville 23:13.2
130 Harkness, Ashley 9 Warren East 23:17.5
131 Young, Candace 8 Taylor County 23:18.6
132 Schilling, Emily 11 Bishop Brossart 23:20.3
133 Marks, Amanda 11 Mercy Academy 23:20.5
134 Johnson, Julie 10 Danville 23:21.0
135 Bowlds, Megan 10 Paul Dunbar 23:21.6
136 Massey, Samantha 8 Edmondson County 23:22.5
137 Frederick, Samantha 9 Anderson County 23:24.3
138 Sherwood, Amanda 11 Boyle County 23:24.6
139 Lammy, Sarah 10 Boyle County 23:24.8
140 Hornbeck, Theresa 7 Cov Holy C 23:25.6
141 Young, Morgan 9 Danville 23:28.8
142 Bauserman, Katie 10 Russell 23:30.0
143 Colbert, Rebecca 9 Greenwood 23:30.3
144 Henderlight, Johna Southwestern 23:30.7
145 Pittman, Mollie 7 Danville 23:30.9
146 Hancock, Casey 8 Green County 23:33.0
147 Penn, Lindsey 12 Taylor County 23:33.2
148 Howe, Ashley 7 Danville 23:33.5
149 Marcum, Rachel 9 Lawrence County 23:34.6
150 Kretzer, Julie 11 East Carter 23:37.0
151 Simon, Brooke 12 Bishop Brossart 23:37.4
152 Cochran, Annie 11 Dixie Heights 23:37.8
153 Brockman, Delaina 9 Taylor County 23:37.9
154 Alford, Lindsey 9 Mercer County 23:38.1
155 Hawes, Laura 9 Green County 23:38.8
156 Hoffman, Meghan 11 Woodford County 23:38.9
157 Feldhaus, Jennifer 7 Dayton 23:45.0
158 Lopez, Kristie 12 Dixie Heights 23:45.4
159 Baker, Katie 12 Dixie Heights 23:48.8
160 Gage, Danielle 11 Tates Creek 23:51.5
161 Dunn, Linsey 7 Wolfe County 23:53.1
162 Bussell, Elizabeth 9 Rockcastle County 23:53.3
163 Martin, Jessie 10 Henry Clay 23:57.0
164 Thomas, Melissa 10 Raceland 23:58.4
165 Heil, Millie 9 Nelson County 24:00.8
166 Ryan, Chloe 11 Henry County 24:01.3
167 Mullholand, Sara 10 Fleming County 24:01.8
168 Slaugheter, Chelsea 8 Edmondson County 24:04.1
169 Haynes, Jaci 9 Southwestern 24:04.5
170 Dixon, Rita 11 Casey County 24:05.9
171 Dykes, Brittany 9 Perry CO Cen 24:07.5
172 Thoke, Libby 9 Trimble County 24:07.6
173 Webb, CarmaRita 11 Henry County 24:08.4
174 Pyland, Jessica 9 Pulaski County 24:12.3
175 Schmitt, Kathy 10 Mercy Academy 24:12.7
176 Gulley, Jenna 11 Fleming County 24:16.4
177 Becker, Tiffany 5 Dayton 24:16.5
178 Hewitt, Jayme 11 Christian AC 24:16.8
179 Hackney, Sarah 11 Tates Creek 24:23.0
180 Davis, Leslye 7 Green County 24:24.4
181 Hey, Kaitlyn 9 Nelson County 24:25.2
182 Bradshaw, Chelsie 9 Barren County 24:27.1
183 Madison, Kristina 12 Paul Dunbar 24:29.0
184 Malast, Allison 10 St. Mary 24:32.1
185 Schenk, Kristen 11 Mercy Academy 24:38.2
186 Cheek, Megan 9 Nelson County 24:40.1
187 Wilson, Brittny 7 Pendleton County 24:42.4
188 Louden, Kendall 11 Trimble County 24:43.7
189 Jones, Lindsey 11 Wayne County 24:44.3
190 Dusing, Kate 12 St. Henry 24:44.3
191 Grisanti, Julie 11 Mercy Academy 24:46.5
192 Anderson, Bridget 10 St. Mary 24:49.2
193 Gossett, Whitney 10 Barren County 24:51.9
194 Tyra, Chelcie 9 Wolfe County 24:52.4
195 Haller, Stephanie 12 Dayton 24:55.3
196 Campbell, Lori 9 Perry CO Cen 24:56.4
197 Barbato, Hayley 9 Boyle County 24:56.5
198 Wade, Michelle 11 Mercy Academy 24:59.6
199 Hart, Courtney 9 Christian AC 25:00.5
200 Damron, Tara 6 Dayton 25:03.3
201 Sharkey, Stephania 9 Henry Clay 25:04.7
202 Malone, Eileen 10 Dixie Heights 25:08.1
203 Feldhaus, Sarah 9 Dayton 25:08.7
204 Erwin, Sammy 9 Dixie Heights 25:09.3
205 Duvall, Savannah 6 Edmondson County 25:11.4
206 Link, Amber 10 Raceland 25:12.5
207 Butler, Chasity 10 Mercer County 25:13.5
208 Gravitt, Chloe 9 Berea 25:14.4
209 Barbato, Kelsey 7 Boyle County 25:16.4
210 Boone, Bryana 9 Henry Clay 25:17.5
211 Cull, Lora 10 Trimble County 25:22.5
212 Barada, Staci 10 Ashland Blazer 25:23.1
213 Bauserman, Sarah 8 Russell 25:25.4
214 Robinson, Holly 12 Paul Dunbar 25:25.5
215 Vest, Allison 12 Walton-Verona 25:27.7
216 Hoskins, Michelle 9 Anderson County 25:28.7
217 Belanger, Audrey 11 Berea 25:30.7
218 Prather, Jenna 10 Dixie Heights 25:34.8
219 Ferrill, Dakota 8 Warren Central 25:35.6
220 Roberts, Courtney 8 Clinton County 25:36.3
221 Damron, Sara 6 Dayton 25:38.8
222 Vega, Sara 11 Taylor County 25:39.2
223 Hardwick, Adrienne 10 Lincoln County 25:40.4
224 Hastings, Sumer 10 Boyle County 25:42.7
225 Elsbernd, Erin 10 Cov Holy C 25:43.0
226 Fridelta, Kari 11 Woodford County 25:43.8
227 Parker, Kailen 9 Taylor County 25:46.9
228 Crowell, Jessica 5 Mercer County 25:47.1
229 Holt, Maxie 5 Edmondson County 25:47.6
230 Philpot, Christa Bell County 25:50.0
231 Ferrill, Dakota 8 Warren Central 25:53.7
232 Embree, Kelly 8 Danville 25:55.2
233 Taff, Laura 11 Scott County 25:55.2
234 Thompson, Stephanie 12 Nelson County 25:59.1
235 Riddle, Danielle 6 Clinton County 26:02.0
236 Smith, Megan 10 Warren Central 26:02.3
237 Harrell, Brittany 9 Nelson County 26:07.2
238 Warren, Lindsey 10 Pulaski County 26:07.8
239 Eggerton, Faron 9 Trimble County B 26:08.3
240 Hill, Samantha 7 Perry CO Cen 26:09.5
241 Harris, Jamie 11 Nelson County 26:11.0
242 Arnett, Lacey 9 Trimble County 26:13.8
243 Bell, Ashley 9 Tates Creek 26:16.0
244 King, Jennifer 11 Owensboro Catholic 26:16.2
245 Moore, Amanda 9 Christian AC 26:19.2
246 Van Horne, Erica 11 Lloyd Memorial 26:25.6
247 Cooper, Emily 10 Warren East 26:29.6
248 Mason, Elizabeth 9 Clinton County 26:31.2
249 Smith, Rebecca 9 Lloyd Memorial 26:31.2
250 Bird, Erin 12 St. Henry 26:32.5
251 Wade, Elizabeth 9 St. Mary 26:38.3
252 Baierlien, Brittany 8 Danville 26:42.9
253 Wade, Samantha 9 Dixie Heights B 26:45.4
254 Moore, Sarah 12 Wolfe County 26:47.0
255 Belwood, Maggie 10 Pulaski County 26:52.6
256 Sanders, Mary Beth 11 Cov Holy C 26:54.7
257 Gunstream, Leslie 12 Russell 26:58.1
258 Drake, Jessica 11 Wolfe County 26:59.9
259 Sharkey, Alixa 12 Henry Clay 27:01.8
260 Goodrich, Anita 11 Berea 27:06.0
261 Ford, Kristin 9 Owensboro Catholic 27:07.3
262 Ruhl, Erin 10 Mercy Academy 27:11.6
263 Arnett, Sarah 9 Trimble County B 27:15.8
264 Cash, Amy 10 Southwestern 27:19.3
265 Augur, Patty 12 Cov Holy C 27:24.5
266 Moore, Becky 11 Wolfe County 27:28.3
267 Gafford, Samantha 9 Mason County 27:31.7
268 Davis, Joanna 11 Clinton County 27:34.9
269 Duty, Kristin 10 Raceland 27:37.2
270 Aldridge, Ashley 9 Trimble County B 27:40.6
271 Story, Amanda 10 Fleming County 27:46.9
272 Stone, Hannah 10 West Jessamine 27:50.0
273 Karrer, Katie 8 Christian AC 27:53.0
274 Metze, Amanda 10 Dixie Heights 27:59.0
275 Hayes, Jamie 9 Wolfe County 27:59.6
276 Jenkins, Michelle 10 Woodford County 28:02.9
277 Casey, Samantha 8 Anderson County 28:04.5
278 Thompson, Jayne 10 Taylor County 28:08.6
279 Rawlings, Crissy 8 Dayton 28:26.4
280 McEwan, Ashley 11 Scott County 28:42.2
281 Hurley, Lauren 11 Mercy Academy 28:48.1
282 Dodd, Becky 8 Owsley County 28:57.9
283 Sargent, Vanna 10 Wolfe County 29:15.3
284 Larrison, Amanda 9 Pendleton County 29:29.1
285 Wilson, Shoshona 10 Pendleton County 29:31.5
286 Berezdetska, Anmna 12 Henry County 29:53.6
287 Robinson, Kristen 10 Holy Cov B 29:56.6
288 Rogers, Rachel 10 Clinton County 30:08.2
289 Green, Molly 10 Henry Clay 30:09.7
290 Henderlight, Cassie 9 Southwestern 30:14.2
291 Burnette, Holly 10 Christian AC 30:55.6
292 Bullock, Ashley 9 Rockcastle County 31:17.5
293 Mudd, Nikki 7 Edmondson County 31:20.0
294 Smith, Amber 7 Dayton 34:45.2
295 Burkhart, Megan 10 Madison Central 36:35.0
296 Rouster, Abby 9 Holy Cov B 38:22.6
297 Eichelberger, Amanda 9 Pendleton County 39:56.4