MS Team Results     Trinity Invitational      September 21, 2002

SCHOOL SCORE PLACE
North Oldham 6 12 15 25 58 1
OLOL 9 13 19 22 63 2
PRP 10 14 21 30 75 3
Nelson County 4 11 24 37 76 4
Holy Family 8 18 32 52 110 5
St Gabriel 23 27 36 53 139 6
St Bernard 5 28 29 116 178 7
St Albert 3 44 47 91 185 8
Christian Academy 20 49 64 69 202 9
St Stephen Martyr 40 58 65 74 237 10
Holy Spirit 2 56 95 97 250 11
St John Vianney 16 78 82 87 263 12
Pulaski County 39 51 105 171 366 13
Silver Creek 77 86 98 106 367 14
St Raphael 1 62 122 199 384 15
Brown School 57 61 121 147 386 16
Our Lady of Mount Carmel 35 59 135 165 394 17
St Martha 17 94 100 192 403 18
Ascension 85 104 113 117 419 19
St Francis Goshen 31 50 144 218 443 20
St James E'Town 99 102 126 127 454 21
Liberty 90 107 130 159 486 22
St Francis of Assisi 43 118 124 216 501 23
Holy Trinity 68 143 153 161 525 24
Kammerer MS 93 110 139 186 528 25
Centerfield 79 133 175 187 574 26
Conway 96 149 174 190 609 27
Hite Elementary 129 132 181 200 642 28
Sellersburg 70 167 182 226 645 29
St Aloysius 73 148 222 260 703 30
St Patrick 89 146 251 253 739 31
St Simon & Jude 88 214 239 263 804 32
Collegiate 112 114 176 No Team
North Hardin 180 No Team
St Edward 48 No Team
St Margaret Mary 54 168 184 No Team
St Thomas More 195 No Team