Grant County High School                                  Hy-Tek's MEET MANAGER
09/21/02 4:51 PM         2002 Williamstown Invitational                  
                           Williamstown Invitational
                      Williamstown, KY - Saturday 09/21/02

                    Event 1 Elementary Girls 1,600 Meter Run
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Williamstown               26    1    3    5    8    9   10   11
   2 Pendleton Co               31    2    4    6    7   12   13

                    Event 2 Elementary Boys 1,600 Meter Run
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Harrison Co                54    3    4   14   16   17   23
   2 Williamstown               57    5    8   11   15   18   24   25
   3 Southgate                  58    1    7    9   20   21   31
   4 St. Therese                78    6   10   13   22   27
   5 Pendleton Co               87    2   12   19   26   28   29   30

                  Event 3 Middle School Girls 3,200 Meter Run
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Calvary Christian          15    1    2    3    4    5

                   Event 4 Middle School Boys 3,200 Meter Run
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Walton-Verona              20    1    2    4    6    7   11   16
   2 St. Therese                47    3    5   10   14   15
   3 Williamstown               59    8    9   12   13   17

                     Event 5 Varsity Girls 5,000 Meter Run
                               GIRLS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Grant Co                   56    2    5    8   15   26   33   34
   2 Walton-Verona              58    7   10   11   13   17   20
   3 Simon Kenton               93    1    3   18   29   42   43
   4 Cov. Holy Cross            94    6    9   21   28   30   35
   5 Boone Co.                 103    4   19   24   25   31   38
   6 Dayton                    128   12   22   23   32   39   40
   7 Newport                   130   14   16   27   36   37   41

                      Event 6 Varsity Boys 5,000 Meter Run
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Walton-Verona              55    5    7   11   12   20   24   26
   2 Cov. Holy Cross            79    4    9   17   18   31   37   44
   3 Simon Kenton              100   10   13   22   27   28   33   48
   4 Dayton                    101    6   15   19   23   38   43   45
   5 Boone Co.                 111    1   14   30   32   34   35   51
   6 Ludlow                    114    2    3   21   42   46   50
   7 Harrison Co               152    8   25   29   41   49
   8 Grant Co                  178   16   36   39   40   47   52

              Event 9 Junior Varsity Boys & Girls 5,000 Meter Run
                               BOYS' TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Cov. Holy Cross            22    2    3    4    6    7   11   12
   2 Ludlow                     33    1    5    8    9   10

Grant County High School                                  Hy-Tek's MEET MANAGER
                         2002 Williamstown Invitational                  
                           Williamstown Invitational
                      Williamstown, KY - Saturday 09/21/02

                           RESULTS BY ORDER OF FINISH

                        Elementary Girls 1,600 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Combs, Kayla               6 Southgate                  6:33.96
       2 Barrett, Sarah             5 Williamstown               6:52.26     1
       3 Wilson, Tiffany            4 Pendleton Co               6:52.84     2
       4 Collins, Kellie            4 Williamstown               7:01.77     3
       5 Draper, Heather            6 Grant Co                   7:04.85
       6 LeCrone, Caitlin           6 Pendleton Co               7:12.13     4
       7 Rillo, Liz                   Calvary Christian          7:13.87
       8 Sumpter, Jessica           6 Harrison Co                7:14.11
       9 Jones, Brittany              Williamstown               7:18.73     5
      10 King, Bethany              5 Pendleton Co               7:20.99     6
      11 Brumback, Miranda            Calvary Christian          7:24.09
      12 McCain, Kelsey             5 Pendleton Co               7:25.11     7
      13 Bingaman, Kaitlyn          6 Grant Co                   7:33.97
      14 Gregg, Jessie              3 Williamstown               7:36.31     8
      15 Wilson, Amanda             4 Williamstown               7:36.53     9
      16 Gramer, Molly              6 St. Therese                7:52.64
      17 Hoffman, Beth              4 Southgate                  7:56.44
      18 Hornbeck, Natalie          4 Cov. Holy Cross            8:06.40
      19 Schock, Sara                 Calvary Christian          8:07.54
      20 Prokopchak, Alex           2 Williamstown               8:21.35    10
      21 Winkler, Nicole            5 Holmes                     8:22.63
      22 Northcutt, Susan           3 Williamstown               9:01.97    11
      23 Parker, Sydney             K Williamstown               9:07.99
      24 Allgeier, Alex             2 St. Therese                9:11.28
      25 Romito, Laura              4 Southgate                  9:30.01
      26 Spicer, Paige              3 Pendleton Co               9:36.23    12
      27 Downing, Emily             4 Cov. Holy Cross            9:36.80
      28 Barnes, Kati               6 Harrison Co               10:05.88
      29 Bartels, Tiara               Calvary Christian         10:12.95
      30 Flynn, Elaine              5 Pendleton Co              10:55.63    13

                      Middle School Girls 3,200 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Downing, Alex              7 Cov. Holy Cross           14:54.16
       2 Woods, Jordan                Calvary Christian         14:57.65     1
       3 Brown, Sarah               7 Williamstown              15:17.71
       4 Schlosser, Lauren          8 Southgate                 15:43.93
       5 Damron, Sara               6 Dayton                    16:32.36
       6 Bowen, Mandy               8 Boone Co.                 16:39.12
       7 Stewart, Mary              7 Harrison Co               16:46.55
       8 Hill, Rebekah                Calvary Christian         17:02.69     2
       9 Garman, Sara               7 Calvary Christian         17:03.09     3
      10 Millson, Alexandra         7 Boone Co.                 17:05.03
      11 Caldwell, Staci            7 Grant Co                  17:14.53
      12 Hunstein, Mary             8 Grant Co                  17:20.34
      13 McDaniel, Megan            8 Grant Co                  17:30.22
      14 Barrowman, Megan             Calvary Christian         17:43.34     4
      15 Romito, Kasey              8 Southgate                 17:54.36
      16 Kellar, Lara               8 Grant Co                  17:54.69
      17 Workman, Heather             Calvary Christian         18:38.19     5
      18 Crank, Courtney            7 Boone Co.                 19:00.19
      19 Taylor, Brittany           7 Cov. Holy Cross           19:48.68
      20 Brock, Allison             7 Walton-Verona             20:06.73
      21 Armstrong, Nicole          7 Harrison Co               20:17.55
      22 Gordon, Shameka            8 Holmes                    20:28.60
      23 Dusing, Kristian           7 Pendleton Co              20:47.29
      24 Fields, Brittney           7 Walton-Verona             22:48.23
      25 Smith, Amber                 Dayton                    24:33.91

                         Varsity Girls 5,000 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Geiger, Samantha          11 Simon Kenton              20:37.78     1
       2 Francois, Holly            7 Grant Co                  21:03.08     2
       3 Morgan, Rose              10 Simon Kenton              21:18.79     3
       4 Smith, Courtney           10 Boone Co.                 21:36.74     4
       5 Peters, Michael            9 Grant Co                  22:12.70     5
       6 Arlinghaus, Terrie        10 Cov. Holy Cross           22:25.16     6
       7 Ellis, Katelyn             8 Walton-Verona             22:36.20     7
       8 Ullrich, Joanna            9 Grant Co                  22:44.40     8
       9 Serrano, Alex              8 Cov. Holy Cross           22:52.60     9
      10 Chapman, Lauren           11 Walton-Verona             23:00.18    10
      11 Vinson, Laura             12 Williamstown              23:02.09
      12 Fuller, Stephanie          8 Harrison Co               23:05.97
      13 Cantrall, Chelsea          8 Walton-Verona             23:11.53    11
      14 Becker, Tiffany            5 Dayton                    23:16.67    12
      15 Eddlemon, Jen             12 Walton-Verona             23:20.58    13
      16 Hall, Beth                11 Ludlow                    23:25.42
      17 Jones, Christina          12 Newport                   23:34.12    14
      18 Toelle, Birte             11 Grant Co                  23:34.42    15
      19 Blevins, Suzanne          11 Newport                   23:34.96    16
      20 Vest, Allison             12 Walton-Verona             23:35.50    17
      21 McClellan, Kaitlyn        11 Simon Kenton              23:39.97    18
      22 Whalen, Krista            11 Boone Co.                 24:06.37    19
      23 Valentine, Chelsea        12 Walton-Verona             24:08.93    20
      24 Hornbeck, Theresa          7 Cov. Holy Cross           24:19.10    21
      25 Haller, Stephanie         12 Dayton                    24:34.80    22
      26 Feldhaus, Jennifer         7 Dayton                    24:36.66    23
      27 Collins, Christy          11 Boone Co.                 24:39.85    24
      28 Schlotman, Jordan          9 Boone Co.                 24:41.50    25
      29 Turner, Patti             10 Grant Co                  24:46.81    26
      30 Barrens, Katie             7 Ludlow                    25:00.07
      31 Lane, Sammie               7 Newport                   25:07.10    27
      32 Wagner, Alicia             8 Cov. Holy Cross           25:10.48    28
      33 Collins, Laura            12 Simon Kenton              25:32.98    29
      34 Cook, Laura                8 Cov. Holy Cross           25:41.09    30
      35 Bowen, Kara               10 Boone Co.                 25:49.97    31
      36 Feldhaus, Sarah            9 Dayton                    26:15.70    32
      37 Cofer, Megan              10 Grant Co                  26:17.69    33
      38 Doane, Jill                9 Grant Co                  26:19.30    34
      39 Augur, Pam                11 Cov. Holy Cross           26:19.69    35
      40 Johnson, Brittany          8 Ludlow                    26:27.57
      41 Schuler, Erin              8 Ludlow                    26:42.61
      42 Hobbs, Alyssa             11 Newport                   27:15.23    36
      43 Usellman, Rachel           8 Newport                   28:37.05    37
      44 Adams, Alisha             10 Boone Co.                 28:38.04    38
      45 Rawlings, Crissy           8 Dayton                    29:07.42    39
      46 Damron, Tara               6 Dayton                    30:18.58    40
      47 Nichols, Barbie            7 Newport                   31:35.58    41
      48 Sheppard, Ashley             Simon Kenton              31:57.73    42
      49 Fritz, Jessica            10 Harrison Co               32:15.44
      50 Schoborg, Chelsea          7 Simon Kenton              37:06.82    43

                        Elementary Boys 1,600 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Covington, Jeffrey         6 Grant Co                   6:06.66
       2 Cave, Will                 5 Southgate                  6:19.82     1
       3 King, Kurtis               5 Pendleton Co               6:27.38     2
       4 Puckett, Ryan              6 Harrison Co                6:44.08     3
       5 Diehl, Andrew                Calvary Christian          6:44.63
       6 Cook, Devon                5 Cov. Holy Cross            6:57.82
       7 Schimpler, Brian           6 Harrison Co                6:58.68     4
       8 Barker, Brian              3 Williamstown               6:59.94     5
       9 Cooney, Ben                5 St. Therese                7:03.46     6
      10 Romito, Justin             3 Southgate                  7:06.62     7
      11 Marksberry, Jordan         4 Williamstown               7:07.99     8
      12 Hatfield, Jordan           5 Southgate                  7:15.61     9
      13 Mcgarr, David              4 St. Therese                7:16.20    10
      14 May, Steven                4 Williamstown               7:16.70    11
      15 Farrar, Scott              5 Pendleton Co               7:17.30    12
      16 Kremer, Troy               4 St. Therese                7:19.48    13
      17 Wright, J.D.               6 Harrison Co                7:29.58    14
      18 Sullivan, Tyler            5 Williamstown               7:32.11    15
      19 Thompson, Andrew             Harrison Co                7:34.53    16
      20 May, Michael               6 Harrison Co                7:35.75    17
      21 Cook, Josh                   Williamstown               7:38.88    18
      22 Keith, Jimmy                 Calvary Christian          7:39.80
      23 Hill, Bryce                3 Pendleton Co               7:42.24    19
      24 Erwin, Daniel              4 Southgate                  7:45.44    20
      25 Casebolt, Jeremy           5 Southgate                  7:56.53    21
      26 Goetz, Nathan              4 St. Therese                8:00.02    22
      27 Smith, Frankie             6 Harrison Co                8:12.91    23
      28 May, William               4 Williamstown               8:22.27    24
      29 Ashcraft, Caleb            2 Williamstown               8:24.86    25
      30 Bauerle, Chris             4 Williamstown               8:25.16
      31 Mason, Storm               5 Williamstown               8:25.46
      32 Gordon, Daniel             1 Williamstown               8:33.21
      33 Willis, Bradley            3 Pendleton Co               8:34.99    26
      34 Raleigh, Justin            4 Williamstown               8:56.05
      35 Chumly, Dylan              5 St. Therese                9:06.71    27
      36 Magee, Aaron               4 Pendleton Co               9:21.39    28
      37 Simpson, Colton            3 Williamstown               9:22.62
      38 Simpson, Quade             2 Williamstown               9:32.81
      39 Adams, Aaron               4 Pendleton Co               9:46.24    29
      40 Bishop, Tyler              4 Pendleton Co               9:49.89    30
      41 Smith, Alex                  Williamstown               9:54.06
      42 Neace, Will                K Williamstown              10:04.76
      43 Phillippi, Daniel          5 Grant Co                  10:08.16
      44 Campbell, Dustin           4 Southgate                 10:11.06    31
      45 Jordan, Chaz               1 Williamstown              10:29.60

                       Middle School Boys 3,200 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Hatfield, Corey            7 Pendleton Co              12:47.84
       2 Cummins, Josh              7 Grant Co                  13:01.49
       3 Pendleton, Ryan            7 Boone Co.                 13:04.44
       4 Whitehead, Mike            6 Boone Co.                 13:04.86
       5 Fields, Daniel               Calvary Christian         13:25.61
       6 Hundley, Garrett           7 Walton-Verona             13:27.57     1
       7 Hom, Mitchell                Calvary Christian         13:36.55
       8 Diehl, Aaron                 Calvary Christian         13:37.64
       9 Sommers, Adam                Calvary Christian         13:40.14
      10 McIntyre, Justin           7 Walton-Verona             13:40.89     2
      11 Rath, Mike                 7 St. Therese               13:56.56     3
      12 Slonkosky, George          7 Cov. Holy Cross           14:07.64
      13 Martin, Mike               7 Walton-Verona             14:07.97     4
      14 Nessler, Clint             7 St. Therese               14:15.62     5
      15 LeMay, Bobby               8 Boone Co.                 14:44.17
      16 Burlew, Ben                7 Boone Co.                 14:45.90
      17 Kirk, Scotty               7 Walton-Verona             14:46.18     6
      18 Richardson, Michael        6 Dayton                    14:47.10
      19 Hurston, Jake              7 Walton-Verona             14:51.42     7
      20 Henry, Chris               7 Williamstown              14:55.90     8
      21 Thompson, Matthew          7 Pendleton Co              15:01.05
      22 King, Logan                8 Grant Co                  15:04.83
      23 Raleigh, Cody              7 Williamstown              15:13.53     9
      24 Baxter, Eric                 Harrison Co               15:13.79
      25 Cooper, Eythan             8 Southgate                 15:44.22
      26 Daunt, Brian               8 St. Therese               15:56.43    10
      27 Muran, Jason               7 Walton-Verona             16:54.61    11
      28 Burke, Travis              7 Williamstown              16:59.99    12
      29 Slone, Jonathan              Williamstown              17:09.64    13
      30 Ritter, Matt               7 St. Therese               17:20.01    14
      31 Kramer, Adam               7 St. Therese               17:47.85    15
      32 Brown, Ronnie              6 Harrison Co               18:05.06
      33 Schimpler, Mark            7 Harrison Co               18:12.67
      34 Ziegler, Daniel            7 Walton-Verona             19:42.54    16
      35 Gurguler, Michael            Williamstown              20:55.07    17

                          Varsity Boys 5,000 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
       1 Granicher, Eric           11 Boone Co.                 17:52.46     1
       2 Miller, Brad              12 Ludlow                    17:56.11     2
       3 Middleton, Roger          11 Ludlow                    18:11.26     3
       4 Ridpath, Eric             10 Cov. Holy Cross           18:27.83     4
       5 Brock, Deerl              10 Walton-Verona             18:52.74     5
       6 Tursany, Shawn            10 Dayton                    19:00.39     6
       7 Harrison, Forrest         10 Walton-Verona             19:04.15     7
       8 Garnett, Luke              9 Harrison Co               19:07.00     8
       9 Egan, Kyle                 8 Cov. Holy Cross           19:08.21     9
      10 Cooper, Brad              12 Simon Kenton              19:16.87    10
      11 Meade, Charley            11 Walton-Verona             19:20.37    11
      12 Ellis, Jeremy             11 Walton-Verona             19:23.61    12
      13 Wallace, Brian             9 Simon Kenton              19:28.05    13
      14 Pendleton, Chad           10 Boone Co.                 19:34.84    14
      15 Ridder, Roman             10 Dayton                    19:38.03    15
      16 Coates, Nick               9 Grant Co                  19:44.42    16
      17 Niehaus, Mike             10 Cov. Holy Cross           19:44.97    17
      18 Egan, Justin              12 Cov. Holy Cross           19:46.06    18
      19 Myers, Andrew             12 Dayton                    19:49.12    19
      20 Monks, Devon              10 Walton-Verona             19:49.80    20
      21 Tarlton, Jason            10 Ludlow                    19:51.39    21
      22 Riley, Matt                8 Simon Kenton              19:52.79    22
      23 Haire, Justin              6 Dayton                    19:55.66    23
      24 Vonhandorf, Tyler         12 Walton-Verona             20:01.25    24
      25 Smith, Mathew             11 Harrison Co               20:09.05    25
      26 Chapman, Ben               9 Walton-Verona             20:14.61    26
      27 Auge, Stephen             11 Holmes                    20:16.66
      28 Cooper, Kyle              11 Simon Kenton              20:22.58    27
      29 Lane, Mike                10 Simon Kenton              20:23.13    28
      30 Porter, Aaron             11 Harrison Co               20:25.37    29
      31 Hickman, Mike             11 Boone Co.                 20:31.36    30
      32 Raver, Andrew             10 Cov. Holy Cross           20:35.73    31
      33 Lemus, Luis               12 Williamstown              20:43.64
      34 Buchberger, Robert        10 Boone Co.                 20:48.39    32
      35 Liggett, David            11 Simon Kenton              20:48.72    33
      36 Wilson, Kris              10 Williamstown              20:55.85
      37 Lezcano, Rafael           11 Boone Co.                 21:03.99    34
      38 Threat, Tim               11 Boone Co.                 21:04.50    35
      39 Saylor, Shawn              9 Grant Co                  21:06.25    36
      40 Augur, Eddie              11 Cov. Holy Cross           21:08.53    37
      41 Mastruserio, Doug         11 Dayton                    21:10.04    38
      42 Swope, Mikey               9 Grant Co                  21:20.29    39
      43 Hamm, Nick                 9 Grant Co                  21:22.65    40
      44 Nickell, Phillip           8 Harrison Co               21:47.41    41
      45 Geer, Joe                  7 Ludlow                    21:49.75    42
      46 Simmons, Bruce               Dayton                    21:55.22    43
      47 Koehl, Joe                12 Cov. Holy Cross           21:55.50    44
      48 Taylor, Anthony           11 Dayton                    22:00.11    45
      49 Malone, Chad               6 Ludlow                    22:25.06    46
      50 Howe, Justin              11 Grant Co                  22:32.46    47
      51 Bergman, Ben              11 Simon Kenton              23:50.07    48
      52 Paschall, Anthony         11 Harrison Co               24:14.94    49
      53 Gerken, Matt              10 Ludlow                    24:40.75    50
      54 Brown, Kurt               11 Boone Co.                 27:32.72    51
      55 Gibson, Josh              10 Grant Co                  27:55.63    52
      56 Hughes, David             10 Williamstown              29:31.56

                  Junior Varsity Boys & Girls 5,000 Meter Run

   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE
   ===== ========================= == ========================= ======== =====
                       ------------  Girls  -------------
       1 Elsbernd, Erin           W10 Cov. Holy Cross           29:48.96
       2 Augur, Patty             W12 Cov. Holy Cross           33:41.42
       3 Rouster, Abby            W 9 Cov. Holy Cross           41:58.17

                       -------------  Boys  -------------
       1 Eddlemon, Brandon        M10 Walton-Verona             21:13.06
       2 Gjerde, Max              M10 Walton-Verona             21:45.83
       3 Fukano, Chris            M 9 Holmes                    21:51.15
       4 Betz, Brett              M 6 Ludlow                    22:06.91     1
       5 Adams, Justin            M 9 Cov. Holy Cross           22:13.79     2
       6 Kottmeyer, Jeff          M10 Cov. Holy Cross           22:17.92     3
       7 Dixon, Jeffrey           M 9 Grant Co                  22:22.46
       8 Humphrey, Todd           M 7 Holmes                    22:24.76
       9 Schmidt, Richard         M 9 Grant Co                  22:32.81
      10 Smith, Jaymes            M11 Cov. Holy Cross           22:34.14     4
      11 Denham, Brandon          M 9 Ludlow                    22:41.54     5
      12 Carnes, Tom              M11 Cov. Holy Cross           22:48.96     6
      13 Hinkel, Marty            M10 Cov. Holy Cross           23:21.13     7
      14 Jones, Jehd              M 9 Grant Co                  24:04.90
      15 Dunn, Tony               M 7 Ludlow                    24:18.44     8
      16 Helmer, Steve            M 6 Ludlow                    25:36.57     9
      17 Hartman, Allen           M 9 Ludlow                    25:42.91    10
      18 Emral, Zach              M12 Cov. Holy Cross           26:48.70    11
      19 Beck, Cory               M10 Cov. Holy Cross           26:53.95    12
      20 Rawe, Zach               M10 Cov. Holy Cross           28:34.50