Grant County High School                                  Hy-Tek's MEET MANAGER
09/21/03 5:30 PM         2003 Grant County Invitational                  
                     30th Annual Grant County Invitational                     
            Grant County Park in Crittenden, KY - Saturday 09/06/03            
                                                                               
                   Event 1 Small School Girls 5,000 Meter Run                  
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 St. Henry                  54    7    8   10   11   18   29   49          
   2 Lloyd Memorial             59    2    3    9   22   23   35   53          
   3 Highlands                  62    1   12   13   15   21   33   36          
   4 Bishop Brossart            79    5   14   16   20   24                    
   5 Russell                   102    6   17   19   28   32   42   50          
   6 Cov. Holy Cross           185    4   27   31   59   64                    
   7 Trimble Co.               203   26   34   38   45   60                    
   8 Lou. Christian Academy    217   30   41   43   48   55   63   72          
   9 Fleming Co.               245   25   44   46   54   76                    
  10 Covington Latin           267   37   40   61   62   67   70               
  11 Newport Central Catholi   296   39   52   58   73   74                    
  12 Raceland                  309   47   56   65   66   75                    
  13 Trimble Co. B             316   51   57   68   69   71                 
                                                                               
                   Event 2 Small School Boys 5,000 Meter Run                   
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lloyd Memorial             35    1    5    7   10   12   19   24          
   2 Bishop Brossart            47    3    4    9   11   20   21   32          
   3 Highlands                  84    6   14   17   18   29   41   42          
   4 Dayton                    131   22   23   26   27   33                    
   5 Walton-Verona             151   13   16   36   38   48   53               
   6 Russell                   169    8   25   30   37   69                    
   7 Villa Madonna             235   34   35   44   47   75                    
   8 Fleming Co.               236    2   43   51   60   80   86               
   9 Cov. Holy Cross           239   28   46   49   54   62   67               
  10 Covington Latin           261   15   45   59   66   76   89   90          
  11 Trimble Co.               263   39   40   52   58   74                    
  12 Ludlow                    305   31   57   68   71   78   81               
  13 Lou. Christian Academy    326   50   55   65   73   83   84   85          
  14 Henry Co.                 351   63   64   70   72   82   88               
  15 Newport Central Catholi   360   56   61   77   79   87                 
                                                                               
                   Event 3 Large School Girls 5,000 Meter Run                  
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Scott High                 49    5    8    9   11   16   20               
   2 Pulaski Co.                72   10   12   13   15   22   31   37          
   3 Campbell Co.               72    1    4   14   17   36   47               
   4 Oldham Co.                140    3   19   24   45   49                    
   5 Lexington Catholic        161    2   27   35   39   58   74   77          
   6 Franklin Co.              162   23   25   26   40   48   64   66          
   7 Boone Co.                 173   29   30   33   38   43   60   70          
   8 Ryle                      215   21   34   50   53   57                    
   9 Scott Co.                 227    7   44   52   55   69   71               
  10 Simon Kenton              251   18   28   54   75   76   79               
  11 Conner                    251    6   42   62   63   78                    
  12 Dixie Heights             267   41   46   56   59   65   67   72          
  13 Grant Co.                 285   32   51   61   68   73               
                                                                               
                   Event 4 Large School Boys 5,000 Meter Run                   
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Oldham Co.                 51    3    4    7    8   29   34               
   2 Scott High                 91    6   11   20   23   31   35   75          
   3 Dixie Heights             104    1    9   24   30   40   48   57          
   4 Campbell Co.              114   16   18   21   27   32   52   61          
   5 Covington Catholic        118   12   15   17   33   41   43   47          
   6 Lexington Catholic        166   10   36   37   39   44   49   55          
   7 Rowan Co.                 169   22   25   26   38   58   80               
   8 Boone Co.                 202    5   14   51   54   78   79   90          
   9 Pulaski Co.               226   19   28   53   62   64   72   87          
  10 Ryle                      243    2   42   60   69   70   82   85          
  11 Conner                    244   13   45   50   63   73  104  105          
  12 Western Hills             391   65   66   83   86   91   94   99          
  13 Simon Kenton              394   46   67   92   93   96   97   98          
  14 Grant Co.                 394   59   74   84   88   89  100  101          
  15 Franklin Co.              400   68   71   77   81  103  111               
  16 Scott Co.                 461   56   76  106  110  113  114               
  17 Holmes                    521   95  102  107  108  109  112            
                                                                               
                  Event 5 Junior Varsity Girls 5,000 Meter Run                 
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bishop Brossart            34    2    3    7   10   12   13   18          
   2 Highlands                  43    4    6    8   11   14   36               
   3 St. Henry                  85    5   16   20   21   23   25   32          
   4 Campbell Co.              102    9   15   19   26   33   34   35          
   5 Scott High                108    1   17   24   29   37                    
   6 Oldham Co.                138   22   27   28   30   31             
                                                                               
                  Event 6 Junior Varsity Boys 5,000 Meter Run                  
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lexington Catholic         43    1    6    9   13   14   16   22          
   2 Covington Catholic         66    2    5   12   23   24   31   34          
   3 Scott High                 92    4   15   18   26   29   30   44          
   4 Bishop Brossart            93    8   19   20   21   25   27   32          
   5 Campbell Co.              103    7   10   11   36   39   57   63          
   6 Highlands                 162   17   28   33   35   49   69               
   7 Pulaski Co.               216   37   41   43   47   48   62   66          
   8 Lloyd Memorial            230    3   38   46   71   72   73               
   9 Lexington Catholic B      240   40   45   50   52   53   54   56          
  10 Russell                   276   42   51   58   61   64   67   68          
  11 Cov. Holy Cross           309   55   59   60   65   70                 
                                                                               
                  Event 7 Middle School Girls 3,000 Meter Run                  
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bishop Brossart            60    6    7   14   16   17   22   29          
   2 Grant Co.                  80    1    8   19   21   31   46   52          
   3 Lloyd Memorial             91    9   11   13   28   30   32   39          
   4 Scott High                144    5   23   25   43   48                    
   5 Highlands                 149   15   18   26   37   53   65               
   6 Lou. Christian Academy    150    2    4   38   51   55   56   68          
   7 Mason Co.                 176   12   27   42   45   50   57   77          
   8 Williamstown              206    3   20   34   74   75                    
   9 Ryle                      231   10   33   49   69   70   71   78          
  10 Notre Dame Middle         248   24   47   54   60   63   66   73          
  11 Scott Co.                 257   36   40   41   64   76                    
  12 Dixie Heights             268   35   44   58   59   72   79   80          
  13 Franklin Co.              353   61   62   67   81   82   83             
                                                                               
                   Event 8 Middle School Boys 3,000 Meter Run                  
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Scott High                 91    2    3   10   37   39   60               
   2 Ryle                       91    4    5   15   17   50   66   68          
   3 Walton-Verona              95    6   14   18   26   31   38   44          
   4 Campbell Co.              101   12   13   22   24   30   35   56          
   5 St. Pius X                104    8   16   23   28   29   42   48          
   6 Mary Queen of Holy Rosa   173   19   33   34   41   46   71   80          
   7 Pulaski Co.               185   21   25   36   45   58   70   76          
   8 Scott Co.                 193    1   32   47   51   62   72   79          
   9 St. Therese               204    7   27   53   54   63                    
  10 Dixie Heights             206    9   40   43   49   65   67   75          
  11 Lou. Christian Academy    215   11   20   52   55   77   78               
  12 CovCath Middle School     310   57   59   61   64   69   73   74         
                                                                               
                    Event 9 Elementary Girls 1,600 Meter Run                   
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Centerfield Elementary     28    1    2    3    9   13   28   32          
   2 Williamstown               69    4    6    7   11   41   43   45          
   3 St. Therese                90    5    8   16   26   35   36   44          
   4 Liberty Elementary         97   12   18   20   23   24   27   42          
   5 Grant Co.                 105   14   17   21   22   31   39   40          
   6 Pulaski Co.               139   10   29   30   33   37   49               
   7 Pendleton Co.             165   15   19   38   46   47   48   53          
   8 Scott Co.                 212   25   34   50   51   52                    
                                                                               
                    Event 10 Elementary Boys 1,600 Meter Run                   
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Liberty Elementary         56    6   10   11   13   16   26   30          
   2 Centerfield Elementary     96    9   15   19   24   29   34   39          
   3 Grant Co.                 109    1    4   12   43   49   64               
   4 Pulaski Co.               115    2   20   23   32   38   46   57          
   5 St. Pius X                130    3   14   31   40   42   48   50          
   6 Holy Trinity              148   17   22   27   28   54   58   65          
   7 Pendleton Co.             164    8   33   35   41   47   60   62          
   8 Williamstown              166    7   18   44   45   52   55   56          
   9 St. Therese               196   21   25   36   53   61   63   66          
  10 Southgate                 219    5   37   51   59   67                    



Grant County High School                                  Hy-Tek's MEET MANAGER
                         2003 Grant County Invitational                  
                     30th Annual Grant County Invitational                     
            Grant County Park in Crittenden, KY - Saturday 09/06/03            
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                       Small School Girls 5,000 Meter Run                      
                                                                               
           !         Meet: 19:01.28 Julie Yonts - Ballard    09/07/02          
           @       Course: 19:01.28 Julie Yonts - Ballard    09/07/02          
           # Small School: 20:41.67 Jackie Wagner - St. Mary 09/01/01          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Dressman, Darcie          10 Highlands                 20:45.08       1
      2 Nieporte, Sondra          10 Lloyd Memorial            20:57.99       2
      3 Cooper, Kira              11 Lloyd Memorial            21:09.73       3
      4 Schlarman, Mollie            Cov. Holy Cross           21:27.76       4
      5 Bales, Lauren             12 Bishop Brossart           21:34.57       5
      6 Williams, Tomiko             Russell                   21:44.85       6
      7 Seimer, Jenna                St. Henry                 21:50.89       7
      8 Teipel, Stacie               St. Henry                 22:07.10       8
      9 Ashcraft, Mandy            9 Lloyd Memorial            22:19.43       9
     10 Beck, Annie                  St. Henry                 22:30.44      10
     11 Hentz, Courtney              St. Henry                 22:30.76      11
     12 Hensley, Sarah Beth       10 Highlands                 22:37.71      12
     13 Hansman, Alisha           10 Highlands                 22:40.91      13
     14 Huber, Nicole              9 Bishop Brossart           22:41.15      14
     15 Botto, Rachel             12 Highlands                 23:01.32      15
     16 Heil, Jill                 9 Bishop Brossart           23:02.85      16
     17 Hoback, Nikki                Russell                   23:03.52      17
     18 Neuhaus, Jenna               St. Henry                 23:03.86      18
     19 Valentine, Mariah            Russell                   23:05.61      19
     20 Ruth, Lisa                10 Bishop Brossart           23:11.60      20
     21 Mueller, Kelsa             9 Highlands                 23:13.03      21
     22 Griffin, Heather          12 Lloyd Memorial            23:14.92      22
     23 Grant, Samantha            9 Lloyd Memorial            23:26.29      23
     24 Johnson, Erica            11 Bishop Brossart           23:37.03      24
     25 Snyder, Brittney             Villa Madonna             23:41.68        
     26 Harmon, Courtney             Fleming Co.               23:53.04      25
     27 Sells, Melissa               Trimble Co.               23:54.89      26
     28 Arlinghaus, Terri            Cov. Holy Cross           23:58.46      27
     29 Geis, Allie                  Russell                   24:00.84      28
     30 Bird, Kasey                  St. Henry                 24:11.78      29
     31 Chapman, Lauren           12 Walton-Verona             24:12.21        
     32 Hatfield, Rachel             Lou. Christian Academy    24:13.52      30
     33 Serrano, Alex                Cov. Holy Cross           24:14.73      31
     34 Dewitt, Ashley               Henry Co.                 24:19.37        
     35 Huston, Corey                Russell                   24:19.59      32
     36 Hansman, Abbey            11 Highlands                 24:19.86      33
     37 Sells, Jessica               Trimble Co.               24:29.67      34
     38 Wood, Alexa                8 Lloyd Memorial            24:35.72      35
     39 Madden, Lindsey           11 Bellevue                  24:37.47        
     40 Roberts, Maggie           11 Highlands                 24:43.94      36
     41 Martin, Rachel               Covington Latin           24:44.67      37
     42 Gilley, Megan                Trimble Co.               24:47.22      38
     43 McCafferty, Lauren        10 Newport Central Catholic  24:51.37      39
     44 Beck, Holly                  Covington Latin           24:53.52      40
     45 Rowland, Lynz                Lou. Christian Academy    25:11.39      41
     46 Mitchell, Ali                Russell                   25:12.74      42
     47 Hart, Courtney               Lou. Christian Academy    25:14.22      43
     48 Cantrall, Chelsea          9 Walton-Verona             25:19.61        
     49 Van Melle, Grace             Villa Madonna             25:23.72        
     50 Morgan, Jana                 Fleming Co.               25:24.51      44
     51 Ginn, Kristen                Trimble Co.               25:28.56      45
     52 Harmon, Ashley               Fleming Co.               25:30.31      46
     53 Link, Amber               11 Raceland                  25:31.41      47
     54 Davis, Lindsey               Lou. Christian Academy    25:33.04      48
     55 Laake, Monica                St. Henry                 25:43.06      49
     56 Friley, Brooke               Russell                   25:47.50      50
     57 Van Melle, Lucy              Villa Madonna             25:49.00        
     58 Thomas, Valerie              Trimble Co. B             25:58.87      51
     59 Hardebeck, Courtney       10 Newport Central Catholic  26:09.74      52
     60 Webb, Camarita               Henry Co.                 26:12.10        
     61 Molitor, Ashley            7 Lloyd Memorial            26:18.69      53
     62 Gulley, Jenna                Fleming Co.               26:37.63      54
     63 Blevins, Suzanne          12 Newport                   26:44.10        
     64 Moore, Amanda                Lou. Christian Academy    26:52.57      55
     65 Feldhaus, Jennifer         8 Dayton                    26:58.93        
     66 Duty, Kristen             11 Raceland                  26:59.89      56
     67 Cull, Lora                   Trimble Co. B             27:00.61      57
     68 Schmits, Stephanie        10 Newport Central Catholic  27:02.38      58
     69 Hornbeck, Theresa            Cov. Holy Cross           27:07.13      59
     70 Louden, Kendall              Trimble Co.               27:17.99      60
     71 Belland, Natalia             Covington Latin           27:19.77      61
     72 Bach, Claire                 Covington Latin           27:19.97      62
     73 O'Donnell, Megan             Lou. Christian Academy    27:22.90      63
     74 Wagner, Alicia               Cov. Holy Cross           27:24.26      64
     75 Lea, Ciara                11 Pendleton Co.             27:26.35        
     76 Thomas, Melissa           11 Raceland                  27:47.76      65
     77 Lucas, Heather            11 Raceland                  28:05.82      66
     78 Vrabel, JoAnn                Covington Latin           28:15.51      67
     79 Callis, Katie                Trimble Co. B             28:18.41      68
     80 Noll, Ashley                 Villa Madonna             28:52.05        
     81 Ginn, Kayla                  Trimble Co. B             29:02.11      69
     82 Burns, Kendra                Covington Latin           29:02.51      70
     83 Arnett, Sarah                Trimble Co. B             29:43.55      71
     84 Moore, Andie                 Lou. Christian Academy    31:20.82      72
     85 Usleaman, Rachel           9 Newport                   31:21.12        
     86 Wilke, Kaeli              10 Newport Central Catholic  32:15.35      73
     87 Jones, Stephanie          10 Ludlow                    32:20.72        
     88 Donnell, Theresa           6 Newport                   33:01.58        
     89 Miller, Kelley            11 Newport Central Catholic  34:34.95      74
     90 Epling, Jessi              8 Raceland                  36:51.45      75
     91 Watson, Megan                Fleming Co.               43:55.30      76
                                                                               
                       Large School Girls 5,000 Meter Run                      
                                                                               
            !         Meet: 19:01.28 Julie Yonts - Ballard 09/07/02            
            @       Course: 19:01.28 Julie Yonts - Ballard 09/07/02            
            $ Large School: 19:01.28 Julie Yonts - Ballard 09/07/02            
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Hater, Sara               11 Campbell Co.              20:38.36       1
      2 Arnold, Ashley               Lexington Catholic        21:13.99       2
      3 Deane, Amanda              9 Oldham Co.                21:21.80       3
      4 Minch, Holly              10 Campbell Co.              21:26.88       4
      5 Smith, Renee              12 Scott High                21:39.31       5
      6 Alcorn, Katherine            Conner                    21:52.90       6
      7 Halasek, Andrea           11 Scott Co.                 21:57.71       7
      8 Maddox, Jerrica            8 Scott High                22:03.60       8
      9 Dukes, Kortni             10 Scott High                22:08.38       9
     10 Hale, Denetta                Pulaski Co.               22:13.26      10
     11 Braunwart, Liz             8 Scott High                22:22.29      11
     12 Tilley, MacKenzie            Pulaski Co.               22:34.45      12
     13 Vaught, Heather              Pulaski Co.               22:46.92      13
     14 Rawe, Heidi               11 Campbell Co.              22:50.61      14
     15 Link, Victoria               Pulaski Co.               22:55.67      15
     16 Krallman, Alex             9 Scott High                23:01.56      16
     17 Riedinger, Jaye           11 Campbell Co.              23:05.42      17
     18 Morgan, Rose              11 Simon Kenton              23:32.34      18
     19 Clauson, Regan            10 Oldham Co.                23:35.24      19
     20 Hunley, Alex                 Rowan Co.                 23:37.73        
     21 Carlson, Kate             10 Scott High                23:40.12      20
     22 Franke, Jennifer             Ryle                      23:49.67      21
     23 Sneed, Lakia                 Pulaski Co.               23:56.99      22
     24 Stone, Yvonne              9 Franklin Co.              23:57.96      23
     25 Clauson, Megan            11 Oldham Co.                24:10.57      24
     26 Bush, Layne               10 Franklin Co.              24:24.14      25
     27 Hamilton, Kate            10 Franklin Co.              24:32.28      26
     28 Heink, Jeanna                Lexington Catholic        24:39.97      27
     29 Geiger, Sam               12 Simon Kenton              24:45.22      28
     30 Bosshammer, Jessica       10 Boone Co.                 24:46.03      29
     31 Grdina, Jennifer           9 Boone Co.                 24:53.26      30
     32 Muse, Erin                   Pulaski Co.               24:55.95      31
     33 Ullrich, Joanna           10 Grant Co.                 24:59.56      32
     34 Collins, Christy          12 Boone Co.                 25:03.78      33
     35 Koehler, Sarah               Ryle                      25:08.55      34
     36 Heink, Anna                  Lexington Catholic        25:46.31      35
     37 Clark, Cassie             11 Campbell Co.              26:09.99      36
     38 Holman, K.K.                 Pulaski Co.               26:16.49      37
     39 Schlotman, Jordan         10 Boone Co.                 26:19.66      38
     40 West, Kelley                 Lexington Catholic        26:25.31      39
     41 Kinnaird, Mary Jo          9 Franklin Co.              26:27.29      40
     42 Baker, Katie              12 Dixie Heights             26:29.40      41
     43 Featherstone, Stacy          Conner                    26:29.68      42
     44 Arnold, Amanda            11 Boone Co.                 26:29.99      43
     45 Watkins, Laura            10 Scott Co.                 26:31.47      44
     46 Reece, Hayley              9 Oldham Co.                26:31.74      45
     47 Wade, Samantha            10 Dixie Heights             26:39.27      46
     48 Boesch, Stephanie         11 Campbell Co.              26:43.57      47
     49 Waddell, Nikki            10 Franklin Co.              26:46.16      48
     50 Maggio, Marissa           11 Oldham Co.                26:50.15      49
     51 Webb, Ashly                  Ryle                      26:58.60      50
     52 Turner, Patti             11 Grant Co.                 27:01.93      51
     53 Harris, Sara               9 Scott Co.                 27:02.84      52
     54 Hoxby, Elyse                 Ryle                      27:03.08      53
     55 McClelland, Kaitlyn       12 Simon Kenton              27:06.07      54
     56 Johnson, Jenny            11 Scott Co.                 27:14.23      55
     57 Erwin, Sammy              10 Dixie Heights             27:16.10      56
     58 Poe, Jessica                 Ryle                      27:23.41      57
     59 Boothe, Kelley               Lexington Catholic        27:40.97      58
     60 Metze, Cassie              9 Dixie Heights             27:54.05      59
     61 Roy, Liz                  12 Boone Co.                 27:55.64      60
     62 Cofer, Megan              11 Grant Co.                 28:29.84      61
     63 Schmidt, Chelsea             Conner                    28:34.79      62
     64 Fibbe, Cheyenn               Conner                    28:37.11      63
     65 Ramcke, Annika             9 Franklin Co.              28:43.38      64
     66 Koors, April              12 Dixie Heights             28:43.67      65
     67 Barker, Caitlin            9 Franklin Co.              28:54.37      66
     68 Stanek, Holly             10 Dixie Heights             29:09.92      67
     69 Summers, Carrie           11 Grant Co.                 29:11.45      68
     70 McEwan, Ashley            11 Scott Co.                 29:28.50      69
     71 Deevers, Suzanne           9 Boone Co.                 29:28.75      70
     72 Stanek, Jori              11 Scott Co.                 29:31.36      71
     73 Rock, Caitlin             12 Dixie Heights             29:56.08      72
     74 Gilvin, Maegan               Rowan Co.                 30:05.13        
     75 Anglin, Erica             11 Grant Co.                 30:18.68      73
     76 Scandrani, Summer            Lexington Catholic        30:33.88      74
     77 Deane, Allison               Rowan Co.                 31:41.00        
     78 Sowers, Brittany           9 Simon Kenton              31:50.01      75
     79 Deters, Erica              9 Simon Kenton              32:25.25      76
     80 Schnurr, Barb                Lexington Catholic        32:34.21      77
     81 Shuffett, Myra               Conner                    33:07.60      78
     82 Fisher, Megan                Western Hills             34:03.88        
     83 Allen, Marcia              8 Simon Kenton              36:01.57      79
                                                                               
                      Junior Varsity Girls 5,000 Meter Run                     
                                                                               
         % JV Girls: 22:54.39 Ali Steffen - Notre Dame Academy 09/07/02        
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Back, Marisa              10 Montgomery Co.            23:30.63        
      2 Reusch, Caitlin           11 Scott High                23:53.41       1
      3 Kelly, Christen           11 Bishop Brossart           24:02.34       2
      4 Baldridge, Alex           11 Bishop Brossart           24:33.10       3
      5 Burke, Allison            12 Highlands                 24:38.04       4
      6 Fette, Emily                 St. Henry                 24:58.13       5
      7 Wehage, Maggie            12 Highlands                 24:58.41       6
      8 Rauch, Kelley             10 Bishop Brossart           25:02.20       7
      9 Stuntebeck, Kelli          9 Highlands                 25:04.34       8
     10 Harget, Amberly           11 Campbell Co.              25:17.14       9
     11 Waters, Stephanie         12 Bishop Brossart           25:21.35      10
     12 Sapsford, Lindsey         10 Highlands                 25:22.87      11
     13 Elam, Cassidy             11 Bishop Brossart           25:28.12      12
     14 Schilling, Emily          12 Bishop Brossart           25:30.56      13
     15 Canelas, Anna             10 Highlands                 25:33.96      14
     16 Kramer, Stephanie         10 Campbell Co.              25:38.60      15
     17 Gillespie, Kayla             St. Henry                 25:39.34      16
     18 Allison, Dukes             7 Scott High                25:45.14      17
     19 Bleha, Beth               10 Bishop Brossart           25:46.61      18
     20 Harper, Kate               9 Lloyd Memorial            25:47.66        
     21 Katt, Olivia               7 Campbell Co.              25:54.35      19
     22 Lageman, Karen               St. Henry                 25:57.31      20
     23 Feinauer, Emma            10 Bishop Brossart           25:57.71        
     24 Limbach, Katie               St. Henry                 26:05.33      21
     25 Lund, Jennifer            11 Oldham Co.                26:10.07      22
     26 Guthier, Sarah            10 Bishop Brossart           26:12.71        
     27 Powers, Mallory           10 Montgomery Co.            26:22.59        
     28 Lonneman, Ashley             St. Henry                 26:35.87      23
     29 Adams, Alisha             10 Boone Co.                 27:00.39        
     30 Browning, Sarah              Russell                   27:04.60        
     31 Huck, Nichoel             11 Lloyd Memorial            27:05.65        
     32 Peters, Michael           10 Grant Co.                 27:06.79        
     33 McClung, Anna                Lexington Catholic        27:07.02        
     34 Warren, Lindsey              Pulaski Co.               27:13.31        
     35 Sommers, Samantha         10 Scott High                27:13.62      24
     36 Harris, Ashley            12 Bishop Brossart           27:16.95        
     37 Stock, Kristen            11 Bishop Brossart           27:19.23        
     38 Cochran, Annie            12 Dixie Heights             27:20.24        
     39 Young, Mindy                 St. Henry                 27:46.93      25
     40 Harmon, Kim               11 Campbell Co.              28:02.01      26
     41 Williams, Sarah           10 Bishop Brossart           28:02.53        
     42 Roberts, Jessica          11 Oldham Co.                28:05.68      27
     43 Studer, Amanda             9 Bishop Brossart           28:17.78        
     44 Rousseau, Rachael         10 Oldham Co.                28:19.32      28
     45 Fischesser, Jessica       10 Bishop Brossart           28:19.98        
     46 Harahan, Kila             12 Scott High                28:26.17      29
     47 Leach, Kasey               9 Dixie Heights             28:33.09        
     48 Johns, Kate                  Lexington Catholic        28:35.70        
     49 Conniff, Samantha         11 Oldham Co.                28:42.18      30
     50 O'Gara, Rachel            11 Oldham Co.                28:43.10      31
     51 Aulisio, Maddie              Lexington Catholic        28:44.02        
     52 Elston, Erin                 St. Henry                 28:44.97      32
     53 Belwood, Maggie              Pulaski Co.               28:45.37        
     54 Daugherty, Anna           12 Bishop Brossart           28:46.15        
     55 Lageman, Amanda              St. Henry                 28:51.83        
     56 Kellar, Lara               9 Grant Co.                 29:04.91        
     57 Brown, Tamela                East End Commun Heritage  29:18.37        
     58 Sandlin, Jenny            11 Campbell Co.              29:20.43      33
     59 Boimann, Gabey               St. Henry                 29:39.95        
     60 Macht, Janet              11 Campbell Co.              29:42.20      34
     61 O'Reilly, Molly            9 Walton-Verona             29:43.08        
     62 Beck, Sara                10 Campbell Co.              29:44.62      35
     63 Schuh, Stephanie           9 Bishop Brossart           29:46.52        
     64 Slone, Chelsey            10 Williamstown              29:54.11        
     65 Duncan, Tara              10 Dixie Heights             29:58.64        
     66 Wecker, Betsy             10 Campbell Co.              30:00.32        
     67 Trumbo, Emily             10 Bishop Brossart           30:19.35        
     68 Stratton, Kelsey          10 Highlands                 30:23.98      36
     69 Smith, Lauren             10 Franklin Co.              30:25.46        
     70 Bihl, Nicole              11 Bishop Brossart           30:27.34        
     71 Simpson, Megan             9 Franklin Co.              30:30.75        
     72 Kennedy, Katie               St. Henry                 30:33.38        
     73 Thaman, Leah                 St. Henry                 30:34.51        
     74 Myser, Amanda                Ryle                      30:39.78        
     75 Collins, Malia             7 Simon Kenton              30:41.03        
     76 Enzweiler, Kelly          11 Bishop Brossart           30:56.97        
     77 Broomall, Claire          10 Campbell Co.              31:33.62        
     78 Turner, Laura              9 Franklin Co.              31:44.85        
     79 Collins, Erin              9 Simon Kenton              32:10.68        
     80 Beatrice, Jessica            Covington Latin           32:15.17        
     81 Fischer, Christine        10 Bishop Brossart           32:17.89        
     82 Minning, Becky            12 Scott High                32:18.13      37
     83 Hunstein, Mary             9 Grant Co.                 32:19.57        
     84 Overstreet, Erin          10 Franklin Co.              32:52.89        
     85 Frazer, Faith                Bourbon Co.               33:21.44        
     86 Huddleston, Katie            Russell                   33:25.63        
     87 Albers, Erica             11 Holmes                    33:29.67        
     88 Gavin, Kelly                 St. Henry                 33:53.21        
     89 Lunsford, Erin             9 Walton-Verona             34:12.52        
     90 Heil, Christine              Covington Latin           34:24.04        
     91 Bellamy, Meagan              Bourbon Co.               34:35.87        
     92 Smith, Shannon            10 Bishop Brossart           35:30.82        
     93 McDonnell, Deirdre           Lexington Catholic        36:02.53        
     94 Bowen, Mandy               9 Boone Co.                 36:52.03    
     95 Hastings, Amanda             Covington Latin           37:58.32        
     96 Darnell, Carrie           10 Simon Kenton              42:24.36        
     97 Braun, Allison               St. Henry                 42:24.59        
                                                                               
                      Middle School Girls 3,000 Meter Run                      
                                                                               
          & MS Girls: 12:48.76 Holly Francois - Grant County 09/07/02          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME       SCORE
  ===== ========================= == ========================= ========== =====
      1 Francois, Holly            8 Grant Co.                 13:33.82       1
      2 McAtee, Emily                Lou. Christian Academy    13:50.53       2
      3 Ramcke, Finnja               Capital Day               13:54.18        
      4 Parker, Sarah              6 Williamstown              13:56.11       3
      5 Harlowe, Olivia              Lou. Christian Academy    14:04.01       4
      6 Combs, Kayla               7 Scott High                14:17.54       5
      7 Osterhage, Courtney        7 Bishop Brossart           14:25.51       6
      8 Kelly, Brianna             8 Bishop Brossart           14:26.60       7
      9 Norman, Natalie            7 Grant Co.                 14:27.95       8
     10 Travis, Markie             5 Lloyd Memorial            14:28.74       9

