Hillsboro H.S. Cross Country Team                          Hy-Tek's Meet Manager
             The Ohio Cross Country Classic Extravaganza - 8/30/2003             
                  The Ohio Cross Country Classic Extravaganaza                   
                          Liberty Park, Hillsboro, Ohio                          
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC JV Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #778 Workman, Rick           McClain                                         
  2 #1388 Wilhelm, Brooks        Batavia                           1             
  3 #678 Goetz, Greg             Covington Catholic                2             
  4 #198 Rusche, Mike            Kings                             3             
  5 #197 Zwirgadas, Mark         Kings                             4             
  6 #779 Workman, Jerry          McClain                                         
  7 #1207 Kelley, Roger          Western Pike                      5             
  8 #301 Bennett, Chris          Lancaster                         6             
  9 #199 Feskey, Andrew          Kings                             7             
 10 #300 Shouldis, Alex          Lancaster                         8             
 11 #1253 Costelle, Joey         Lloyd Memorial                    9             
 12 #1202 Williams, Randy        New Richmond                                    
 13 #410 Hicks, Bryan            Scott Kentucky                   10             
 14 #949 Hickey, Tyler           North Adams                                     
 15 #102 Senko, Jason            Anderson                         11             
 16 #727 Coalter, Derek          Greenon                          12             
 17 #1208 Anderson, Tyler        Western Pike                     13             
 18 #107 Lees, James             Anderson                         14             
 19 #299 Alford, Kelly           Lancaster                        15             
 20 #408 Feighery, JP            Scott Kentucky                   16             
 21 #954 kidder, heath           North Adams                                     
 22 #302 Chafin, Zach            Lancaster                        17             
 23 #95 Nash, Tyler              Anderson                         18             
 24 #109 Lewis, Alex             Anderson                         19             
 25 #201 Steven, Buck            Kings                            20             
 26 #594 Osterhage, Justin       Bishop Brossart                  21             
 27 #648 Hoblitzell, Richard     Covington Catholic               22             
 28 #298 Mallory, Seth           Lancaster                        23             
 29 #303 Bonham, Jason           Lancaster                        24             
 30 #728 Spyker, Nick            Greenon                          25             
 31 #590 Neltner, Justin         Bishop Brossart                  26             
 32 #1133 Conley, Cory           East Clinton                                    
 33 #573 Wallace, Nathan         Bethel Tate                                     
 34 #655 Pangallo, David         Covington Catholic               27             
 35 #202 Brown, Jared            Kings                            28             
 36 #304 Freeman, Jake           Lancaster                        29             
 37 #591 Rowlette, Travis        Bishop Brossart                  30             
 38 #1203 Werle, Nick            New Richmond                                    
 39 #658 Benzinger, Kyle         Covington Catholic               31             
 40 #572 Schanz, Eric            Bethel Tate                                     
 41 #781 Erkenbrecker, Chaff     McClain                                         
 42 #409 McElfresh, Beau         Scott Kentucky                   32             
 43 #421 Metzger, Nick           Scott Kentucky                   33             
 44 #411 Watts, Allen            Scott Kentucky                   34             
 45 #465 Talmage, David          Lebanon                          35             
 46 #651 Frondorf, Matt          Covington Catholic               36             
 47 #589 Deaton, Matt            Bishop Brossart                  37             
 48 #203 Amfahr, Donny           Kings                            38             
 49 #151 Blanford, Chris         Butler                           39             
 50 #108 Taft, Zach              Anderson                         40             
 51 #663 Ratliff, Alex           Covington Catholic               41             
 52 #309 Wise, Billy             Lancaster                        42             
 53 #1214 McCloud, Julius        Western Pike                     43             
 54 #115 Stuessel, Sean          Anderson                         44             
 55 #157 Yates, Dewayne          Butler                           45             
 56 #684 Pauly, Kierman          Covington Catholic               46             
 57 #650 Cummings, Kyle          Covington Catholic               47             
 58 #1362 Cooper, Michael        West Union                       48             
 59 #147 Smith, Steven           Butler                           49             
 60 #950 Payne, Thomas           North Adams                                     
 61 #103 Losekamp, Danny         Anderson                         50             
 62 #307 Householder, John       Lancaster                        51             
 63 #1392 Ison, Jacob            Batavia                          52             
 64 #305 LI, Ryan                Lancaster                        53             
 65 #413 Marksberry, Ben         Scott Kentucky                   54             
 66 #206 Peace, Chris            Kings                            55             
 67 #412 Wiedeman, Chris         Scott Kentucky                   56             
 68 #150 Tong, Alex              Butler                           57             
 69 #664 Read, Patrick           Covington Catholic               58             
 70 #314 Vasalakis, Tom          Lancaster                        59             
 71 #155 Wright, Demetrice       Butler                           60             
 72 #96 Batt, Ryan               Anderson                         61             
 73 #100 Huang, John             Anderson                         62             
 74 #1389 Burkhart, Jared        Batavia                          63             
 75 #654 Obrien, Matt            Covington Catholic               64             
 76 #16 Kerr, Chris              Chillicothe                      65             
 77 #111 Portman, David          Anderson                         66             
 78 #159 Abner, Robert           Butler                           67             
 79 #99 Henkel, Gunther          Anderson                         68             
 80 #200 Bowlin, Nick            Kings                            69             
 81 #649 McQuad, Steve           Covington Catholic               70             
 82 #149 Biddle, Andrew          Butler                           71             
 83 #1121 Cahall, Calvin         Georgetown                                      
 84 #152 Hiner, Brad             Butler                           72             
 85 #112 Phero, James            Anderson                         73             
 86 #592 Neltner, Jonthan        Bishop Brossart                  74             
 87 #675 Curtin, Matt            Covington Catholic               75             
 88 #726 Frey, Adam              Greenon                          76             
 89 #154 Price, Addison          Butler                           77             
 90 #204 Houk, Kyle              Kings                            78             
 91 #306 Fisher, Jack            Lancaster                        79             
 92 #668 Sullivan, Brian         Covington Catholic               80             
 93 #661 Lavey, Drew             Covington Catholic               81             
 94 #595 Rauch, Andy             Bishop Brossart                  82             
 95 #952 Grooms, TJ              North Adams                                     
 96 #46 Combs, Kyle              McNicholas                                      
 97 #653 Noll, Andrew            Covington Catholic               83             
 98 #105 Howe, Alex              Anderson                         84             
 99 #601 Steffen, Chad           Bishop Brossart                  85             
100 #597 Williams, Cory          Bishop Brossart                  86             
101 #110 Marsh, Jeff             Anderson                         87             
102 #659 Hamwey, Mickey          Covington Catholic               88             
103 #665 Richardson, Craig       Covington Catholic               89             
104 #734 Powderly, Tim           Greenon                          90             
105 #662 Morgan, Kevin           Covington Catholic               91             
106 #1209 Perry, Brandon         Western Pike                     92             
107 #419 Morgeson, Kevin         Scott Kentucky                   93             
108 #312 Woltz, Zac              Lancaster                        94             
109 #1204 Wheeler, Clark         New Richmond                                    
110 #1255 Wallace, Nathan        Lloyd Memorial                   95             
111 #1363 Davis, Dustin          West Union                       96             
112 #114 Blake, Brian            Anderson                         97             
113 #674 Crush, Chris            Covington Catholic               98             
114 #341 Kleinhenz, Jeff         Walnut Hills                                    
115 #326 Rahm, Chase             Loveland                                        
116 #1256 Cox, Joe               Lloyd Memorial                   99             
117 #315 Witham, Curtis          Lancaster                       100             
118 #729 Thompson, Beau          Greenon                         101             
119 #596 Heil, Jake              Bishop Brossart                 102             
120 #308 Raddaiz, Tim            Lancaster                       103             
121 #466 Wedgeworth, Jeff        Lebanon                         104             
122 #571 Fries, Eric             Bethel Tate                                     
123 #681 Holt, Robbie            Covington Catholic              105             
124 #599 Waters, Patrick         Bishop Brossart                 106             
125 #97 Stone, Evan              Anderson                        107             
126 #840 Webner, Richard         Columbus Academy                                
127 #156 Burdett, Raphael        Butler                          108             
128 #168 Krull, Jon              Dixie Heights                                   
129 #454 Olds, Nathan            Scott Kentucky                  109             
130 #17 Brown, Chris             Chillicothe                     110             
131 #672 Ashley, Chris           Covington Catholic              111             
132 #652 Goessling, Adam         Covington Catholic              112             
133 #686 Schuler, Matt           Covington Catholic              113             
134 #763 Lonneman, Michael       Holy Cross                      114             
135 #1364 Prather, Blake         West Union                      115             
136 #803 Davenport, Matt         Blanchester                                     
137 #158 Yates, David            Butler                          116             
138 #688 Verst, Christopher      Covington Catholic              117             
139 #106 Howe, Zach              Anderson                        118             
140 #1361 Kirker, Donnie         West Union                      119             
141 #47 King, Ben                McNicholas                                      
142 #687 Taylor, Nick            Covington Catholic              120             
143 #822 Backovski, Andrew       London                                          
144 #783 Leaverton, Isaac        McClain                                         
145 #416 Pierce, Andrew          Scott Kentucky                  121             
146 #679 Green, Kyle             Covington Catholic              122             
147 #685 Read, Bryce             Covington Catholic              123             
148 #696 Minnick, Steven         Cne                                             
149 #49 Ramsey, Corey            McNicholas                                      
150 #27 Payne, Sayer             Chillicothe                     124             
151 #311 Shouldis, Scott         Lancaster                       125             
152 #113 Daly, Keegan            Anderson                        126             
153 #1411 Buford, Gordon         Walnut Hills                                    
154 #467 Martin, Mike            Lebanon                         127             
155 #561 Hardler, Keith          Watkins Memorial                                
156 #698 Howell, Geoff           Cne                                             
157 #415 Lenhoff, Ian            Scott Kentucky                  128             
158 #730 MACGREGOR, Mike         Greenon                         129             
159 #677 Gerrety, Nathan         Covington Catholic              130             
160 #683 Mai, Ben                Covington Catholic              131             
161 #101 Whitehead, Jason        Anderson                        132             
162 #313 Novak, Andrew           Lancaster                       133             
163 #1117 Davis, Aaron           Georgetown                                      
164 #48 Sandker, Patrick         McNicholas                                      
165 #325 Decker, Matt            Loveland                                        
166 #764 Hinkel, Marty           Holy Cross                      134             
167 #600 Webb, Elvin             Bishop Brossart                 135             
168 #660 Heidrich, Mitchell      Covington Catholic              136             
169 #823 Bennett, Jacob          London                                          
170 #537 Garneau, Eric           Hillsboro                                       
171 #468 Ernst, Dave             Lebanon                         137             
172 #574 Rose, Nick              Bethel Tate                                     
173 #310 Foster, Corey           Lancaster                                       
174 #98 Gries, Todd              Anderson                        138             
175 #1410 Nelson, Paul           Walnut Hills                                    
176 #18 Braunlin, Michael        Chillicothe                     139             
177 #153 Howe, Corey             Butler                          140             
178 #1366 Richmond, Eric         West Union                      141             
179 #208 Walston, Sam            Kings                           142             
180 #418 Soward, Derrick         Scott Kentucky                  143             
181 #205 Delgado, Mario          Kings                           144             
182 #469 Krueger, Tommy          Lebanon                         145             
183 #167 Duncan, Kyle            Dixie Heights                                   
184 #760 Smith, James            Holy Cross                      146             
185 #671 Arnold, Andy            Covington Catholic              147             
186 #209 Wendling, Robert        Kings                           148             
187 #762 Niehoff, Brad           Holy Cross                      149             
188 #732 Harnly, Derek           Greenon                         150             
189 #666 Staverman, Michael      Covington Catholic              151             
190 #1116 Teal, Chase            Georgetown                                      
191 #19 Ray, Nathan              Chillicothe                     152             
192 #471 Chase, Frederick        Lebanon                         153             
193 #838 Schuetz, Mark           Columbus Academy                                
194 #676 Fritz, Gus              Covington Catholic              154             
195 #805 Hamilton, Chris         Blanchester                                     
196 #417 Minning, Matt           Scott Kentucky                                  
197 #316 Jubb, Austin            Lancaster                                       
198 #1205 Loreaux, Andrew        New Richmond                                    
199 #1368 Louiso, Ian            West Union                      155             
200 #715 Ritenour, Phil          Xenia Christian                                 
201 #210 Greenwood, Chris        Kings                                           
202 #761 Beck, Cory              Holy Cross                      156             
203 #657 Read, Brent             Covington Catholic              157             
204 #670 Arlinghaus, Eric        Covington Catholic              158             
205 #834 Johnston, David         Columbus Academy                                
206 #680 Harris, Kevin           Covington Catholic              159             
207 #699 Nagal, Robbie           Cne                                             
208 #562 Oliver, Devin           Watkins Memorial                                
209 #714 Fletcher, Josh          Xenia Christian                                 
210 #1252 Doon, Steven           Lloyd Memorial                  160             
211 #20 Vanvolkinburg, Brent     Chillicothe                     161             
212 #1251 Knapp, Daniel          Lloyd Memorial                  162             
213 #1257 Baker, Kenny           Lloyd Memorial                  163             
214 #1390 Roy, Tim               Batavia                         164             
215 #1391 Riggs, Dave            Batavia                         165             
216 #806 Caudill, Will           Blanchester                                     
217 #673 Chapman, Eric           Covington Catholic              166             
218 #697 Dunn, Eric              Cne                                             
219 #1211 Mickead, Jeremy        Western Pike                    167             
220 #1017 D'Alfonso, Ciao        Piketon                                         
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Kings A                      62    3    4    7   20   28                    
   2 Lancaster A                  69    6    8   15   17   23                    
   3 Anderson A                  102   11   14   18   19   40                    
   4 Covington Catholic A        118    2   22   27   31   36                    
   5 Scott Kentucky A            125   10   16   32   33   34                    
   6 Bishop Brossart A           188   21   26   30   37   74                    
   7 Lancaster B                 199   24   29   42   51   53                    
   8 Butler A                    250   39   45   49   57   60                    
   9 Covington Catholic B        256   41   46   47   58   64                    
  10 Anderson B                  283   44   50   61   62   66                    
  11 Greenon A                   304   12   25   76   90  101                    
  12 Western Pike                320    5   13   43   92  167                    
  13 Kings B                     382   38   55   69   78  142                    
  14 Covington Catholic C        389   70   75   80   81   83                    
  15 Butler B                    395   67   71   72   77  108                    
  16 Anderson C                  409   68   73   84   87   97                    
  17 Scott Kentucky B            433   54   56   93  109  121                    
  18 Lancaster C                 435   59   79   94  100  103                    
  19 Batavia                     445    1   52   63  164  165                    
  20 Bishop Brossart B           461   82   85   86  102  106                    
  21 Covington Catholic D        471   88   89   91   98  105                    
  22 West Union A                519   48   96  115  119  141                    
  23 Lloyd Memorial High Sch A   525    9   95   99  160  162                    
  24 Lebanon A                   548   35  104  127  137  145                    
  25 Covington Catholic E        573  111  112  113  117  120                    
  26 Chillicothe A               590   65  110  124  139  152                    
  27 Anderson D                  621  107  118  126  132  138                    
  28 Covington Catholic F        642  122  123  130  131  136                    
  29 Holy Cross                  699  114  134  146  149  156                    
  30 Covington Catholic G        767  147  151  154  157  158