2003 Pendleton County CC Invitational 
Pendleton County Invitational                         
Simon Farm - Falmouth, KY - Saturday 08/30/03

































































                 
                                                                               
TEAM SCORES

Event 1 Primary Girls 1,000 Meter Run                                                                                                    
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Liberty Elementary         19    1    2    4    5    7    9   10          
   2 Williamstown               40    3    6    8   11   12   13   14          

Event 1 Primary Boys 1,000 Meter Run                     
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Williamstown               15    1    2    3    4    5    6    7          

Event 2 Elementary Girls 2,000 Meter Run                   
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Williamstown               63    5    8   10   14   26   31   32          
   2 Liberty Elementary         66    6    9   12   18   21   30               
   3 Southwestern               69    4    7   11   13   34   36   37          
   4 St. Therese                71    3   15   16   17   20   23   28          
   5 Pendleton Co.             109    1    2   33   35   38   39   40          
   6 Harrison Co.              117   19   22   24   25   27   29               

Event 3 Elementary Boys 2,000 Meter Run                    
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Liberty Elementary         45    5    7    8   11   14   16   21          
   2 Grant Co.                  68    2    3   10   22   31                    
   3 Williamstown               92    1    6   26   27   32   40   42          
   4 St. Therese               117   12   19   20   30   36   38   44          
   5 Southwestern              128   17   23   25   28   35   46   47          
   6 Pendleton Co.             144    9   24   29   34   48                    
   7 Southgate                 144    4   13   37   41   49                    
   8 Harrison Co.              148   15   18   33   39   43   45               

Event 4 Middle School Girls 3,000 Meter Run                   
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Highlands                  22    2    3    4    6    7    8   10          
   2 Williamstown               38    1    5    9   11   12                    

Event 5 Middle School Boys 3,000 Meter Run                  
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Woodford Co.               26    1    2    3    6   14   19   27          
   2 Campbell Co.               60    5   10   12   15   18   24   29          
   3 Ludlow                     64    4    7    9   21   23   35               
   4 Walton-Verona              97   13   16   20   22   26   31   33          
   5 Harrison Co.              126   11   25   28   30   32   36   37          
   6 Grant Co.                 136    8   17   34   38   39                    

Event 6 J.V. Girls 4,000 Meter Run                      
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Campbell Co.               20    1    3    4    5    7    9   11          
   2 Boone Co.                  38    2    6    8   10   12   13               

Event 7 J.V. Boys 4,000 Meter Run                       
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Highlands                  23    1    4    5    6    7   10   13          
   2 Campbell Co.               36    2    3    8   11   12   14   15          
   3 Southwestern               79    9   16   17   18   19                    

Event 8 Varsity Girls 5,000 Meter Run                     
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Highlands                  27    1    4    6    7    9   11   15          
   2 Campbell Co.               43    2    3    5   12   21   22   25          
   3 Southwestern               88    8   14   17   20   29                    
   4 Simon Kenton              102   10   13   24   27   28   30               
   5 Boone Co.                 102   16   18   19   23   26                    

Event 9 Varsity Boys 5,000 Meter Run                     
Rank School                  Total    1    2    3    4    5   *6   *7   
----------------------------------------------------------------------
   1 Highlands                  56    2    6   13   16   19   21   35          
   2 Campbell Co.               59    7    8   11   15   18   20   28          
   3 Woodford Co.               99    1   14   22   25   37   49               
   4 Boone Co.                 109    3    5   17   41   43   44   62          
   5 Conner                    111    4   23   24   29   31   36   57          
   6 Walton-Verona             126    9   12   26   32   47   48               
   7 Harrison Co.              158   10   30   33   39   46   56   63          
   8 Grant Co.                 205   27   40   42   45   51   52   58          
   9 Simon Kenton              235   34   38   50   54   59   65   66          
  10 Holmes                    293   53   55   60   61   64                    
PCIINDV1

                     2003 Pendleton County CC Invitational               
                         Pendleton County Invitational                         
                 Simon Farm - Falmouth, KY - Saturday 08/30/03                 
                                                                               
                           INDIVIDUAL RESULTS                          
                                                                               
      Primary Girls 1,000 Meter Run                         
       1 Riopell, Elizabeth         3 Liberty Elementary        4:06.06     1  
       2 Cracchiolo, Danielle       3 Liberty Elementary        4:15.11     2  
       3 Parker, Sydney             1 Williamstown              4:38.83     3  
       4 McCall, Anna               3 Liberty Elementary        4:45.94     4  
       5 Strickler, Caitlin         2 Liberty Elementary        4:48.00     5  
       6 McGarr, Lauren             3 St. Therese               4:48.90        
       7 Flege, Courtney            2 Williamstown              4:50.41     6  
       8 Neidhardt, Lillian         3 Liberty Elementary        5:00.14     7  
       9 Allgeier, Alex             3 St. Therese               5:03.45        
      10 Prokopchak, Alex           3 Williamstown              5:06.77     8  
      11 Neikirk, Channing          2 Liberty Elementary        5:07.30     9  
      12 Clark, Kelsey              3 Southgate                 5:15.16        
      13 Butkus, Emily              2 Liberty Elementary        5:18.18    10  
      14 Price, Kassidy             3 Liberty Elementary        5:22.63        
      15 Fryman, Kaitie             1 Williamstown              5:35.03    11  
      16 Adair, Paige               2 Harrison Co.              5:50.72        
      17 Ford, Courtney             2 Williamstown              6:03.02    12  
      18 Hankinson, Emmalie         2 Williamstown              6:18.03    13  
      19 Fryman, Julie              1 Williamstown              6:20.01    14  
      20 Wainscott, Brooklyn        1 Williamstown              6:45.68        
                                                                               
      Elementary Girls 2,000 Meter Run                       
       1 Orrender, Kami             4 Centerfield                8:19.53       
       2 King, Bethany              6 Pendleton Co.              8:35.83     1 
       3 McCain, Kelsey             6 Pendleton Co.              8:36.15     2 
       4 Youtsey, Monica            6 St. Therese                8:39.98     3 
       5 Belwood, Emily             3 Southwestern               8:42.46     4 
       6 Collins, Kellie            5 Williamstown               8:43.62     5 
       7 Wattley, Kasey             5 Liberty Elementary         8:45.18     6 
       8 Haynes, Frankie            5 Southwestern               8:46.40     7 
       9 Bates, Jordan              5 Unattached                 8:47.41       
      10 Wilson, Amanda             5 Williamstown               8:52.47     8 
      11 Adams, Ashley              5 Liberty Elementary         8:54.11     9 
      12 Moreland, Sarah            6 Williamstown               8:58.83    10 
      13 Montgomery, Kristen        6 Southwestern               9:02.08    11 
      14 Grady, Rachel              4 Liberty Elementary         9:03.90    12 
      15 Crowder, Casey             5 Southwestern               9:07.48    13 
      16 Gregg, Jessica             4 Williamstown               9:10.97    14 
      17 Shields, Molly             6 St. Therese                9:15.75    15 
      18 Hoffman, Beth              5 Southgate                  9:26.36       
      19 Huber, Olivia              4 St. Therese                9:31.79    16 
      20 Romito, Brittany           6 St. Therese                9:35.20    17 
      21 Bartelt, Elizabeth         4 Liberty Elementary         9:39.49    18 
      22 McFarland, Melyssa         7 Harrison Co.               9:47.72    19 
      23 Piccola, Paige             5 Holy Trinity               9:49.07       
      24 Johnson, Abigail           6 St. Therese                9:50.77    20 
      25 Booth, Shentosha           5 Holmes                     9:53.21       
      26 Kopp, Lindy                5 Liberty Elementary        10:11.19    21 
      27 Bedford, Samira            4 Holy Trinity              10:12.70       
      28 Stackley, Petina           5 Holy Trinity              10:16.94       
      29 Spicer, Cara               6 Harrison Co.              10:21.74    22 
      30 Johnson, Olivia            6 St. Therese               10:24.03    23 
      31 Donnell, Theresa           6 Newport                   10:30.27       
      32 Jones, Ronette             6 Harrison Co.              10:36.56    24 
      33 Fuller, Ashton             6 Harrison Co.              10:38.75    25 
      34 Vance, Courtney            5 Williamstown              10:41.06    26 
      35 Thornberry, Ariel          4 Harrison Co.              10:43.46    27 
      36 Plye, Mary                 4 St. Therese               10:44.05    28 
      37 Reinhardt, Tia             5 Southgate                 10:51.48       
      38 Schalk, Alexandra          4 St. Therese               10:56.76       
      39 Rosa, Nicole               6 Harrison Co.              11:15.06    29 
      40 Rayle, Caroline            5 Liberty Elementary        11:19.10    30 
      41 Brunsman, Maddy            4 St. Therese               11:19.30       
      42 West, Chelsea              5 Williamstown              11:34.51    31 
      43 O'Conner, Lainey           5 Williamstown              11:34.71    32 
      44 Spicer, Paige              4 Pendleton Co.             11:35.74    33 
      45 Gallager, Melina           6 Woodford Co.              11:40.12       
      46 Johnson, Kailee            5 Southwestern              12:04.84    34 
      47 Bardua, Sydney             6 Pendleton Co.             12:05.97    35 
      48 Ramerez, Naxie             6 Woodford Co.              12:12.14       
      49 Brainard, Jacilyn          4 Southwestern              12:21.07    36 
      50 Mize, Hannah               5 Woodford Co.              12:31.37       
      51 Grisby, Britney            4 Southgate                 12:47.17       
      52 Beattie, Erin              5 Southwestern              13:07.57    37 
      53 Northcutt, Susan           4 Williamstown              13:13.85       
      54 Lustenberg, Michayla       4 Pendleton Co.             13:19.27    38 
      55 Flynn, Elaine              6 Pendleton Co.             14:18.59    39 
      56 Askin, Christina           5 Pendleton Co.             15:52.14    40 
                                                                               
      Middle School Girls 3,000 Meter Run                                                                                             
       1 Parker, Sarah              6 Williamstown              13:48.19     1 
       2 Hansman, Gabrea            7 Highlands                 14:12.77     2 
       3 Nienaber, Hannah           7 Highlands                 14:43.25     3 
       4 Woods, Jordan              8 Calvary Christian         14:49.54       
       5 Middleton, Abby            8 Highlands                 15:25.20     4 
       6 Castle, Annie              8 Woodford Co.              15:37.16       
       7 Brown, Sarah               8 Williamstown              15:38.11     5 
       8 LeCrone, Caitlin           7 Pendleton Co.             15:42.52       
       9 Sumpter, Jessica           7 Harrison Co.              15:44.12       
      10 Wills, Abby                6 Highlands                 16:09.28     6 
      11 Claypool, Brittney         8 Highlands                 16:17.12     7 
      12 Stuntebeck, Molly          7 Highlands                 16:21.91     8 
      13 Thornberry, Rachel         8 Harrison Co.              16:35.11       
      14 Jones, Brittany            7 Williamstown              16:39.58     9 
      15 Williams, Amanda           7 Walton-Verona             16:45.26       
      16 King, Ashley               7 Woodford Co.              16:55.83       
      17 Featherstone, Stacy          Conner                    17:02.12       
      18 Fibbe, Cheyenn               Conner                    17:05.72       
      19 Brock, Allison             8 Walton-Verona             18:02.85       
      20 Armstrong, Nicole          8 Harrison Co.              18:08.57       
      21 Smith, Claire              7 Highlands                 18:21.10    10 
      22 King, Katie                8 Woodford Co.              18:35.49       
      23 Chamberlain, Kay           7 Campbell Co.              18:49.90       
      24 Simpson, Shana             8 Greenup Co.               19:04.50       
      25 Carrara, Natasha           7 Williamstown              19:28.10    11 
      26 McCloud, Melissa           7 Williamstown              20:28.75    12 
      27 Dusing, Kristian           8 Pendleton Co.             21:28.71       
      28 Winkler, Nicole            6 Holmes                    21:36.17       
      29 Hazel, Ariana              8 Southgate                 22:16.86       
                                                                               
      J.V. Girls 4,000 Meter Run                                                                                                      
       1 Back, Marisa              10 Montgomery Co.            20:09.63       
       2 Stuntebeck, Kelli          9 Highlands                 20:26.61       
       3 Harget, Amberly           11 Campbell Co.              20:48.39     1 
       4 Watkins, Stephanie        11 Woodford Co.              21:20.79       
       5 Schlotman, Jordan         10 Boone Co.                 21:45.22     2 
       6 Blevins, Suzanne          12 Newport                   21:52.17       
       7 Boesch, Stephanie         11 Campbell Co.              21:58.06     3 
       8 Canelas, Anna             10 Highlands                 22:08.35       
       9 Sapsford, Lindsey         10 Highlands                 22:32.50       
      10 Schulte, Sara              9 Highlands                 22:43.49       
      11 Moe, Sarah                 6 St. Patrick               22:51.11       
      12 Katt, Olivia               7 Campbell Co.              22:54.92     4 
      13 Kramer, Stephanie         10 Campbell Co.              23:16.44     5 
      14 Chamberlain, Cora          7 St. Patrick               23:20.90       
      15 Barrowman, Megan           9 Calvary Christian         23:27.75       
      16 Porembski, Nicole            Conner                    23:57.84       
      17 Deevers, Suzanne           9 Boone Co.                 24:08.43     6 
      18 Slone, Chelsey            10 Williamstown              24:11.44       
      19 Lea, Ciara                11 Pendleton Co.             24:19.43       
      20 Friddle, Kari             12 Woodford Co.              24:33.93       
      21 Beck, Sara                10 Campbell Co.              24:45.79     7 
      22 Nickel, Kim               12 Greenup Co.               24:56.69       
      23 Adams, Alisha             10 Boone Co.                 25:05.94     8 
      24 Schmidt, Chelsea             Conner                    25:14.52       
      25 Broomall, Claire          10 Campbell Co.              25:17.39     9 
      26 Bowen, Kara               10 Boone Co.                 25:20.55    10 
      27 Deaton, Amanda            12 Campbell Co.              25:51.11    11 
      28 Wecker, Betsy             10 Campbell Co.              26:06.45       
      29 Thompson, Emily           11 Woodford Co.              26:14.61       
      30 Black, Randi              11 Woodford Co.              26:16.38       
      31 Shuffett, Myra               Conner                    26:48.99       
      32 Usleaman, Rachel           9 Newport                   26:51.99       
      33 Sandlin, Jenny            11 Campbell Co.              27:00.63       
      34 Macht, Janet              11 Campbell Co.              27:24.28       
      35 Albers, Erica             11 Holmes                    27:51.82       
      36 Lunsford, Erin             9 Walton-Verona             28:45.67       
      37 Shields, Erica            10 Holmes                    29:05.60       
      38 Fanning, Cassie            8 Boone Co.                 29:07.30    12 
      39 Jones, Stephanie          10 Ludlow                    29:10.84       
      40 Bowen, Mandy               9 Boone Co.                 30:54.48    13 
      41 Boshear, Courtney          9 Southwestern              31:44.79       
      42 Ralston, Leigh Ann         7 St. Patrick               34:29.76       
      43 Welte, Grace               6 St. Patrick               34:30.01       
      44 Darnell, Carrie           10 Simon Kenton              38:46.08       
                                                                               
      Varsity Girls 5,000 Meter Run                                                                                                    
       1 Alcorn, Katherine            Conner                    22:08.32       
       2 Dressman, Darcie          10 Highlands                 22:47.61     1 
       3 Hater, Sara               11 Campbell Co.              23:02.84     2 
       4 Minch, Holly              10 Campbell Co.              23:28.94     3 
       5 Wilhoit, Ella             12 Woodford Co.              23:59.78       
       6 Hills, Stephanie           9 Highlands                 24:00.22     4 
       7 Rawe, Heidi               11 Campbell Co.              24:08.84     5 
       8 Hensley, Sarah Beth       10 Highlands                 24:15.07     6 
       9 Hansman, Alisha           10 Highlands                 24:17.07     7 
      10 Brainard, Whitney         12 Southwestern              24:37.21     8 
      11 Thomason, Rachel           9 Highlands                 25:07.65     9 
      12 Fuller, Stephanie          9 Harrison Co.              25:09.96       
      13 Morgan, Rose              11 Simon Kenton              25:22.22    10 
      14 Hansman, Abbey            11 Highlands                 25:24.99    11 
      15 Riedinger, Jaye           11 Campbell Co.              25:32.83    12 
      16 Cantrall, Chelsea          9 Walton-Verona             25:43.60       
      17 Geiger, Sam               12 Simon Kenton              25:52.21    13 
      18 Thompson, Sara            11 Southwestern              25:58.85    14 
      19 Jones, Ashley             12 Highlands                 26:10.28    15 
      20 Chapman, Lauren           12 Walton-Verona             26:15.48       
      21 Madden, Lindsey              Bellevue                  26:18.07       
      22 Bosshammer, Jessica       10 Boone Co.                 27:06.36    16 
      23 Coffee, Lindsey           11 Southwestern              27:08.03    17 
      24 Burke, Allison            12 Highlands                 27:15.78       
      25 Collins, Christy          12 Boone Co.                 27:21.31    18 
      26 Grdina, Jennifer           9 Boone Co.                 27:28.76    19 
      27 Haynes, Jacinda           10 Southwestern              27:50.29    20 
      28 Wehage, Maggie            12 Highlands                 27:55.24       
      29 Clark, Cassie             11 Campbell Co.              28:56.56    21 
      30 Wells, Shelly             12 Campbell Co.              29:12.24    22 
      31 Arnold, Amanda            11 Boone Co.                 29:51.05    23 
      32 McClelland, Kaitlyn       12 Simon Kenton              30:36.75    24 
      33 Rush, Anna                10 Harrison Co.              30:45.27       
      34 Harmon, Kim               11 Campbell Co.              31:07.31    25 
      35 Sims, Sara                10 Madison Central           31:54.75       
      36 Millson, Alexandra         8 Boone Co.                 32:42.37    26 
      37 Deters, Erica              9 Simon Kenton              33:59.04    27 
      38 Collins, Erin              9 Simon Kenton              34:20.31    28 
      39 Pitman, Felicia            9 Southwestern              34:28.15    29 
      40 Sowers, Brittany           9 Simon Kenton              46:00.00    30 
                                                                               
      Primary Boys 1,000 Meter Run                                                                                                
       1 Brainard, Daniel           2 Southwestern              4:13.88        
       2 Allen, Patrick             3 Holy Trinity              4:21.63        
       3 Secrist, Derek             3 St. Therese               4:22.35        
       4 Rider, Joe                 2 Williamstown              4:24.89     1  
       5 Pickett, Harley            2 Williamstown              4:28.46     2  
       6 Flege, Corbin              1 Williamstown              4:29.36     3  
       7 Placke, Noah               3 Holy Trinity              4:31.25        
       8 Flaugher, Austin           3 Pendleton Co.             4:38.02        
       9 Carrington, Jordan         1 Southwestern              4:40.55        
      10 Trenary, Hunter            2 Williamstown              4:40.81     4  
      11 Meyer, Adam                3 St. Therese               4:42.66        
      12 Smith, Brett               2 Grant Co.                 4:44.56        
      13 Flege, Caleb               1 Williamstown              4:44.97     5  
      14 Smith, Alexander           2 Williamstown              4:46.53     6  
      15 Neace, William             1 Williamstown              4:47.68     7  
      16 O'Shaughnessy, Michael     2 Liberty Elementary        4:54.47        
      17 Erwin, Andrew              3 Southgate                 4:57.17        
      18 Trenary, Tucker            2 Williamstown              5:11.15        
      19 Moore, Ethan               3 Pendleton Co.             5:15.86        
      20 Cook, Nathaniel            K Williamstown              5:45.10        
      21 Fryman, Jacob              1 Williamstown              5:58.68        
      22 Johnson, Christopher       1 Williamstown              6:06.77        
      23 Landgrave, Ben             3 Liberty Elementary        6:11.80        

      Elementary Boys 2,000 Meter Run                        
       1 Moses, Dakota              5 Williamstown               7:51.59     1 
       2 Kenter, Kyle               6 Grant Co.                  7:58.13     2 
       3 Phillips, Tim              6 Grant Co.                  7:59.02     3 
       4 Cave, Will                 6 Southgate                  8:00.22     4 
       5 Clausen, Jonathan          5 Liberty Elementary         8:03.37     5 
       6 Barker, Brian              4 Williamstown               8:07.16     6 
       7 Carter, Austin             5 Liberty Elementary         8:08.63     7 
       8 Riopell, Ryan              5 Liberty Elementary         8:09.90     8 
       9 King, Kurtis               6 Pendleton Co.              8:17.85     9 
      10 Mills, Dustin              5 Grant Co.                  8:18.05    10 
      11 Diehl, Andrew              6 Calvary Christian          8:24.64       
      12 Hartlage, Zac              5 Liberty Elementary         8:27.15    11 
      13 McGarr, David              5 St. Therese                8:30.99    12 
      14 Hilker, Travis             5 Southgate                  8:33.61    13 
      15 Kalmey, Ryan               4 Liberty Elementary         8:38.76    14 
      16 Dailey, Logan              5 Harrison Co.               8:40.48    15 
      17 Lancaster, Zach            4 Liberty Elementary         8:40.71    16 
      18 Lewis, Conner              6 Holy Trinity               8:42.67       
      19 Lewis, Justin              6 Southwestern               8:45.83    17 
      20 Perrin, Clinton            6 Harrison Co.               8:48.74    18 
      21 Romito, Justin             4 St. Therese                8:49.12    19 
      22 Cooney, Ben                6 St. Therese                8:55.64    20 
      23 Amrein, Derron             5 Liberty Elementary         8:57.47    21 
      24 Bradford, Steven           5 Grant Co.                  9:02.45    22 
      25 Brainard, Preston          4 Southwestern               9:03.36    23 
      26 Farrar, Scott              6 Pendleton Co.              9:05.64    24 
      27 Fowler, Seth               4 Liberty Elementary         9:09.90       
      28 McKnight, Jacob            5 Southwestern               9:11.41    25 
      29 Moreland, Sean             4 Williamstown               9:12.98    26 
      30 Edmondson, Blake           4 Williamstown               9:16.67    27 
      31 Bird, Eric                 6 Southwestern               9:17.76    28 
      32 Hill, Brice                  Pendleton Co.              9:21.01    29 
      33 Schultz, Aaron             5 St. Therese                9:23.26    30 
      34 Schultz, Michael           5 Grant Co.                  9:24.73    31 
      35 Sullivan, Tyler            6 Williamstown               9:25.56    32 
      36 Avery, James               6 Harrison Co.               9:27.32    33 
      37 Tolbert, Nichalos            Pendleton Co.              9:29.48    34 
      38 Tounge, Michael            3 Southwestern               9:34.71    35 
      39 Kremer, Troy               5 St. Therese                9:34.95    36 
      40 May, Brayden               5 Liberty Elementary         9:37.36       
      41 Hatfield, Jordan           6 Southgate                  9:43.03    37 
      42 Goetz, Nathan              5 St. Therese                9:53.45    38 
      43 Thompson, Drew             6 Harrison Co.              10:03.40    39 
      44 Mason, Storm               6 Williamstown              10:06.42    40 
      45 Erwin, Danny               5 Southgate                 10:07.26    41 
      46 Cook, Josh                 5 Williamstown              10:09.36    42 
      47 Sedynk, Steve              6 Woodford Co.              10:29.06       
      48 Shields, Andrew            6 Williamstown              10:35.18       
      49 May, William               5 Williamstown              10:45.94       
      50 Avery, Timmy               6 Harrison Co.              10:59.35    43 
      51 Chumley, Dylan             6 St. Therese               11:01.89    44 
      52 Valentine, Alec            4 Liberty Elementary        11:06.86       
      53 Wofford, Brendon           6 Holy Trinity              11:15.53       
      54 Tippenhauer, Nicholas      4 St. Therese               11:36.92       
      55 Able, R.J.                 6 Woodford Co.              11:55.35       
      56 Green, Nicholas            6 Woodford Co.              12:11.45       
      57 Woosley, Kaleen            6 Harrison Co.              12:24.34    45 
      58 Kingsley, Cody             4 Southwestern              12:36.62    46 
      59 Goldstein, Kevin           4 St. Therese               12:51.19       
      60 Witt, Jacob                4 Southwestern              13:00.22    47 
      61 Gaines, Jeremy             5 Pendleton Co.             13:13.93    48 
      62 Elliott, Jarrod            4 Southgate                 13:21.25    49 
      63 Brainard, Spencer          1 Southwestern              13:39.44       
      64 Whalen, Patrick            4 Williamstown              15:40.35       
      65 Dobbs, Tyler               5 Southwestern              16:31.69       
                                                                               
      Middle School Boys 3,000 Meter Run                      
       1 Bagiatsalief, Bruno          Bellevue                  11:09.33       
       2 Hatfield, Corey            8 Pendleton Co.             11:25.99       
       3 Routt, K.T.                8 Woodford Co.              11:30.71     1 
       4 Carr, Frank                8 Winchester Christian Acad 12:12.62       
       5 Grieshaber, David          8 Woodford Co.              12:18.05     2 
       6 Scott, Chad                8 Woodford Co.              12:18.58     3 
       7 Gier, Joe                  8 Ludlow                    12:20.19     4 
       8 Bryson, Evan               8 Campbell Co.              12:21.79     5 
       9 Vasilakes, Noah            8 Woodford Co.              12:22.97     6 
      10 Betz, Brett                7 Ludlow                    12:24.06     7 
      11 Covington, Jeffrey         7 Grant Co.                 12:28.98     8 
      12 Malone, Chad               7 Ludlow                    12:36.81     9 
      13 Griffith, Kyle             8 Campbell Co.              12:49.11    10 
      14 Rath, Michael              8 St. Therese               12:53.36       
      15 Puckett, Ryan              7 Harrison Co.              13:05.02    11 
      16 Schneider, Caleb           7 Campbell Co.              13:11.08    12 
      17 Hurston, Jake              8 Walton-Verona             13:17.72    13 
      18 Wilhoit, Thomas            8 Woodford Co.              13:21.80    14 
      19 Kahler, Scott              7 Campbell Co.              13:30.55    15 
      20 Kirk, Scotty               8 Walton-Verona             13:32.79    16 
      21 Smith, Devin               7 Grant Co.                 13:38.88    17 
      22 Tanner, Stetson            7 Campbell Co.              13:41.90    18 
      23 Drayer, Derek              8 Woodford Co.              13:42.35    19 
      24 Martin, Mike               8 Walton-Verona             13:49.47    20 
      25 McCulley, Chris              Bellevue                  13:55.76       
      26 Dunn, Chris                7 Ludlow                    14:00.32    21 
      27 Stith, Austin              7 Walton-Verona             14:04.82    22 
      28 Couch, Justin              7 Ludlow                    14:05.15    23 
      29 Porembski, Mark              Conner                    14:15.27       
      30 Beck, Billy                6 Campbell Co.              14:23.27    24 
      31 Schimpler, Brian           7 Harrison Co.              14:26.29    25 
      32 Brock, Jake                7 Walton-Verona             14:36.94    26 
      33 Booth, Camerron            7 Holmes                    14:43.34       
      34 Vaniglia, Miles            7 St. Therese               14:52.02       
      35 Youtsey, Brian             8 St. Therese               14:53.31       
      36 Mize, Andrew               8 Woodford Co.              14:55.65    27 
      37 Thornberry, Gary           7 Harrison Co.              14:57.78    28 
      38 Little, Rick                 Campbell Co.              15:00.48    29 
      39 Howard, Chadler            7 Campbell Co.              15:06.65       
      40 Fusting, Kenny             8 Woodford Co.              15:06.92       
      41 Kelly, Ryan                8 Holmes                    15:07.22       
      42 Schimpler, Mark            8 Harrison Co.              15:10.97    30 
      43 Cox, Jordan                8 Walton-Verona             15:14.84    31 
      44 Wright, J.D.               7 Harrison Co.              15:22.34    32 
      45 Muran, Jason               8 Walton-Verona             15:51.29    33 
      46 Jump, Aaron                7 Grant Co.                 16:10.33    34 
      47 Booth, Paul                7 Holmes                    16:13.12       
      48 Cropper, David             7 Campbell Co.              16:13.39       
      49 Kramer, Adam               8 St. Therese               16:14.07       
      50 Remley, Michael            7 Ludlow                    16:18.27    35 
      51 Booth, Justin              6 Holmes                    16:38.56       
      52 May, Michael               7 Harrison Co.              16:44.81    36 
      53 Canelas, Richard           8 Highlands                 17:11.83       
      54 Ziegler, Daniel            8 Walton-Verona             17:18.86       
      55 Thompson, Matthew          8 Pendleton Co.             17:24.03       
      56 Burk, Travis               8 Williamstown              18:10.42       
      57 Bardua, Neil               8 Pendleton Co.             18:36.29       
      58 Sexton, Josh               8 Walton-Verona             18:42.01       
      59 Wagoner, Dustin            8 Harrison Co.              19:01.63    37 
      60 Bradford, Thomas           8 Grant Co.                 19:29.55    38 
      61 Boothe, Scott              7 Grant Co.                 19:53.91    39 
      62 Keith, Jimmy               7 Calvary Christian         20:48.99       
      63 Meece, Michael             8 Southwestern              23:16.44       
                                                                               
      J.V. Boys 4,000 Meter Run                            
       1 Lundberg, Matt            11 Highlands                 16:06.61     1 
       2 Dees, Alex                11 Campbell Co.              16:10.46     2 
       3 Katt, Evan                12 Campbell Co.              16:18.27     3 
       4 Ritter, Scott              9 Pendleton Co.             16:24.89       
       5 Buten, Andrew             11 Highlands                 16:59.31     4 
       6 Scott, Alex               12 Highlands                 17:07.15     5 
       7 Hills, Ryan               10 Highlands                 17:23.01     6 
       8 McMurray, David           12 Highlands                 17:28.56     7 
       9 Morgan, Mike              12 Campbell Co.              17:29.66     8 
      10 Mackey, Wes                  Conner                    17:39.33       
      11 Brainard, Joshua          10 Southwestern              17:40.53     9 
      12 Hamel, Brady              12 Highlands                 17:43.30    10 
      13 Clark, Nathan             10 Campbell Co.              17:44.88    11 
      14 Hatfield, Nathan          12 Pendleton Co.             17:48.10       
      15 Grubb, Daniel             11 Greenup Co.               17:57.84       
      16 Sharp, Tommy              10 Campbell Co.              18:12.35    12 
      17 Cropper, Stephen           9 St. Patrick               18:14.49       
      18 Wight, Jeremy                Bellevue                  18:15.38       
      19 Barron, Gabe              10 Calvary Christian         18:21.43       
      20 Jones, Jehd               10 Grant Co.                 18:33.32       
      21 Nickell, Phillip           9 Harrison Co.              18:33.53       
      22 Diehl, Aaron               9 Calvary Christian         18:45.77       
      23 Janson, Kurt                 Bellevue                  18:50.04       
      24 Tackett, Greg             10 Woodford Co.              18:54.71       
      25 Purcell, Matt             11 Walton-Verona             18:57.71       
      26 Schmidt, Richard          10 Grant Co.                 19:00.79       
      27 Hom, Mitchell              9 Calvary Christian         19:11.68       
      28 Kruse, Wes                 9 Highlands                 19:20.94    13 
      29 Fields, Dan                9 Calvary Christian         19:35.53       
      30 Chalfant, Matt            10 Ludlow                    19:46.84       
      31 Bowman, Tony              12 Pendleton Co.             19:54.77       
      32 Gjerde, Max               11 Walton-Verona             20:00.04       
      33 Thomas, Michael           11 Harrison Co.              20:07.95       
      34 Cropper, Daniel           11 Campbell Co.              20:18.36    14 
      35 Bland, James              10 Woodford Co.              20:22.86       
      36 Sullivan, Ryan               Conner                    20:24.46       
      37 Baxter, Eric               9 Harrison Co.              20:48.27       
      38 Sandlin, Mike             10 Campbell Co.              21:05.22    15 
      39 Avery, Billy Joe           9 Harrison Co.              21:19.70       
      40 Thacker, Kyle              9 Southwestern              21:20.87    16 
      41 Holland, Derek            10 Campbell Co.              21:33.37       
      42 Cropper, Nick              7 St. Patrick               21:33.66       
      43 Stahl, Lee                 6 St. Patrick               21:37.70       
      44 Thacker, Keith             9 Southwestern              21:45.05    17 
      45 Little, Michael            9 Southwestern              23:05.08    18 
      46 Little, JC                 9 Southwestern              23:21.74    19 
      47 Gerken, Matt              11 Ludlow                    23:30.33       
      48 Chamberlain, Craig         9 St. Patrick               26:04.21       
      49 Cooper, Ethan              9 Highlands                 28:52.53       

      Varsity Boys 5,000 Meter Run                         
