2003 Williamstown Invitational 
2nd Annual Williamstown Invitational                     
Williamstown High School - Saturday 09/20/03

TEAM SCORES                 
                                                                               
Event 1 Elementary Girls 1,600 Meter Run                                                                                                   
Rank School                  Total    1    2    3    4    5   *6   *7 
----------------------------------------------------------------------
   1 Grant Co.                  37    3    4    9   10   11   20   21          
   2 Williamstown               48    5    7    8   12   16   17   19          
   3 Pendleton Co.              68    1    2   18   23   24   25   26          
   4 Holy Trinity               70    6   13   14   15   22                    

Event 2 Elementary Boys 1,600 Meter Run                     
Rank School                  Total    1    2    3    4    5   *6   *7
----------------------------------------------------------------------
   1 Grant Co.                  45    2    3    7   13   20   29               
   2 Williamstown               50    4    5   11   14   16   17   21          
   3 Holy Trinity               72    6    8   12   22   24   26               
   4 Southgate                  84    1   15   18   23   27                    
   5 Pendleton Co.              91    9   10   19   25   28   30   31          

Event 3 Middle School Girls 3,200 Meter Run                  
Rank School                  Total    1    2    3    4    5   *6   *7 
----------------------------------------------------------------------
   1 Grant Co.                  15    1    2    3    4    5    6    7          

Event 4 Middle School Boys 3,200 Meter Run                   
Rank School                  Total    1    2    3    4    5   *6   *7
----------------------------------------------------------------------
   1 Walton-Verona              27    2    4    6    7    8   11   12          
   2 Ludlow                     28    1    3    5    9   10   13               

Event 5 Varsity Girls 5,000 Meter Run                     
Rank School                  Total    1    2    3    4    5   *6   *7
----------------------------------------------------------------------
   1 Boone Co.                  54    7    8   12   13   14   21   24          
   2 Grant Co.                  61    2    6   16   17   20   22   28          
   3 Cov. Holy Cross            65    1    5    9   23   27   32               
   4 Williamstown               72    4   10   11   18   29                    
   5 Covington Latin            88    3   15   19   25   26   30   31          

Event 6 Varsity Boys 5,000 Meter Run                                                                                                    
Rank School                  Total    1    2    3    4    5   *6   *7
----------------------------------------------------------------------
   1 Boone Co.                  46    1    4    8   14   19   22   50          
   2 Dayton                     57    7    9   12   13   16                    
   3 Walton-Verona              66    3    5   17   18   23   24   27          
   4 Cov. Holy Cross            72    6   10   11   20   25   38   40          
   5 Covington Latin           137    2   21   33   36   45   54   56          
   6 Bourbon Co.               156   15   26   28   30   57   60               
   7 Grant Co.                 198   29   34   43   44   48   51   52          
   8 Calvary Christian         208   32   35   37   46   58                    
   9 Holmes                    234   41   42   47   49   55   62   63          
  10 Mercer Co.                243   31   39   53   59   61                    
WILLINDV1
2003 Williamstown Invitational
2nd Annual Williamstown Invitational
Williamstown High School - Saturday 09/20/03

INDIVIDUAL RESULTS
                                                                               
      Elementary Girls 1,600 Meter Run                                                                                               
       1 McCain, Kelsey             6 Pendleton Co.              6:27.20     1 
       2 King, Bethany              6 Pendleton Co.              6:42.15     2 
       3 Zuhars, Chelsea            6 Grant Co.                  6:42.79     3 
       4 Beverage, Blossom          6 Grant Co.                  6:48.75     4 
       5 Moreland, Sarah            6 Williamstown               6:50.56     5 
       6 Logue, Olivia              5 Mercer Co.                 6:50.86       
       7 Ackerson, Jennifer           Holy Trinity               6:55.96     6 
       8 Gregg, Jessica             4 Williamstown               6:59.33     7 
       9 Wilson, Amanda             5 Williamstown               7:06.80     8 
      10 Speier, Jordan             6 Grant Co.                  7:13.15     9 
      11 Nehring, Rachel            6 Grant Co.                  7:22.51    10 
      12 McDaniel, Katie            6 Grant Co.                  7:25.26    11 
      13 Hoffman, Beth              5 Southgate                  7:32.21       
      14 Booth, Shentosha           5 Holmes                     7:33.20       
      15 Vance, Courtney            5 Williamstown               7:39.48    12 
      16 Piccola, Paige             5 Holy Trinity               7:40.80    13 
      17 Stackley, Petina           5 Holy Trinity               7:45.22    14 
      18 Bedford, Sarmra              Holy Trinity               7:46.69    15 
      19 Prokopchak, Alex           3 Williamstown               7:49.17    16 
      20 Parker, Sydney             1 Williamstown               7:53.79    17 
      21 Dahl, Jill                   Capital Day                7:55.18       
      22 Bardua, Sydney             6 Pendleton Co.              8:01.31    18 
      23 West, Chelsea              5 Williamstown               8:01.90    19 
      24 Clark, Kelsey              3 Southgate                  8:02.32       
      25 Stanton, Brittany          6 Grant Co.                  8:04.31    20 
      26 Long, Ashley                 Capital Day                8:16.62       
      27 Nehring, Rebecca           6 Grant Co.                  8:19.53    21 
      28 Flege, Courtney            2 Williamstown               8:25.48       
      29 Farrell, Sam                 Holy Trinity               8:36.04    22 
      30 Blackburn, Rachel            Capital Day                8:38.53       
      31 Reinhardt, Tia             5 Southgate                  8:42.69       
      32 Hurst, Brittany            3 Williamstown               9:00.92       
      33 Fryman, Kaitie             1 Williamstown               9:23.36       
      34 Roney, Abigail               Capital Day                9:40.77       
      35 Staub, Cierra                Pendleton Co.              9:44.77    23 
      36 Williams, Stephanie        5 Pendleton Co.              9:48.74    24 
      37 Northcutt, Susan           4 Williamstown               9:52.99       
      38 Flynn, Elaine              6 Pendleton Co.              9:54.65    25 
      39 Lustenberg, Michayla       4 Pendleton Co.              9:59.79    26 
      40 Fryman, Julie              1 Williamstown              10:05.22       
      41 Hankinson, Emmalie         2 Williamstown              10:06.88       
      42 Howe, Erica                5 Williamstown              10:15.42       

      Middle School Girls 3,200 Meter Run                                                                          
       1 Ramcke, Finnja               Capital Day               13:38.29       
       2 Norman, Natalie            7 Grant Co.                 14:21.93     1 
       3 Feldhaus, Jennifer         8 Dayton                    14:35.56       
       4 Tyler, Amber               7 Mercer Co.                14:45.45       
       5 McCarthy, Crystal          8 Grant Co.                 14:47.74     2 
       6 Becker, Tiffany            6 Dayton                    14:57.61       
       7 Woods, Jordan              8 Calvary Christian         15:01.93       
       8 Workman, Lauren            7 Grant Co.                 15:21.09     3 
       9 Specht, Amanda             8 Southgate                 15:39.22       
      10 Plummer, Brittany          8 Pendleton Co.             15:59.55       
      11 LeCrone, Caitlin           7 Pendleton Co.             16:07.13       
      12 Whalen, Nicole             7 Williamstown              16:13.66       
      13 Millson, Alexandra         8 Boone Co.                 16:25.53       
      14 Rothermel, Samantha        7 Grant Co.                 16:30.96     4 
      15 Bingaman, Kaitlyn          7 Grant Co.                 16:33.46     5 
      16 Fanning, Cassie            8 Boone Co.                 16:38.09       
      17 Hardy, Hallie                Capital Day               16:46.46       
      18 Nichols, Barbie            8 Grant Co.                 16:52.44     6 
      19 Jackson, Nikki             7 Grant Co.                 17:14.30     7 
      20 Bates, Chloe                 Capital Day               17:19.31       
      21 Carrara, Natasha           7 Williamstown              18:18.91       
      22 Cunningham, Rachel         7 Grant Co.                 18:33.98       
      23 Mofford, Alicia            7 Dayton                    18:42.88       
      24 McCloud, Melissa           7 Williamstown              19:14.81       
      25 Parker, Megan              7 Grant Co.                 19:38.96       
      26 Findley, Jennifer          7 Grant Co.                 19:40.07       
      27 Winkler, Nicole            6 Holmes                    19:40.65       
      28 Sands, Tiffany             8 Grant Co.                 20:47.07       
      29 Puralewski, Rebecca        8 Grant Co.                 20:55.68       
      30 Hazel, Ariana              8 Southgate                 21:03.25       
      31 Meece, Chelsea             7 Grant Co.                 24:49.38       
      32 Yue, Elizabeth               Capital Day               27:09.31       
                                                                               
      Varsity Girls 5,000 Meter Run                         
       1 Schlarman, Mollie            Cov. Holy Cross           20:27.43     1 
       2 Francois, Holly            8 Grant Co.                 22:09.56     2 
       3 Beck, Holly                  Covington Latin           22:30.92     3 
       4 Parker, Sarah              6 Williamstown              22:31.19     4 
       5 Chapman, Lauren           12 Walton-Verona             22:39.37       
       6 Arlinghaus, Terrie           Cov. Holy Cross           22:41.58     5 
       7 Crowell, Loran             8 Mercer Co.                22:47.42       
       8 Ullrich, Joanna           10 Grant Co.                 22:51.29     6 
       9 Grdina, Jennifer           9 Boone Co.                 22:54.29     7 
      10 Bosshammer, Jessica       10 Boone Co.                 22:54.55     8 
      11 Serrano, Alex                Cov. Holy Cross           23:06.23     9 
      12 Madden, Lindsey           11 Bellevue                  23:17.77       
      13 Brown, Sarah               8 Williamstown              23:32.29    10 
      14 Collins, Kellie            5 Williamstown              23:54.27    11 
      15 Collins, Christy          12 Boone Co.                 23:54.70    12 
      16 Schlotman, Jordan         10 Boone Co.                 24:11.38    13 
      17 Roy, Liz                  12 Boone Co.                 24:12.39    14 
      18 Martin, Rachel               Covington Latin           24:16.13    15 
      19 Caldwell, Staci            8 Grant Co.                 24:21.99    16 
      20 Turner, Patti             11 Grant Co.                 24:23.69    17 
      21 Hall, Beth                12 Ludlow                    24:29.63       
      22 Jones, Brittany            7 Williamstown              24:35.63    18 
      23 Vrabel, JoAnn                Covington Latin           24:39.90    19 
      24 Peters, Michael           10 Grant Co.                 24:49.33    20 
      25 Adams, Alisha             10 Boone Co.                 24:51.20    21 
      26 Draper, Heather            7 Grant Co.                 25:10.69    22 
      27 Hornbeck, Theresa            Cov. Holy Cross           25:19.54    23 
      28 Deevers, Suzanne           9 Boone Co.                 25:28.89    24 
      29 Barrowman, Megan           9 Calvary Christian         25:29.78       
      30 Belland, Natalia             Covington Latin           25:36.79    25 
      31 Osborne, Leslie              Covington Latin           25:38.79    26 
      32 Wagner, Alicia               Cov. Holy Cross           25:42.50    27 
      33 Cofer, Megan              11 Grant Co.                 25:43.73    28 
      34 Smith, Courtney            8 Walton-Verona             26:08.60       
      35 Crowell, Jessica           6 Mercer Co.                26:09.81       
      36 Slone, Chelsey            10 Williamstown              26:10.97    29 
      37 Bowen, Kara               10 Boone Co.                 26:13.04       
      38 Bach, Claire                 Covington Latin           26:20.94    30 
      39 Burns, Kendra                Covington Latin           26:22.27    31 
      40 Kellar, Lara               9 Grant Co.                 27:01.92       
      41 Feldhaus, Sarah           10 Dayton                    27:29.80       
      42 Brock, Allison             8 Walton-Verona             27:48.14       
      43 Summers, Carrie           11 Grant Co.                 27:52.47       
      44 Lunsford, Erin             9 Walton-Verona             28:13.63       
      45 Brundage, Alley              Covington Latin           28:18.32       
      46 Dibello, Rita                Cov. Holy Cross           29:26.73    32 
      47 Frazer, Faith                Bourbon Co.               29:35.70       
      48 Hunstein, Mary             9 Grant Co.                 29:39.89       
      49 Anglin, Erica             11 Grant Co.                 29:43.95       
      50 Albers, Erica             11 Holmes                    30:35.97       
      51 Bowen, Mandy               9 Boone Co.                 30:57.56       
      52 Bellamy, Meagan              Bourbon Co.               31:40.43       
      53 Heil, Christine              Covington Latin           32:59.61       
      54 Hastings, Amanda             Covington Latin           34:29.98       
      55 Frederick, Cheryl            Bourbon Co.               36:54.67       

      Elementary Boys 1,600 Meter Run                                                                                                
       1 Cave, Will                 6 Southgate                  5:58.83     1 
       2 Phillips, Tim              6 Grant Co.                  6:06.40     2 
       3 Kenter, Kyle               6 Grant Co.                  6:10.50     3 
       4 Moses, Dakota              5 Williamstown               6:12.39     4 
       5 Barker, Brian              4 Williamstown               6:19.26     5 
       6 Askins, Jacob              4 Dayton                     6:28.87       
       7 Sandlin, Robert              Capital Day                6:29.44       
       8 Lewis, Conner              6 Holy Trinity               6:30.40     6 
       9 Diehl, Andrew              6 Calvary Christian          6:32.29       
      10 Mills, Dustin              5 Grant Co.                  6:35.18     7 
      11 Verkamp, Dave                Holy Trinity               6:41.43     8 
      12 Tolbert, Nichalos            Pendleton Co.              6:42.96     9 
      13 Redmon, Devon              5 Pendleton Co.              6:48.93    10 
      14 Edmondson, Blake           4 Williamstown               6:51.88    11 
      15 Overstreet, Ben              Capital Day                6:52.75       
      16 Boles, Charlie               Holy Trinity               6:55.36    12 
      17 Bradford, Steven           5 Grant Co.                  6:56.10    13 
      18 Moreland, Sean             4 Williamstown               6:57.22    14 
      19 Andrews, Bryce               Capital Day                6:58.21       
      20 Hatfield, Jordan           6 Southgate                  7:05.62    15 
      21 Rider, Joe                 2 Williamstown               7:09.87    16 
      22 Sullivan, Tyler            6 Williamstown               7:11.16    17 
      23 Tyler, Dean                2 Mercer Co.                 7:11.75       
      24 Hilker, Travis             5 Southgate                  7:13.93    18 
      25 Hill, Brice                  Pendleton Co.              7:18.13    19 
      26 Schultz, Michael           5 Grant Co.                  7:22.10    20 
      27 Shields, Andrew            6 Williamstown               7:27.54    21 
      28 King, Derek                5 Williamstown               7:28.58       
      29 Allen, Patrick             3 Holy Trinity               7:31.24    22 
      30 Mason, Storm               6 Williamstown               7:36.15       
      31 Crowell, Jacob             2 Mercer Co.                 7:41.97       
      32 Erwin, Danny               5 Southgate                  7:42.84    23 
      33 Flege, Corbin              1 Williamstown               7:45.17       
      34 May, William               5 Williamstown               7:53.23       
      35 Cook, Josh                 5 Williamstown               7:56.34       
      36 Placke, Noah               3 Holy Trinity               7:57.09    24 
      37 Smith, Alexander           2 Williamstown               8:00.68       
      38 Flaugher, Austin           3 Pendleton Co.              8:01.43    25 
      39 Woodruff, Brendon            Holy Trinity               8:11.96    26 
      40 Reaves, Jake               4 Williamstown               8:15.17       
      41 Flege, Caleb               1 Williamstown               8:29.15       
      42 Pickett, Harley            2 Williamstown               8:33.67       
      43 Erwin, Andrew              3 Southgate                  8:37.81    27 
      44 Watkins, Tyler               Pendleton Co.              8:41.46    28 
      45 Neace, William             1 Williamstown               8:41.82       
      46 Smith, Brett               2 Grant Co.                  8:46.03    29 
      47 Ramsey, James                Pendleton Co.              9:04.81    30 
      48 Napier, Troy               5 Williamstown               9:18.10       
      49 Tucker, Michael            6 Dayton                     9:19.54       
      50 Cook, Nathaniel            K Williamstown               9:36.19       
      51 Fugate, Nathan               Pendleton Co.             10:00.66    31 
      52 Magee, Aaron               3 Pendleton Co.             10:05.65       
      53 Justus, Curtis               Pendleton Co.             10:08.84       
      54 Whalen, Patrick            4 Williamstown              10:24.04       
      55 Johnson, Christopher       1 Williamstown              10:42.36       
      56 Fryman, Jacob              1 Williamstown              10:45.17       
      57 Reaves, Josh               K Williamstown              10:47.78       
                                                                               
      Middle School Boys 3,200 Meter Run                                                                                               
       1 Bagiatsalief, Bruno        8 Bellevue                  11:43.75       
       2 Hatfield, Corey            8 Pendleton Co.             11:53.20       
       3 Covington, Jeffrey         7 Grant Co.                 12:36.31       
       4 Gier, Joe                  8 Ludlow                    12:37.54     1 
       5 McIntyre, Justin           8 Walton-Verona             12:40.20     2 
       6 Pendleton, Ryan            8 Boone Co.                 13:18.15       
       7 Malone, Chad               7 Ludlow                    13:20.87     3 
       8 Hoffman, Ted               8 Walton-Verona             13:24.82     4 
       9 Couch, Justin              7 Ludlow                    13:27.92     5 
      10 McCulley, Chris            7 Bellevue                  13:30.79       
      11 Martin, Mike               8 Walton-Verona             13:32.30     6 
      12 Smith, Devin               7 Grant Co.                 13:32.55       
      13 Henry, Chris               7 Williamstown              13:40.40       
      14 Norman, Luke               7 Bellevue                  13:47.96       
      15 Cain, Kevin                7 Walton-Verona             13:54.34     7 
      16 Campbell, Shane            7 Walton-Verona             14:12.38     8 
      17 Booth, Camerron            7 Holmes                    14:17.65       
      18 Dunn, Scott                7 Ludlow                    14:23.40     9 
      19 Remley, Michael            7 Ludlow                    14:24.54    10 
      20 Kirk, Scotty               8 Walton-Verona             14:31.00    11 
      21 Thompson, Matthew          8 Pendleton Co.             14:39.13       
      22 Brock, Jake                7 Walton-Verona             14:41.60    12 
      23 Stith, Austin              7 Walton-Verona             14:42.23       
      24 Dundon, Righter              Capital Day               14:51.26       
      25 Booth, Paul                7 Holmes                    14:55.24       
      26 Cox, Jordan                8 Walton-Verona             14:58.53       
      27 Bach, Charles                Covington Latin           15:28.24       
      28 Bardua, Neil               8 Pendleton Co.             16:12.88       
      29 Booth, Justin              6 Holmes                    16:31.75       
      30 Jackson, Hagen             8 Mercer Co.                16:55.10       
      31 Jump, Aaron                7 Grant Co.                 17:23.25       
      32 Burk, Travis               8 Williamstown              17:26.23       
      33 Sexton, Josh               8 Walton-Verona             17:26.59       
      34 Odum, Brad                 7 Ludlow                    17:43.30    13 
      35 Sawyer, Tyler              8 Mercer Co.                18:13.46       
      36 Bradford, Thomas           8 Grant Co.                 18:26.00       
                                                                               
      Varsity Boys 5,000 Meter Run                                                                                                   
       1 Granacher, Eric           12 Boone Co.                 17:23.52     1 
       2 Smith, Dominic               Covington Latin           17:55.53     2 
       3 O'Reilly, Will            12 Walton-Verona             17:56.09     3 
       4 Pendleton, Chad           11 Boone Co.                 18:13.45     4 
       5 Brock, Deerl              11 Walton-Verona             18:15.45     5 
       6 Ridpath, Eric                Cov. Holy Cross           18:34.11     6 
       7 Young, Chris               8 Dayton                    18:39.73     7 
       8 Lezcano, Rafael           12 Boone Co.                 18:42.69     8 
       9 Haire, Justin              7 Dayton                    18:43.20     9 
      10 Egan, Kyle                   Cov. Holy Cross           18:43.48    10 
      11 Raver, Andrew                Cov. Holy Cross           18:51.14    11 
      12 Tarlton, Jason            11 Ludlow                    18:54.96       
      13 Ridder, Roman             11 Dayton                    18:58.62    12 
      14 Askins, Josh               9 Dayton                    19:01.00    13 
      15 Whitehead, Mike            7 Boone Co.                 19:04.62    14 
      16 Webb, Marshall               Bourbon Co.               19:05.98    15 
      17 Tursany, Shawn            11 Dayton                    19:13.50    16 
      18 Ellis, Jeremy             12 Walton-Verona             19:25.84    17 
      19 Chapman, Ben              10 Walton-Verona             19:30.50    18 
      20 Buchberger, Robert        11 Boone Co.                 19:31.65    19 
      21 Davis, Steve                 Cov. Holy Cross           19:34.72    20 
      22 Bach, Andy                   Covington Latin           19:44.07    21 
      23 Threat, Tim               12 Boone Co.                 19:49.96    22 
      24 Harrison, Forrest         11 Walton-Verona             19:53.21    23 
      25 Hundley, Garrett           8 Walton-Verona             19:59.61    24 
      26 Nerone, John                 Cov. Holy Cross           20:09.79    25 
      27 Hersel, Michael              Bourbon Co.               20:16.85    26 
      28 Meade, Charley            12 Walton-Verona             20:29.53    27 
      29 Hendrix, Jon                 Bourbon Co.               20:30.35    28 
      30 Howe, Justin              12 Grant Co.                 20:35.03    29 
      31 Bradford, Max                Bourbon Co.               20:38.89    30 
      32 Kidd, Josh                10 Mercer Co.                20:40.78    31 
      33 Fields, Dan                9 Calvary Christian         20:51.76    32 
      34 Morrison, Andrew             Covington Latin           20:52.35    33 
      35 Cunningham, Justin        12 Grant Co.                 20:54.47    34 
      36 Diehl, Aaron               9 Calvary Christian         20:56.51    35 
      37 Brockmeier, John             Covington Latin           21:01.34    36 
      38 Wilson, Kris              11 Williamstown              21:08.27       
      39 Janson, Kurt              10 Bellevue                  21:23.51       
      40 Purcell, Matt             11 Walton-Verona             21:24.38       
      41 Hom, Mitchell              9 Calvary Christian         21:27.12    37 
      42 Kottmeyer, Jeff              Cov. Holy Cross           21:33.71    38 
      43 Chalfant, Matt            10 Ludlow                    21:36.27       
      44 Mangum, Jim Bob            8 Mercer Co.                21:45.88    39 
      45 Franks, Chris             11 Cov. Holy Cross           21:51.27    40 
      46 Auge, Stephen             12 Holmes                    21:54.53    41 
      47 Ginn, Matt                 9 Holmes                    21:55.60    42 
      48 Saylor, Shawn             10 Grant Co.                 22:01.20    43 
      49 Hamm, Nick                10 Grant Co.                 22:02.60    44 
      50 Noel, Dustin                 Covington Latin           22:16.11    45 
      51 Sommers, Adam              9 Calvary Christian         22:16.60    46 
      52 Fukano, Chris             10 Holmes                    22:26.27    47 
      53 Gjerde, Max               11 Walton-Verona             22:28.99       
      54 Jones, Jehd               10 Grant Co.                 22:39.58    48 
      55 Johnson, Daniel           11 Holmes                    22:45.47    49 
      56 Gailliot, Aaron            9 Boone Co.                 22:46.40    50 
      57 Schmidt, Richard          10 Grant Co.                 22:49.90    51 
      58 King, Logan                9 Grant Co.                 22:56.07    52 
      59 Smith, David              11 Mercer Co.                22:57.67    53 
      60 Vrabel, D.J.                 Covington Latin           23:12.81    54 
      61 Kelly, Ryan                8 Holmes                    23:14.71    55 
      62 Will, Ryan                11 Boone Co.                 23:23.80       
      63 Swope, Mikey              10 Grant Co.                 23:37.83       
      64 Hughes, David             11 Williamstown              23:41.82       
      65 Taylor, Jake                 Covington Latin           23:51.33    56 
      66 Lowery, Christian            Covington Latin           24:14.79       
      67 Proffit, Phil                Bourbon Co.               24:39.04    57 
      68 Schadler, Dan              9 Calvary Christian         25:32.24    58 
      69 Logue, Jesse              11 Mercer Co.                25:47.79    59 
      70 Rayburn, Josh                Bourbon Co.               26:05.17    60 
      71 Gerken, Matt              11 Ludlow                    26:11.91       
      72 McMaine, John              9 Mercer Co.                26:41.77    61 
      73 Gullett, Nick             11 Holmes                    26:42.14    62 
      74 Winkler, Matt             10 Holmes                    27:08.43    63 
      75 Baumann, Daniel              Covington Latin           29:38.26