| Barren County High School | Hy-Tek's MEET MANAGER 9:59 PM 4/10/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCHS 04-10-08 - 4/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barren County High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Amber | 11 | Glasgow | 56-03 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wood, Emilee | 08 | Glasgow | 50-01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alexander, Lauren | 08 | Glasgow | x43-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cochran, Cassandra | 08 | Barren County | 36-00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pogue, Tony | 11 | Franklin-Simpson | 127-02 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stuart, Patrick | 11 | Glasgow | 127-01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Poynter, Aaron | 12 | Hart County | 110-00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holman, Travis | 12 | Barren County | 104-02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Roten, Justin | 11 | Hart County | 94-08.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adwell, Trevor | 11 | Barren County | 87-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rothman, Eric | 10 | Hart County | x85-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alexander, Breon | 11 | Glasgow | 74-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Haley, Daniel | 08 | Glasgow | x69-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marr, Eric | 09 | Barren County | x69-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Cole | 08 | Barren County | x59-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Goodrum, Ben | 07 | Franklin-Simpson | 55-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mohan, Dalton | 08 | Barren County | x49-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kinslow, Sam | 08 | Barren County | x47-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunter, CJ | 07 | Franklin-Simpson | x44-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Baise, Trevor | 07 | Barren County | x44-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walters, Nick | 11 | Hart County | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emmert, Allison | 11 | Barren County | 4-08.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | King, Jessica | 12 | Barren County | 4-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alexander, Lauren | 08 | Glasgow | 4-04.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adwell, Trevor | 11 | Barren County | 5-04.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chelley, Kevin | 11 | Barren County | 5-02.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bradley, Sammy | 08 | Glasgow | 4-10.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Haley, Daniel | 08 | Glasgow | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Taylor, Wes | 11 | Barren County | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stuart, Devon | 08 | Glasgow | 14-07.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Trowbridge, Kelsey | 10 | Barren County | 14-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Emmert, Allison | 11 | Barren County | 13-11.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vaught, Sara | 08 | Glasgow | 12-11.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 5 Girls Long Jump) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | South, Page | 10 | Barren County | x11-07.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bailey, Kennedy | 07 | Glasgow | x11-06.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Johnson, Christona | 07 | Glasgow | x9-09.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin, Taylor | 09 | Barren County | 19-05.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Austin, Zach | 12 | Barren County | 18-09.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aquino, Kristopher | 10 | Barren County | x17-05.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bell, Matt | 10 | Barren County | x15-08.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Compton, Nick | 12 | Barren County | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDaniel, Laura | 10 | Barren County | 6-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsend, Ayla | 09 | Barren County | 6-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alexander, John | 12 | Barren County | 9-00.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Metzger, Ryan | 10 | Barren County | 8-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Napier, Ethan | 08 | Barren County | x7-00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Compton, Nick | 12 | Barren County | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fant, Charli | 12 | Glasgow | 26-08.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McCathron, Breyana | 09 | Glasgow | 24-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stockton, Jianeshia | 07 | Franklin-Simpson | 21-07.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, Amber | 11 | Glasgow | x19-05.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Mahalie | 06 | Glasgow | x18-05.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cochran, Cassandra | 08 | Barren County | 17-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hester, Christy | 06 | Glasgow | x16-04.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Davis, Amanda | 06 | Glasgow | x15-01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stuart, Patrick | 11 | Glasgow | 51-02.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Poynter, Aaron | 12 | Hart County | 46-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pogue, Tony | 11 | Franklin-Simpson | 42-10.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roten, Justin | 11 | Hart County | 37-04.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holman, Travis | 12 | Barren County | 37-00.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marr, Eric | 09 | Barren County | 36-03.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rothman, Eric | 10 | Hart County | x33-08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alexander, Breon | 11 | Glasgow | 32-01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Taylor, Cole | 08 | Barren County | x26-06.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 10 Boys Shot Put) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mohan, Dalton | 08 | Barren County | x22-01.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thomas, Corey | 08 | Glasgow | x20-10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hunter, CJ | 07 | Franklin-Simpson | 20-05.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Baise, Trevor | 07 | Barren County | x19-07.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Goodrum, Ben | 07 | Franklin-Simpson | x18-00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emmert, Allison | 11 | Barren County | 29-02.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emberton, Taylor | 10 | Glasgow | 27-05.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vaught, Sara | 08 | Glasgow | 24-07.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | South, Page | 10 | Barren County | 23-08.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Austin, Sydney | 08 | Barren County | x22-01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walters, Nick | 11 | Hart County | 37-09.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beaty, Justin | 08 | Barren County | 26-04.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mitchell, Matt | 12 | Barren County | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Austin, Taylor | 09 | Barren County | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barren County | A | 11:39.4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barren County | B | x13:39.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barren County | C | x13:45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barren County | D | x13:55.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glasgow | B | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barren County | A | 9:52.2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barren County | B | x11:21.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barren County | C | x12:30.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barren County | D | x12:39.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wininger, Sydney | 08 | Barren County | 19.2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holgate, Hannah | 10 | Glasgow | 20.4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Christona | 07 | Glasgow | 21.3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alexander, Maeghann | 08 | Barren County | 21.7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Townsend, Ayla | 09 | Barren County | x22.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hammer, Samantha | 08 | Barren County | x22.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stanley, Sebastion | 12 | Barren County | 20.0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bogard, Caleb | 11 | Barren County | 20.1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Madrigal, Josh | 09 | Barren County | x21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bartell, Doug | 08 | Barren County | x22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norris, Randi | 09 | Glasgow | 13.4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salley, Brooke | 10 | Barren County | 13.7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCathron, Breyana | 09 | Glasgow | 13.9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Groce, Cheyenne | 10 | Barren County | 14.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wood, Emilee | 08 | Glasgow | x14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Depp, Hydeia | 06 | Glasgow | x14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bailey, Kennedy | 07 | Glasgow | x14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Christona | 07 | Glasgow | x14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nuckols, Kenzie | 10 | Barren County | x15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Perry, Madison | 08 | Caverna | 15.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ford, Megan | 08 | Barren County | x15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cary, Taylor | 06 | Glasgow | x15.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | McMiian, Cyndle | 10 | Franklin-Simpson | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | South, Page | 10 | Barren County | x16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jewell, Regan | 06 | Glasgow | x16.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michaels, Loren | 08 | Caverna | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Compton, Nick | 12 | Barren County | 11.4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vaughn, Cedric | 10 | Hart County | 11.9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barbour, Octavious | 12 | Hart County | 12.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perry, Isreal | 09 | Caverna | 12.3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lynn, Coty | 11 | Barren County | 12.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Tyler | 11 | Hart County | x12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carter, Nathan | 12 | Hart County | x12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Staples, Jeremiah | 11 | Hart County | x12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Duckwall, Bobby | 09 | Hart County | x12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dixon, Emmanuel | 10 | Hart County | x12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Green, Austin | 10 | Hart County | x13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McCathren, James | 08 | Glasgow | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Daugherty, Paul | 10 | Hart County | x13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Reed, Chaves | 08 | Caverna | 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Curry, Ryan | 08 | Hart County | x13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Burba, Zack | 10 | Hart County | x13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bell, Matt | 10 | Barren County | x13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hammer, Jon David | 12 | Barren County | x13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bradley, Sammy | 08 | Glasgow | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Zemura, Bobby | 08 | Hart County | x13.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 18 Boys 100 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shines, Solomon | 07 | Franklin-Simpson | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barren County | A | 1:59.3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Glasgow | A | 2:00.4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barren County | B | x2:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Glasgow | B | x2:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barren County | A | 1:40.5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hart County | A | 1:41.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barren County | B | x1:52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Glasgow | A | 1:57.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caverna | A | 2:07.3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Glasgow | B | x2:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barren County | C | x3:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pitts, Megan | 10 | Franklin-Simpson | 5:57.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
