Licensed to KTCCCA - Organization License
                                       HY-TEK's Meet Manager 5/10/2009 09:37 PM
           2009 KTCCCA Middle School State Championships - 5/9/2009            
                 Paul Dunbar High School, Lexington, Kentucky                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 East Oldham                                        10:43.20  
  2 Model Laboratory School                            10:47.09  
  3 St. Edward School                                  10:48.01  
  4 North Oldham                                       10:48.57  
  5 Woodford County                                    10:53.44  
  6 Mason County                                       11:19.51  
  7 Christian Academy-Louis                            11:23.51  
  8 Harrison County                                    11:23.56  
  9 Owensboro                                          11:23.87  
 10 Beaumont                                           11:24.33  
 11 South Oldham                                       11:24.84  
 12 Lexington Traditional                              11:24.93  
 13 Meade County                                       11:36.08  
 14 Johnson Traditional (Lou Ky)                       11:38.35  
 15 Russell County                                     11:46.04  
 16 Muhlenberg South                                   11:54.77  
 17 Royal Spring                                       11:57.65  
 18 Beechwood                                          12:01.52  
 19 Clark Moores                                       12:06.96  
 20 Daviess County                                     12:12.86  
 21 Casey County                                       12:20.09  
 22 Jessie Clark                                       12:23.02  
 23 Sayre                                              12:27.54  
 24 West Jessamine                                     12:27.54  
 25 Ballard Memorial                                   12:33.69  
 26 Scott County                                       12:41.29  
 27 Grayson County                                     12:46.79  
 28 Rockcastle County                                  12:48.96  
 29 Williamsburg                                       12:59.83  
 30 Walden                                             13:28.83  
 31 Bondurant                                          13:42.41  
 32 Shelby West                                        13:43.39  
 33 Georgetown                                         14:25.39  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Burns                                               9:30.52  
  2 Mercer County                                       9:33.48  
  3 Pulaski County                                      9:40.00  
  4 Jessie Clark                                        9:44.60  
  5 Harrison County                                     9:46.00  
  6 Beaumont                                            9:50.63  
  7 Paducah                                             9:53.47  
  8 Burgin                                              9:55.01  
  9 North Oldham                                       10:00.00  
 10 Mason County                                       10:00.82  
 11 Owensboro                                          10:04.30  
 12 Holy Trinity                                       10:06.12  
 13 Marshall Middle                                    10:07.47  
 14 Walden                                             10:10.72  
 15 Clark Moores                                       10:14.00  
 16 Lincoln County                                     10:14.43  
 17 Christian Academy-Louis                            10:15.84  
 18 Crawford                                           10:18.41  
 19 Grayson County                                     10:22.92  
 20 Campbell County                                    10:31.11  
 21 Johnson Traditional (Lou Ky)                       10:39.60  
 22 Royal Spring                                       10:43.93  
 23 Meyzeek                                            10:47.94  
 24 West Jessamine                                     10:51.21  
 25 South Oldham                                       10:58.86  
 26 John Hardin                                        11:07.72  
 27 Winburn                                            11:09.85  
 28 East Oldham                                        11:11.01  
 29 Casey County                                       11:11.41  
 30 Madison                                            11:15.50  
 31 Daviess County                                     11:20.42  
 32 Anderson County                                    11:27.40  
 33 Scott County                                       11:37.09  
 34 Shelby West                                        11:57.04  
 35 Georgetown                                         12:03.26  
 36 Woodford County                                    12:18.49  
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Brianne            08 North Oldham             16.72   1 
  2 Fremin, Nora              08 Carroll County           17.12   1 
  3 Franke, Hannah            08 Christian Acad.          17.49   1 
  4 Krampe, Kyendi            08 Holy Name                17.99   1 
  5 Carr, Haley                  Harrison County          18.45   2 
  6 Allen, Alyssa             07 Rockcastle Co.           18.93   1 
  7 Grenfel, Laura            08 Bondurant                18.99   1 
  8 Ray, Tamaria              07 Royal Spring             19.07   2 
  9 Mangan, Eva                  Lex. Traditional         19.38   2 
 10 Woodruff, Maeghan         07 Owensboro                19.38   2 
 11 Carmicle, Kaitlyn         08 Casey County             19.57   2 
 12 Floccare, Leah            08 Scott County             19.59   6 
 13 Clark, Sydney             08 Meyzeek                  20.02   1 
 14 Nicolas, Sara             08 St. Michael              20.10   5 
 15 Wiggins, Abby             08 West Jessamine           20.20   1 
 16 Kraft, Madison            08 Holy Trinity             20.36   4 
 17 English, Lauren              Jessie Clark             20.45   3 
 18 Powell, Katie             06 Beaumont                 20.55   2 
 19 Applegate, Alexas         08 Shelby West              20.68   4 
 20 Helm, Alexis                 Foley                    20.69   6 
 21 Franklin, Sarah           08 Madison                  20.74   4 
 22 Jiang, Lina                  Owensboro Cath.          20.79   5 
 23 Guenther, Maggie             Anchorage                21.07   6 
 24 Embry, Paige              08 Grayson County           21.11   3 
 25 Mills, Alaina                Lincoln County           21.12   3 
 26 Gibson, Patricia          08 John Hardin              21.34   2 
 27 Durbin, Alisha            08 Larue County             21.41   2 
 28 Johnson, Yvonne           08 South Oldham             21.86   3 
 29 Marrow, Brooke            08 Clark Moores             21.89   3 
 30 Kerth, Brooke             08 Campbell County          21.97   5 
 31 Graf, Harper              07 Woodford County          22.28   5 
 32 Holland, Jessica          07 Daviess County           22.49   4 
 33 Crawford, Destiny         06 Henry County             22.63   6 
 34 Padilla, Selena              Russell County           22.82   3 
 35 Bates, Beth               08 Russell                  22.90   3 
 36 Malhorta, Asha            08 East Oldham              23.42   3 
 37 Dixon, Shay               08 Georgetown               23.51   4 
 38 Brenzel, Samantha         06 Walden                   23.54   4 
 39 Foster, McKenna           07 Sayre                    23.95   4 
 40 Woodrum, Morgan           06 Johnson Trad             24.41   6 
 41 Neary, Briged             08 Noe                      25.47   4 
 -- Davis, Reeca              08 Winburn                     DQ   5 
 
Event 4  Boys 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rash, Phillip             08 Meyzeek                  15.73   1 
  2 Hocker, Santana              Lincoln County           16.05   1 
  3 Megargel, Tyler           08 Somerset                 16.38   1 
  4 Menser, Keith             08 South Oldham             16.79   1 
  5 Carrico, Collin              Owensboro Cath.          16.87   2 
  6 Hunt, Kenny               08 Harrison County          17.04   2 
  7 Meador, Grant             08 Royal Spring             17.07   1 
  8 Dionne, Casey                Foley                    17.30   6 
  9 Heaverin, Ryan            08 Grayson County           17.45   2 
 10 Graven, Matthew           08 Notre Dame-Louis         17.84   3 
 11 Shoaf, John               08 Casey County             18.21   2 
 12 Murphy, Cameron           07 Bondurant                18.39   3 
 13 Jones, Scott              08 St. Joseph-B.G.          18.57   4 
 14 Morrison, Lewis           08 Winburn                  18.64   2 
 15 Matally, T                08 Owensboro                18.64   4 
 16 Damron, Steven            08 West Jessamine           18.64   3 
 17 Rice, Ben                 08 Ky. Country Day          18.68   3 
 18 Wade, Chas                07 Johnson Trad             18.77   5 
 19 Zimmerman, Andrew         08 North Oldham             18.86   5 
 20 Holbrook, Marteus         07 Marshall Middle          18.90   1 
 21 Hardin, Brenden           08 Burgin                   19.03   2 
 22 Tolliver, Ethan           08 Bellevue                 19.21   4 
 23 Messer, Conner            06 Russell                  19.33   1 
 24 King, Taylor              08 Lex. Catholic            19.40   7 
 25 Whittemore, Tre           07 Burns                    19.45   7 
 26 Howard, Josh              07 Scott County             19.57   6 
 27 VonWechmar, Ryan          07 Madison                  19.59   3 
 28 Hylander, Donovan         07 Mason County             19.64   4 
 29 Hamilton, Paul            08 Campbell County          19.66   4 
 30 Howard, Wes               08 Georgetown               19.68   3 
 31 Russell, Brayden          06 Anderson County          19.82   2 
 32 Braun, Jamie              08 Bullitt East             19.86   2 
 33 Hines, Spencer            08 Larue County             20.01   3 
 34 Blevins, Zach             08 Pulaski County           20.01   5 
 35 Ridgley, Chris            08 East Oldham              20.16   6 
 36 Boggs, Branden            07 Jessie Clark             20.18   5 
 37 Redmon, Tony              08 Shelby West              20.48   4 
 38 McClerkin, Michael        08 Fulton County            20.55   3 
 39 Stanley, JaShawn          07 Newport                  20.95   5 
 40 Marquette, Myles          08 Beaumont                 21.02   4 
 41 Davenport, Lavance        07 Paducah                  21.25   1 
 42 Hepburn, Nathan           06 Whitefield               21.52   5 
 43 Cooley, Stetson           08 Mercer County            21.73   5 
 44 Adkins, Tyler             08 Daviess County           21.80   5 
 45 Hinton, William           06 Clark Moores             22.62   4 
 46 Mattingly, Ethan          06 Rockcastle Co.           23.13   6 
 47 Kratt, Mason              07 Woodford County          23.54   6 
 48 Bieschke, Taylor          07 Christian Acad.          23.68   6 
 49 Franklin, Avery           06 Carroll County           23.76   6 
 -- Smith, Dajon              08 Crawford                    DQ   6 
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Adair, Alisha             08 Bondurant                12.87   1 
  2 Clay, Alacia              08 Royal Spring             13.29   1 
  3 Jenkins, Tamara           08 North Hardin             13.56   2 
  4 McDaniel, Sierra          07 Mason County             13.60   1 
  5 Powell, Asia              07 Mayfield                 13.61   2 
  6 Deatherage, Kira          06 Rockcastle Co.           13.62   1 
  7 Fremin, Nora              08 Carroll County           13.78   3 
  8 Helm, Chalisa             08 North Oldham             13.79   3 
  9 Searcy, Elizabeth            Owensboro Cath.          13.82   3 
 10 Bowman, Victoria          07 Owensboro                13.85   3 
 11 Perdue, Gabrielle         08 Winburn                  13.88   2 
 12 Briscoe, Kelsey              Lex. Traditional         13.93   4 
 13 Devore, Sherah            08 Woodford County          13.97   2 
 14 Thorn, Priscilla          06 Scott County             14.00   8 
 15 Robey, Megan              07 Bullitt East             14.11   1 
 16 Young, Brittany           08 Green County             14.15   4 
 17 Bicknell, McKenzie           Foley                    14.17   8 
 18 Jones, Sydney             07 Beaumont                 14.20   4 
 19 Peace, Miranda            08 Williamsburg             14.26   2 
 20 Ricketts, Jamia           08 Meyzeek                  14.29   5 
 21 Stateman, Renee           08 John Hardin              14.30   5 
 22 Wheeler, Summer           07 Oldham County            14.31   2 
 23 Nicolas, Sara             08 St. Michael              14.33   4 
 24 Lane, Jayla               06 Crosby                   14.35   5 
 25 Barnett, Sierra           08 Anderson County          14.38   2 
 26 Patrick, Kayla            07 Estill County            14.49   5 
 27 Koviski, Brianna          08 Clark Moores             14.56   3 
 28 Coleman, Rebecca          07 Elkhorn                  14.58   4 
 28 Akin, Bethany             06 Larue County             14.58   3 
 30 Hunter, Alexis            08 Beechwood                14.59   3 
 31 Wiggins, Abby             08 West Jessamine           14.60   5 
 32 Mullins, Kaila               Lincoln County           14.61   4 
 33 Haydon, Kelsey               Russell County           14.61   4 
 34 Johnson, Jasamine         08 Casey County             14.61   2 
 35 Altman, Alayna            08 Walden                   14.66   3 
 36 Atherton, Emma               Our Savior Luth.         14.81   5 
 37 Bentsen, Kamilla          07 East Oldham              14.86   6 
 38 Miniard, Emily               Jessie Clark             14.97   6 
 39 Brown, Delicia            07 Whitefield               15.01   1 
 40 Rahman, Grace             07 Sayre                    15.10   7 
 41 Townsend, Mackenzie       08 Somerset                 15.26   6 
 42 Carter, Megan             07 Daviess County           15.28   7 
 43 Price, Taniesha           06 Georgetown               15.30   1 
 44 England, Megan            07 Grayson County           15.32   5 
 45 Byars, Raven              07 South Oldham             15.38   6 
 46 Lesak, Kinsey             07 Harrison County          15.43   6 
 47 Cleary, Morgan            08 Bowling Green            15.46   6 
 48 Masters, Leslie           07 Newport                  15.55   6 
 49 Sommers, Morgan           07 Kammerer                 15.56   8 
 50 Johnson, Jemiyah          08 Ky. Country Day          15.68   6 
 51 Hendrix, Natalie          08 Holy Trinity             15.72   7 
 52 Seligman, Carlie          08 Henry County             15.72   8 
 53 Shontee, Miah             08 Johnson Trad             15.74   1 
 54 Logsdon, Brooke           07 Campbell County          15.78   7 
 55 Bates, Beth               08 Russell                  16.37   5 
 56 Jackson, Annesha          07 Fulton County            16.46   7 
 57 Thornsberry, Ashley       08 Model                    17.25   8 
 -- Campbell, Sydni           08 Christian Acad.             FS   4 
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Main, Zach                08 Owensboro                11.55   1 
  2 Jackson, LeDarius         08 Winburn                  11.84   1 
  3 Biggs, Darrien            08 John Hardin              12.06   5 
  4 Hayes, Jaz                08 Myers                    12.15   2 
  5 Stewart, Justin           08 Shelby East              12.23   2 
  6 Wooldridge, Alec          08 Pulaski County           12.30   1 
  7 Woods, Adam               08 St. Joseph-B.G.          12.38   1 
  8 Drury, Aaron              08 Notre Dame-Louis         12.44   1 
  9 Henry, Keith              08 Oldham County            12.44   1 
 10 Owen, Bronson             06 Lone Oak                 12.45   1 
 11 King, Tee                 07 Mason County             12.45   3 
 12 Harris, Damien            06 Madison                  12.48   3 
 13 Elbert, Cody              08 North Oldham             12.60   4 
 14 Bonnet, Devante           08 Beaumont                 12.62   2 
 15 Johnson, James            08 Mercer County            12.73   3 
 16 Hertsenberg, Logan        07 Campbell County          12.76   5 
 17 Daniel, Carson            08 West Jessamine           12.77   2 
 18 Pierce, Domontrial        08 Fulton County            12.83   2 
 19 Seay, Brandon             08 Henry County             12.88   5 
 20 Blalock, Dylan            08 Crawford                 12.91   1 
 21 Hayes, Jaylen             07 Newport                  12.92   3 
 22 Wilson, Jonathan          08 Beaumont                 12.97   6 
 23 Nolan, Maquise             8 Franklin Simpson         13.02   7 
 24 Madalon, Jacob            08 Holy Trinity             13.06   3 
 25 Caudill, Christopher      08 East Oldham              13.09   6 
 26 Landrum, Devin            08 Clark Moores             13.09   4 
 27 Woosley, Cody             08 Grayson County           13.10   4 
 28 Bragg, Nigal              07 Crosby                   13.11   6 
 29 McWilliams, Daniel        08 Woodford County          13.12   6 
 29 Dong, Jason               07 Model                    13.12   7 
 31 Sabol, Jake               07 Scott County             13.17   8 
 32 Smith, Brandon            08 Elkhorn                  13.18   5 
 33 Anness, Ben               08 Harrison County          13.25   5 
 34 Gandy, Evin               07 Kammerer                 13.27   4 
 35 Miller, Laterance         08 Meyzeek                  13.27   3 
 36 Stamper, Justin           08 Anderson County          13.28   4 
 37 Perez, Raymando           07 Larue County             13.29   2 
 38 Smith, Micah              08 Casey County             13.34   3 
 39 Jamner, Rob               08 Walden                   13.37   3 
 40 Davis, Brandon            08 Marshall Middle          13.37   2 
 41 Jones, Jalen              08 Somerset                 13.41   5 
 42 Tapp, Caleb               07 South Oldham             13.45   2 
 43 McCauley, Andrew          08 Johnson Trad             13.50   6 
 44 Oxendine, Kurt            08 North Hardin             13.51   4 
 45 York, John Lee            06 Sayre                    13.53   7 
 46 Sipple, Alex                 Foley                    13.58   8 
 47 Crawford, Kenny           08 Carroll County           13.60   7 
 48 Doss, Deonte              08 Georgetown               13.92   4 
 49 Disponett, Adam           07 Jessie Clark             14.07   6 
 50 Shelby, Nick              06 Paducah                  14.10   6 
 51 Mcclure, Brady            08 Rockcastle Co.           14.13   6 
 52 Christopher, Jervon       08 Royal Spring             14.36   5 
 53 Webb, Phillip             07 Estill County            14.46   8 
 54 Bean, Wyatt               08 Meade County             14.58   7 
 55 Beasley, Arien            06 Brown                    14.60   8 
 56 O'Brien, Hunter              Anchorage                14.70   8 
 57 Hill, Markelle            08 Shelby West              14.71   4 
 58 White, Anthony            08 Bondurant                14.85   5 
 59 Baki, Alex                   Our Savior Luth.         15.07   7 
 60 Bradshaw, Robert             Russell County           15.80   7 
 61 Bodden, William           06 Whitefield               16.38   8 
 
Event 7  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Oldham                                        1:54.08   2 
  2 Owensboro                                           1:54.68   1 
  3 Beaumont                                            1:54.95   1 
  4 Winburn                                             1:56.41   3 
  5 Woodford County                                     1:57.58   2 
  6 North Hardin                                        1:57.80   2 
  7 John Hardin                                         1:57.87   2 
  8 Lexington Traditional                               1:58.59   1 
  9 Jessie Clark                                        1:58.70   3 
 10 Casey County                                        1:58.87   3 
 11 Bondurant                                           1:58.96   1 
 12 Rockcastle County                                   1:59.90   1 
 13 Scott County                                        2:00.09   5 
 14 Christian Academy-Louis                             2:00.14   1 
 15 Oldham County                                       2:00.87   3 
 16 Foley                                               2:01.97   6 
 17 Royal Spring                                        2:02.18   2 
 18 Georgetown                                          2:02.74   2 
 19 Daviess County                                      2:04.16   4 
 20 Somerset                                            2:05.16   4 
 21 West Jessamine                                      2:05.42   3 
 22 Anderson County                                     2:05.70   1 
 23 Holy Trinity                                        2:06.36   2 
 24 Larue County                                        2:06.45   3 
 25 Harrison County                                     2:06.59   5 
 26 Russell County                                      2:06.98   2 
 27 Campbell County                                     2:07.14   4 
 28 Mason County                                        2:07.16   4 
 29 Lincoln County                                      2:07.17   4 
 30 Shelby West                                         2:08.15   6 
 31 South Oldham                                        2:08.84   5 
 32 Johnson Traditional (Lou Ky)                        2:09.25   6 
 33 East Oldham                                         2:10.57   4 
 34 Walden                                              2:11.84   3 
 35 Williamsburg                                        2:13.52   3 
 36 Sayre                                               2:14.07   5 
 37 Newport                                             2:14.75   5 
 38 Grayson County                                      2:19.93   5 
 39 Our Savior Lutheran                                 2:22.01   5 
 40 Estill County                                       2:22.69   6 
 -- Fulton County                                            DQ   4 
 -- Mayfield                                                 DQ   1 
 -- Lexington Catholic                                       DQ   4 
 
Event 8  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 John Hardin                                         1:40.64   1 
  2 Winburn                                             1:40.75   1 
  3 Madison                                             1:42.29   1 
  4 Campbell County                                     1:42.84   3 
  5 Owensboro                                           1:43.58   1 
  6 Crawford                                            1:44.23   1 
  7 North Oldham                                        1:44.80   3 
  8 Beaumont                                            1:44.98   1 
  9 Burns                                               1:45.51   2 
 10 Harrison County                                     1:45.93   1 
 11 Foley                                               1:47.88   6 
 12 Mercer County                                       1:48.63   2 
 13 Royal Spring                                        1:49.06   3 
 14 Marshall Middle                                     1:50.12   2 
 15 Anderson County                                     1:50.49   2 
 16 Johnson Traditional (Lou Ky)                        1:51.65   5 
 17 Casey County                                        1:52.06   3 
 18 Bondurant                                           1:52.61   2 
 19 Larue County                                        1:52.86   2 
 20 Mason County                                        1:53.22   4 
 21 Walden                                              1:53.86   3 
 22 West Jessamine                                      1:55.17   3 
 23 Jessie Clark                                        1:55.39   4 
 24 Shelby East                                         1:55.40   1 
 25 Scott County                                        1:55.50   5 
 26 Pulaski County                                      1:56.83   4 
 27 Georgetown                                          1:57.16   3 
 28 Christian Academy-Louis                             1:57.26   4 
 29 Oldham County                                       1:57.33   4 
 30 Daviess County                                      1:59.12   4 
 31 Fulton County                                       1:59.31   4 
 32 East Oldham                                         1:59.92   6 
 33 Holy Trinity                                        1:59.98   3 
 34 Newport                                             2:05.33   5 
 35 Lexington Christian Academy                         2:07.71   5 
 36 Rockcastle County                                   2:08.07   5 
 37 Grayson County                                      2:08.32   5 
 38 Our Savior Lutheran                                 2:15.68   5 
 39 Whitefield Academy                                  2:16.49   6 
 40 Woodford County                                     2:16.52   5 
 -- South Oldham                                             DQ   4 
 -- Paducah                                                  DQ   2 
 -- Somerset                                                 DQ   2 
 
Event 9  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Weston, Tia                  Lassiter               5:31.29  
  2 Berry, Sydney             07 Lex. Christian         5:31.62  
  3 Hale, Cassidy             08 Noe                    5:35.41  
  4 O'Bryan, Whitney          07 Daviess County         5:35.64  
  5 Bunch, Alex                  Lincoln County         5:40.35  
  6 Durbin, Hannah            07 Model                  5:49.85  
  7 Vincent, Allie            07 Whitefield             5:51.71  
  8 Patterson, Maddox         06 Sayre                  5:58.06  
  9 Warren, Taylor            07 Holy Name              5:58.72  
 10 Webb, Taylor              08 Shelby East            5:58.82  
 11 Bear, Chelsea             07 Oldham County          5:59.46  
 12 Whitworth, Grace          08 East Oldham            5:59.93  
 13 Adams, Taylor             07 North Oldham           6:00.27  
 14 Byrd, Jessica             07 St. Edward             6:02.94  
 15 Fry, Taylor                  Harrison County        6:03.36  
 16 Bledsoe, Madison          07 Beaumont               6:03.88  
 17 Woods, Julia              08 Mason County           6:04.20  
 18 Redfield, Shannon         08 Beechwood              6:04.58  
 19 Graf, Carly               07 Woodford County        6:05.49  
 20 Elliot, Amanda            07 Christian Acad.        6:05.64  
 21 Barker, Hayley            07 Meyzeek                6:06.59  
 22 Sheckells, Peyton         07 Johnson Trad           6:06.83  
 23 Schladt, Rebeca           08 Winburn                6:11.24  
 24 Rucinski, Christina       07 Crosby                 6:13.60  
 25 Kibler, MacKenzie         06 Burgin                 6:14.23  
 26 Barber, McKenzie          07 Royal Spring           6:14.74  
 27 Vincent, Bailey           05 Muhlenberg South       6:15.71  
 28 Crawford, Kate            07 St. Michael            6:16.80  
 29 Simpson, Elaine              Lex. Traditional       6:17.86  
 30 Girten, Alex              06 Owensboro              6:18.27  
 31 Hottois, Jessee           08 Bullitt East           6:18.60  
 32 Mullins, Miranda             Jessie Clark           6:18.95  
 33 Fischer, Cathryn          07 Henry County           6:26.18  
 34 Reed, Amarah              08 Larue County           6:27.78  
 35 Pearce, Makayla           07 Meade County           6:28.91  
 36 Garner, Brianna           06 John Hardin            6:36.26  
 37 Wilson, Erin              06 South Oldham           6:37.11  
 38 DeNigris, Emily           06 Bondurant              6:37.16  
 39 Cain, Rachel              06 Rockcastle Co.         6:41.34  
 40 Hazelwood, Hanna          06 Clark Moores           6:47.45  
 41 Woods, Mikaila            06 Carroll County         6:52.45  
 42 Carothers, Lily           07 Walden                 6:53.79  
 43 Land, Sarajane            07 West Jessamine         6:54.59  
 44 Smith, Jesie              08 Campbell County        6:55.51  
 45 Alexander, Eden           07 Scott County           6:57.85  
 46 Smith, Autumn                Russell County         6:58.08  
 47 Ashworth, Haley           07 Ballard Memorial       7:01.92  
 48 Wilson, Hannah            06 Anderson County        7:08.63  
 49 Quintanna, Brenda         06 North Hardin           7:09.96  
 50 Oshaughnessy, Maris       07 Somerset               7:19.71  
 51 Troxler, Deserae           6 Crawford               7:19.99  
 52 Beason, Marci             08 Elkhorn                7:23.22  
 53 Fletcher, Myah            06 Georgetown             7:31.25  
 54 Pratt, Brandi             06 Shelby West            7:44.15  
 55 Jones, Katie              08 Williamsburg           8:07.25  
 
Event 10  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kinniard, Tretez          08 Johnson Trad           4:50.94  
  2 Garrard, Zac              08 Owensboro              4:56.12  
  3 Beckerson, Alex           08 Burgin                 5:01.02  
  4 Thomson, Jacob            08 Notre Dame-Louis       5:01.92  
  5 Robertson, Trevor            Russell County         5:06.33  
  6 Taylor, Jonathan          07 Portland Christ        5:06.60  
  7 O'Bryan, Alex             08 Burns                  5:09.95  
  8 Wells, Holden             07 Crosby                 5:10.39  
  9 Adams, Paul               08 Holy Spirit            5:11.79  
 10 Wiseheart, Brandon        08 Bullitt East           5:17.24  
 11 Spencer, John             06 Jessie Clark           5:17.76  
 12 Ashlock, Dakota           08 Mercer County          5:18.02  
 13 Goldson, Jimmy            07 Pulaski County         5:18.91  
 14 Goedde, Michael           08 Owensboro Cath.        5:21.67  
 15 Gaynor, Layne             08 North Laurel           5:21.71  
 16 Hammon, Charlie           08 Holy Trinity           5:22.18  
 17 Velazquez, Miguel         07 Webster County         5:26.13  
 18 Wunsch, Jake              07 Walden                 5:26.64  
 19 Robinson, Nick            07 Mason County           5:27.55  
 20 Waltman, Nicholas         07 Sayre                  5:31.66  
 21 Hamm, Andrew              08 Meyzeek                5:32.28  
 22 Bailey, Brandon           08 Conkwright             5:34.04  
 23 Krohn, Erik               08 North Oldham           5:34.64  
 24 Graf, Grayson             07 Woodford County        5:34.69  
 25 Bryan, Austin             07 Campbell County        5:35.56  
 26 Krolak, Trevor            08 Beaumont               5:37.24  
 27 Thomas, Joe               08 Harrison County        5:37.82  
 28 Lewis, James              08 West Jessamine         5:42.22  
 29 Thunhorst, Ian            06 Royal Spring           5:42.32  
 30 Mills, Derek              07 Williamsburg           5:42.37  
 31 Jones, Sheldon            08 Grayson County         5:43.93  
 32 Napier, Benjamin          07 East Carter            5:45.11  
 33 Smith, Corey              06 Anderson County        5:46.93  
 34 Shpilberg, Jacob          08 Ky. Country Day        5:48.37  
 35 Gourley, Jacob               Lincoln County         5:50.04  
 36 Riley, Josh               07 Russell                5:55.23  
 37 Leggas, Dimitri           06 Winburn                5:55.29  
 38 Christ, Nick              08 Paducah                5:55.91  
 39 Elliot, Josh              07 Christian Acad.        5:55.97  
 40 Gorman, Killian           08 Larue County           5:56.48  
 41 Dwyer, Trevor             07 Whitefield             5:56.51  
 42 Myers, Daniel             08 Lex. Christian         5:57.70  
 43 Livingston, Sean          08 Clark Moores           5:59.18  
 44 Hedges, Michael           07 Carroll County         6:02.19  
 45 Tancula, Joe                 Our Savior Luth.       6:03.92  
 46 Hunt, Cody                08 Elkhorn                6:04.31  
 47 Whaley, Mason             07 Newport                6:09.23  
 48 Raschella, Nathan         08 Scott County           6:10.37  
 49 Sells, Alex               07 Shelby West            6:10.38  
 50 Matteson, Johnathan       07 Crawford               6:10.45  
 51 Law, James                07 South Oldham           6:11.96  
 52 Hamlet, Austin            08 Marshall Middle        6:18.11  
 53 Burge, Hunter             07 Bondurant              6:21.84  
 54 VanDyke, Jordan           08 Madison                6:22.49  
 55 Blanton, Carter           06 Rockcastle Co.         6:23.03  
 56 Chesak, Sam               07 East Oldham            6:23.52  
 57 Hickey, Logan             07 Georgetown             6:23.92  
 58 Nolan, Quinn              07 Fulton County          6:36.53  
 59 Lambrich, Preston         08 Daviess County         6:37.81  
 60 Casoni, Johnathon         07 John Hardin            6:42.60  
 61 Slone, Chase                 Henry County           6:43.35  
 62 Williams, Hunter          06 Mayfield               6:50.04  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Owensboro                                             54.55   1 
  2 Royal Spring                                          54.78   1 
  3 North Oldham                                          55.06   2 
  4 Winburn                                               55.44   3 
  5 Woodford County                                       55.50   2 
  6 Beaumont                                              55.91   1 
  7 John Hardin                                           55.97   1 
  8 Lexington Traditional                                 56.26   2 
  9 Oldham County                                         56.60   2 
 10 Meyzeek                                               56.61   1 
 11 Christian Academy-Louis                               57.02   2 
 12 Rockcastle County                                     57.13   1 
 13 Scott County                                          57.13   6 
 14 Foley                                                 57.16   5 
 15 Jessie Clark                                          57.43   3 
 16 Georgetown                                            58.20   3 
 17 Bondurant                                             58.28   2 
 18 West Jessamine                                        58.37   3 
 19 North Hardin                                          58.66   6 
 20 South Oldham                                          58.82   3 
 21 Daviess County                                        59.00   4 
 22 Russell County                                        59.20   2 
 23 Holy Trinity                                          59.26   3 
 24 Clark Moores                                          59.52   2 
 25 Somerset                                              59.63   5 
 26 Harrison County                                       59.83   4 
 27 Shelby West                                           59.95   3 
 28 Anderson County                                     1:00.02   1 
 29 Lincoln County                                      1:00.13   4 
 30 Newport                                             1:00.32   5 
 31 Johnson Traditional (Lou Ky)                        1:00.61   6 
 32 Grayson County                                      1:00.79   4 
 33 Estill County                                       1:00.88   6 
 34 Mason County                                        1:01.36   4 
 35 Walden                                              1:01.66   3 
 36 Sayre                                               1:02.22   4 
 37 Campbell County                                     1:02.44   4 
 38 Fulton County                                       1:03.69   5 
 39 Larue County                                        1:04.30   5 
 40 East Oldham                                         1:04.30   4 
 -- Mayfield                                                DNF   1 
 
Event 12  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
