Licensed to Mercer County High School  HY-TEK's Meet Manager 4/22/2009 03:10 PM
                          R. J. Corman Railroad Group                          
                            Jessamine County Relays                            
               Cohosted by East and West Jessamine  - 4/21/2009                
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
 Meet Record: @ 10:30.08  4/24/2007   Henry Clay, Henry Clay                   
                          A Fryman, C Smith, S Besten, R Ross               
    School                                               Finals  Points
=======================================================================
Finals
  1 West Jessamine  'A'                                 10:31.4   10   
     1) 194 Gilliann, Erin 10           2) 186 Crist, Shelly 11           
     3) 198 Henderson, Hana 09          4) 212 Shearer, Adrianne 12       
  2 Woodford County  'A'                                10:36.7    8   
     1) 248 Effinger, Rachel 09         2) 261 Lemay, Catherine 10        
     3) 275 Williams, Shelby 09         4) 240 Bostrom, Anna 11           
  3 Model Laboratory School  'A'                        10:37.8    6   
     1) 68 Wimberly, Mary Ellen 12      2) 67 Ward, Janie 07              
     3) 56 Durbin, Hannah 07            4) 63 Nnoromele, Christa 09       
  4 Paul L Dunbar  'A'                                  10:42.1    4   
     1) 93 Hancock, Amanda 10           2) 95 Hurd, Melissa 12            
     3) 98 Klein, Megan 10              4) 104 Mcfarland, Emily 10        
  5 Henry Clay  'A'                                     10:52.1    2   
     1) 31 Barton, Taylor 09            2) 32 Besten, Shelley 11          
     3) 42 Lutz, Maragret 12            4) 46 Smith, Caroline 11          
  6 Woodford County  'B'                               x12:06.1  
     1) 274 Watercutter, Amber 09       2) 236 Adams, Rachel 11           
     3) 257 Kennedy, Alysha 09          4) 263 McDaniel, Karah 12         
  7 West Jessamine  'B'                                x12:08.6  
     1) 183 Chanda, Samantha 10         2) 180 Brown, Allison 10          
     3) 215 Stryker, Annika 10          4) 213 Simpson, Emily 10          
  8 Russell County  'A'                                 13:02.3    1   
     1) 127 Back, MaKenzie 07           2) 142 Smith, Autumn 08           
     3) 131 Fletcher, Kisha 11          4) 137 Owens, Heather 08          
 -- East Jessamine  'A'                                      DQ  
     1) 294 Henderson, Rebecca 12       2) 278 Courtney, Shelby 09        
     3) 277 Collins, Madison 09         4) 295 Jennings, Mary 12          
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
 Meet Record: @ 8:24.63  4/22/2008   Henry Clay, Henry Clay                    
                         T Horton, A Wilson, D Richey, B Kelly             
    School                                               Finals  Points
=======================================================================
  1 Henry Clay  'A'                                      8:50.8   10   
     1) 379 Richey, Dan 12              2) 360 Gostomski, Alex 12         
     3) 368 Johnson, Branden 11         4) 366 Horton, Terrell 12         
  2 West Jessamine  'A'                                  8:56.1    8   
     1) 511 Dean, Hunter 10             2) 539 Troyer, Brian 12           
     3) 505 Brewster, Jarred 12         4) 536 Stratford, Will 12         
  3 Western Hills  'A'                                   9:01.8    6   
     1) 585 Thurston, Daniel 11         2) 564 Huffman, Austin 09         
     3) 551 Bell, Josh 12               4) 579 Pulliam, Brandon 11        
  4 Paul L Dunbar  'A'                                   9:17.7    4   
     1) 440 Wahl, Rob 11                2) 419 Lackey, Quinn 11           
     3) 412 Harney, Brice 10            4) 428 Plummer, Kalen 10          
  5 Woodford County  'A'                                 9:21.3    2   
     1) 607 Kuntz, Jacob 12             2) 615 Rittenhouse, Brent 12      
     3) 614 Riddle, Ryan 12             4) 599 Greathouse, Eddie 11       
  6 Paul L Dunbar  'B'                                  x9:22.6  
     1) 434 Rosenberg, Kyle 12          2) 439 Vinogradov, Ilya 12        
     3) 411 Hanna, Josiah 11            4) 435 Shah, Samir 11             
  7 Bryan Station  'A'                                   9:41.6    1   
     1) 304 Calderon, Najee 11          2) 321 King, Derek 11             
     3) 305 Carbuccia, Richie 11        4) 331 Nickell, Sam 12            
  8 Somerset  'A'                                        9:50.3  
     1) 478 Burlew, Jon Claude 10       2) 488 Joplin, Brent 11           
     3) 479 Coffey, Austin 12           4) 498 Wesley, Jarrod 09          
  9 Russell County  'A'                                 10:08.8  
     1) 473 Wheat, Nickota 11           2) 464 Montville, Robert 11       
     3) 465 Ortiz, Daniel 10            4) 470 Robertson, Trevor 07       
 10 West Jessamine  'B'                                x10:11.1  
     1) 528 Neyman, Forrest 09          2) 542 Walker, Jeff 11            
     3) 544 Yoder, Ryan 11              4) 512 Durbin, Joseph 09          
 11 Bryan Station  'B'                                 x10:14.1  
     1) 334 Rivas, Saul 12              2) 310 Fleckinstein, Stanley 12   
     3) 317 Jackman, Chyvis 11          4) 336 Ross, Kevin 09             
 12 East Jessamine  'A'                                 10:19.8  
     1) 625 Collins, Cody 09            2) 649 Fonov, Alex 11             
     3) 646 Zabilka, Nick 12            4) 628 Kreager, Ben 11            
 13 Western Hills  'B'                                 x10:29.2  
     1) 565 Hughs, Grant 09             2) 569 Lewis, Jordan 09           
     3) 548 Ballantyne, John 09         4) 586 Wasson, Zack 09            
 14 Woodford County  'B'                               x10:42.2  
     1) 609 McKee, Sean 09              2) 613 Rathbone, Ben 09           
     3) 619 Varney, Jeremy 09           4) 605 Johnson, Courtland 09      
 
Event 3  Girls 100 Meter Hurdles Relay
==========================================================================
 Meet Record: @ 14.80  2003        Amber Floyd, Henry Clay                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    28 Williams, Nealy     11 Bryan Station             15.9   1   5   
  2    24 Stevenson, Jailyn      Bryan Station             18.8   2   5   
  3   185 Crist, Beth         12 West Jessamine            18.8   1   4   
  4   279 Hale, Stephanie     11 EJ                        19.0   1   2   
  5    44 Petersen, Dani      10 Henry Clay                19.1   1   3   
  6   208 Rehner, Allison     11 West Jessamine            19.9   2   4   
  7    49 Watkins, Aubrey     09 Henry Clay                20.1   2   3   
  8   254 Hiers, Cordelia     09 Woodford County           20.7   1 
  9   144 Walters, Chandra    09 Russell County            21.1   1   1   
 10   138 Padilla, Selena     07 Russell County            22.0   2   1   
 11   115 Sams, Rebekah       09 Dunbar                    22.1   2   0.50
 12   280 Morghelan, Gabriel  09 EJ                        23.2   2   2   
 13    92 Hall, Denise        12 Dunbar                    24.1   1   0.50
 14   273 Thomas, Callie      12 Woodford County           27.5   2 
 
Event 4  Boys 110 Meter Hurdles Relay
==========================================================================
 Meet Record: @ 15.00  2003        Sam Mincey, Rowan County                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   508 Crist, Heath        12 West Jessamine            16.2   1   5   
  2   324 Livingston, George  11 Bryan Station             17.3   1   4   
  3   346 Brashear, Hunter    09 Henry Clay                17.6   1   3   
  4   329 Mueller, Evan       11 Bryan Station             17.9   2   4   
  5   385 Tameike, Norihide   12 Henry Clay                17.9   2   3   
  6   540 Troyer, Randy       12 West Jessamine            18.9   2   5   
  7   552 Bowman, Zack        09 Western Hills             22.0   1   2   
  8   651 Murphy, Cameron     07 Western Hills             22.4   2   2   
  9   463 Meza, Joesph        11 Russell County            22.5   2   1   
 10   574 Newton, Jake        09 Western Hills            x23.5   1 
 11   461 Meece, Jamison      10 Russell County            23.7   1   1   
 
Event 5  Girls 4x200 Meter Relay
==========================================================================
 Meet Record: @ 1:53.06  4/24/2007   Rockcastle County, Rockcastle Co          
                         M Kincer, S Smith, K Burdette, J Albright         
    School                                               Finals  H# Points
==========================================================================
  1 Paul L Dunbar  'A'                                   1:53.8   1  10   
     1) 101 Marnitz, Shelby 11          2) 120 Thomas, Traci 09           
     3) 114 Rowe, Ebony 11              4) 94 Haney, Courtney 11          
  2 Henry Clay  'A'                                      1:54.5   1   8   
     1) 47 Suter, Tameisha 11           2) 41 Lindsay, Jasmine 11         
     3) 33 Blair, Gentel 09             4) 40 LaPrelle, Alexis 09         
  3 West Jessamine  'A'                                  1:56.7   1   6   
     1) 182 Cates, Nancy Carolyn 11     2) 220 Tumblin, Suzanna 10        
     3) 219 Tumblin, Holly 10           4) 202 Lintemuth, Elle 11         
  4 Woodford County  'A'                                 2:01.4   1   4   
     1) 268 Pierce, Brianna 09          2) 272 Smith, Quatrice 09         
     3) 244 Cobb, Taylor 10             4) 247 Delancey, Ali 10           
  5 Bryan Station  'A'                                   2:02.2   1   2   
     1) 14 Florence, Daven 09           2) 26 Troxler, Savannah 09        
     3) 28 Williams, Nealy 11           4) 18 Jones, Morgan 11            
  6 Model Laboratory School  'A'                         2:02.7   1   1   
     1) 58 Harnack, Chelsea 11          2) 60 Kubala, Alex 10             
     3) 63 Nnoromele, Christa 09        4) 55 Dong, Amy 09                
  7 West Jessamine  'B'                                 x2:05.5   2 
     1) 214 Smith, Katlyn 11            2) 210 Sayre, Morgan 10           
     3) 194 Gilliann, Erin 10           4) 217 Taylor, Joy 12             
  8 Somerset  'A'                                        2:06.0   1 
     1) 152 Anciro, Alyssa 09           2) 165 Jones, Rolisa 11           
     3) 175 Whitaker, Emily 12          4) 170 Mills, Maranda 06          
  9 Russell County  'A'                                  2:10.3   1 
     1) 132 Grider, Whitney 11          2) 141 Sayer, Tara 09             
     3) 134 Hayden, Kelsey 08           4) 133 Harris, Allison 08         
 10 Model Laboratory School  'B'                        x2:14.8   2 
     1) 53 Biliter, Rachel 11           2) 50 Barnes, Emma 09             
     3) 57 Ford, Briana 09              4) 287 Reisig, Alexis 09          
 11 Somerset  'B'                                       x2:17.8   2 
     1) 155 Barnes, Tiara 10            2) 163 Jackson, Carmelia 09       
     3) 173 Townsend, Mackenzie 08      4) 158 Brown, Topanga 05          
 12 Russell County  'B'                                 x2:19.5   2 
     1) 145 Walters, Danielle 07        2) 142 Smith, Autumn 08           
     3) 135 Hudson, Breanna 07          4) 138 Padilla, Selena 07         
 13 Woodford County  'B'                                x2:30.1   2 
     1) 250 Gullett, Amanda 12          2) 238 Barron, Emily 10           
     3) 245 Compher, Ashley 10          4) 271 Smith, Meagan 11           
 
Event 6  Boys 4x200 Meter Relay
==========================================================================
 Meet Record: @ 1:32.04  4/22/2008   Henry Clay, Henry Clay                    
                         B Green, B Nichols, J Hellard, D Gay              
    School                                               Finals  H# Points
==========================================================================
  1 Henry Clay  'A'                                      1:31.7@  1  10   
     1) 388 Williams, Jerry 10          2) 364 Hellard, James 11          
     3) 376 Nichols, Brandon 09         4) 362 Green, Blake 10            
  2 Bryan Station  'A'                                   1:33.7   1   8   
     1) 343 Wilson, Travis 11           2) 300 Arnett, Josh 10            
     3) 328 Mitchell, Chaz 11           4) 339 Suter, Desmond 12          
  3 Woodford County  'A'                                 1:38.6   2   6   
     1) 593 Craycraft, Robbie 11        2) 620 Watercutter, Randy 11      
     3) 590 Campbell, Brandon 09        4) 591 Campbell, Derek 09         
  4 Western Hills  'A'                                   1:39.6   1   4   
     1) 643 White, Anthony 08           2) 641 Hill, Leroy 08             
     3) 559 Ferguson, Bobby 08          4) 640 Buss, Dylan 08             
  5 East Jessamine  'A'                                  1:40.2   1   2   
     1) 632 Redd, Jordan 10             2) 624 Bates, Greg 11             
     3) 630 Prewitt, David 09           4) 629 Little, DJ 12              
  6 Model Laboratory School  'A'                         1:42.6   1   1   
     1) 389 Arnwine, Caleb 08           2) 393 Connor, Hunter 09          
     3) 396 Hughes, Michael 09          4) 390 Arnwine, Josh 10           
  7 West Jessamine  'A'                                  1:43.9   1 
     1) 517 Henry, Chris 12             2) 526 Moberly, Ryan 11           
     3) 507 Craven, Tom 11              4) 500 Ball, Parker 11            
  8 Somerset  'A'                                        1:44.3   1 
     1) 475 Adams, Christian 09         2) 486 Jackson, Derrick 10        
     3) 496 Townsend, DJ 09             4) 491 Mills, Andre 09            
  9 Somerset  'B'                                       x1:49.4   2 
     1) 497 Weller, Carl 12             2) 483 Hamilton, Sam 12           
     3) 495 Sutton, Cody 11             4) 490 Miller, Joffrey 12         
 10 Russell County  'B'                                 x1:50.8   2 
     1) 465 Ortiz, Daniel 10            2) 458 Hudson, Kent 12            
     3) 464 Montville, Robert 11        4) 463 Meza, Joesph 11            
 11 Bryan Station  'B'                                  x1:50.9   1 
     1) 326 McCaden, Tevin 11           2) 333 Richards, Donte 10         
     3) 321 King, Derek 11              4) 341 Walker, Reshawn 11         
 12 Russell County  'A'                                  1:54.6   2 
     1) 462 Meece, Landon 12            2) 467 Pierce, Aaron 11           
     3) 455 Evan, Jackson 11            4) 457 Huddleston, Brett 11       
 
Event 7  Girls 4x100 Meter Relay Freshman
================================================================
 Meet Record: @ 55.00  4/27/2005   Woodford County, Woodford County            
    School                                               Finals 
================================================================
  1 Woodford County  'A'                                   54.5@ 
     1) 260 Ledford, Anna 09            2) 266 Pendleton, Anne Haley 09   
     3) 268 Pierce, Brianna 09          4) 253 Hickey, Stasha 09          
  2 Paul L Dunbar  'A'                                     56.8  
     1) 115 Sams, Rebekah 09            2) 113 Rosenberg, Shelby 09       
     3) 110 Proctor, Monet 09           4) 109 Mohammed, Kierra 08        
  3 Western Hills  'A'                                   1:00.0  
     1) 231 Long, Ashley 08             2) 228 Hall, Alaina 07            
     3) 230 Leachman, Aja 07            4) 232 Morford, Brianna 07        
  4 Somerset  'A'                                        1:01.2  
     1) 152 Anciro, Alyssa 09           2) 170 Mills, Maranda 06          
     3) 173 Townsend, Mackenzie 08      4) 158 Brown, Topanga 05          
  5 Russell County  'A'                                  1:04.0  
     1) 150 York, Emily 07              2) 135 Hudson, Breanna 07         
     3) 142 Smith, Autumn 08            4) 145 Walters, Danielle 07       
 
Event 8  Boys 4x100 Meter Relay Freshman
===================================================================
 Freshman and Younger
 Meet Record: @ 48.30  4/27/2005   Woodford County, Woodford County            
                       M. Hughes, D. Cobb, N. Nicholson, S. Lewis        
    School                                               Finals  H#
===================================================================
  1 Henry Clay  'A'                                        47.7@  1 
  2 Bryan Station  'A'                                     50.1   1 
     1) 303 Botako, Benita 09           2) 311 Godfrey, Zephaniah 09      
     3) 340 Thomas, Devin 09            4) 338 Stuckey, Nate 09           
  3 Somerset  'A'                                          50.6   1 
     1) 487 Jones, Jalen 08             2) 496 Townsend, DJ 09            
     3) 475 Adams, Christian 09         4) 491 Mills, Andre 09            
  4 Paul L Dunbar  'A'                                     51.0   1 
     1) 430 Pressley, Myles 09          2) 402 Cross, Ethan 09            
     3) 436 Terentiev, Andrei 09        4) 401 Clain, AJ 09               
  5 West Jessamine  'A'                                    54.3   1 
     1) 502 Bickelman, Josh 08          2) 518 Henry, Evan 09             
     3) 522 Lyon, John 09               4) 534 Smith, David 09            
  6 West Jessamine  'C'                                   x54.9   2 
     1) 528 Neyman, Forrest 09          2) 512 Durbin, Joseph 09          
     3) 532 Reining, Chris 09           4) 515 Eubanks, DeShawn 09        
  7 Western Hills  'A'                                     54.9   1 
     1) 567 Kissick, Zackary 09         2) 572 Mitchell, Nathan 09        
     3) 577 Piotrowski, Austin 09       4) 553 Brewer, Devin 09           
  8 Henry Clay  'B'                                       x56.3   2 
     1) 383 Stoess, Alec 09             2) 367 Howard, Adam 09            
     3) 349 Cole, Ryan 09               4) 380 Robinson, Dorian 09        
  9 West Jessamine  'B'                                   x58.8   1 
 10 Western Hills  'B'                                  x1:03.2   2 
     1) 641 Hill, Leroy 08              2) 643 White, Anthony 08          
     3) 640 Buss, Dylan 08              4) 559 Ferguson, Bobby 08         
 -- Western Hills  'C'                                       NT   2 
     1) 552 Bowman, Zack 09             2) 569 Lewis, Jordan 09           
     3) 651 Murphy, Cameron 07          4) 574 Newton, Jake 09            
 -- Bryan Station  'B'                                       NT   2 
     1) 336 Ross, Kevin 09              2) 312 Green, Colby 09            
     3) 319 Johnson, Quincy 09          4) 308 Cole, Rashad               
 
Event 9  Mixed 4x100 Meter Relay Throwers
================================================================
 Meet Record: @ 56.15  4/27/2005   West Jessamine, West Jessamine              
    School                                               Finals 
================================================================
  1 Western Hills  'B'                                    x58.1  
     1) 233 Riley, Desiree 11           2) 551 Bell, Josh 12              
     3) 231 Long, Ashley 08             4) 650 Wooldridge, Andrew 12      
  2 West Jessamine  'A'                                    58.9  
     1) 201 Lewellen, Megan 12          2) 501 Bickelman, Eric 10         
     3) 216 Sutherland, Michelle 12     4) 530 Pollard, John 12           
  3 Woodford County  'A'                                   59.7  
     1) 262 Martin, Megan 12            2) 597 Fields, Dakota 12          
     3) 258 King, Ashley 12             4) 612 Pitcher, Ben 12            
  4 Western Hills  'A'                                   1:00.4  
     1) 230 Leachman, Aja 07            2) 563 Holbrook, Ken 10           
     3) 235 Webb, Dalessa 08            4) 546 Adair, Jorden 10           
  5 Paul L Dunbar  'A'                                   1:00.9  
     1) 77 Coleman, Jessica 11          2) 438 Tooley, David 10           
     3) 107 Miller, Krista 10           4) 399 Ain, Max 10                
  6 Russell County  'A'                                  1:03.7  
     1) 128 Barger, Chelsea 11          2) 451 Clark, Logan 11            
     3) 149 Wilson, Emily 07            4) 446 Bell, Codey 11             
  7 Bryan Station  'A'                                   1:06.8  
     1) 20 McCrae, Kayla 09             2) 315 Hayden, Mar'quan 10        
     3) 25 Stone, Heather 09            4) 314 Hagans, Michael 10         
 
Event 10  Girls 4x100 Meter Relay
==========================================================================
 Meet Record: @ 53.20  4/24/2007   Rockcastle County, Rockcastle County        
                       S. Smith, K. Burdette, M. Kaiser, J. Albright     
    School                                               Finals  H# Points
==========================================================================
  1 Paul L Dunbar  'A'                                     54.3   1  10   
     1) 101 Marnitz, Shelby 11          2) 112 Raglin, Indya 09           
     3) 94 Haney, Courtney 11           4) 82 Davis, Riki 12              
  2 Henry Clay  'A'                                        54.5   1   8   
     1) 31 Barton, Taylor 09            2) 47 Suter, Tameisha 11          
     3) 41 Lindsay, Jasmine 11          4) 40 LaPrelle, Alexis 09         
  3 Bryan Station  'A'                                     56.3   1   6   
     1) 19 Mack, Amarris 11             2) 15 Hendersen, De'Shaw 12       
     3) 24 Stevenson, Jailyn            4) 28 Williams, Nealy 11          
  4 Model Laboratory School  'A'                           57.1   1   4   
     1) 58 Harnack, Chelsea 11          2) 61 Loy, Sara 10                
     3) 55 Dong, Amy 09                 4) 60 Kubala, Alex 10             
  5 West Jessamine  'A'                                    58.1   1   2   
     1) 220 Tumblin, Suzanna 10         2) 210 Sayre, Morgan 10           
     3) 192 Dickens, Emily 11           4) 189 Davis, Hannah 11           
  6 Russell County  'A'                                  1:00.0   1   1   
     1) 133 Harris, Allison 08          2) 132 Grider, Whitney 11         
     3) 134 Hayden, Kelsey 08           4) 141 Sayer, Tara 09             
  7 Model Laboratory School  'B'                        x1:02.8   2 
     1) 287 Reisig, Alexis 09           2) 52 Berry, Madelaine 09         
     3) 50 Barnes, Emma 09              4) 57 Ford, Briana 09             
  8 Somerset  'A'                                        1:03.3   1 
     1) 165 Jones, Rolisa 11            2) 172 Oshaughnessy, Maris 07     
     3) 163 Jackson, Carmelia 09        4) 173 Townsend, Mackenzie 08     
  9 Russell County  'B'                                 x1:06.2   2 
     1) 140 Robinson, Whitney 12        2) 129 Ciccarelli, Heidi 12       
     3) 144 Walters, Chandra 09         4) 143 Stephens, Kisha 10         
 10 West Jessamine  'B'                                 x1:08.8   2 
     1) 207 Pugel, Hannah 10            2) 211 Seales, Julia 10           
     3) 205 Polson, Ashley 10           4) 217 Taylor, Joy 12             
 11 Somerset  'B'                                       x1:09.6   2 
     1) 155 Barnes, Tiara 10            2) 156 Benitez, Amanda 12         
     3) 154 Baker, Bethany 11           4) 158 Brown, Topanga 05          
 12 Woodf