Licensed to Shelby County High School
                                       HY-TEK's Meet Manager 3/27/2009 09:34 PM
                        Western Hills Open - 3/26/2009                         
                                 Frankfort, Ky                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1    12 Melanson, Megan     12 Anderson County          13.70   1  10   
  2   306 Bress, Melina       12 Owen County              13.86   1   8   
  3   421 Daniel, Keona       10 Southern                 13.87   4   6   
  4   524 Smith, Jessica      10 Trimble County           13.88   2   5   
  5   269 Hurak, Christa      12 Lex. Catholic            13.91   3   4   
  6   113 Fremin, MaryEsther  10 Carroll County           14.06   1   3   
  7   320 White, Evyn         12 Owen County              14.07   3   2   
  8   278 Shelton, Mariah     10 Lex. Catholic            14.11   2   1   
  9   165 Amponsah, Sandra    10 Franklin County          14.22   3 
 10    75 Payton, Alectra     10 Bullitt East             14.52   3 
 11   270 Linton, Mallory     10 Lex. Catholic           x14.62   5 
 12   170 Coleman, Rebecca    07 Franklin County          14.62   4 
 13     3 Cole, Brittany      11 Anderson County          14.63   1 
 14   261 Babage, Julie       11 Lex. Catholic           x14.65   5 
 15    68 Johnson, Samantha   11 Bullitt East             14.72   1 
 16   279 Vella, Katlin       11 Lex. Catholic           x14.82   1 
 17    24 Wilson, Erica       09 Anderson County         x14.98   3 
 18   266 Collova, Jessica    11 Lex. Catholic           x15.15   2 
 19    79 Troutman, Jade      11 Bullitt East            x15.18   2 
 20   271 Little, Jennifer    09 Lex. Catholic           x15.18   4 
 21   701 Ransdell, Danielle  10 Owen County             x15.20   4 
 22    23 Sutton, Taylor      10 Anderson County         x15.23   4 
 23    25 Yeaste, Kara        11 Anderson County         x15.28   2 
 24   702 Harris, Tiffany        Franklin County         x15.52   2 
 25   526 Turner, Taylor      06 Trimble County           15.58   3 
 26    10 Lorenzo, Allison    10 Anderson County         x15.79   2 
 27   516 Drake, Ashby        06 Trimble County          x16.02   3 
 28    64 Brambilla Smith, J  12 Bullitt East            x16.02   5 
 29   365 Wilson, Lauren      11 Shelby County            16.11   1 
 30   185 Ratliff, Anna       09 Franklin County         x16.13   2 
 31   437 ray, tijen          10 Southern                 16.72   4 
 32   247 Seward, Brittany    10 K.S.D.                   18.84   4 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     2 Carter, Madison     10 Anderson County          27.86   1  10   
  2   313 Hoop, Danielle      10 Owen County              28.31   1   8   
  3   421 Daniel, Keona       10 Southern                 29.27   3   6   
  4    77 Snyder, Alex        11 Bullitt East             29.31   1   5   
  5   269 Hurak, Christa      12 Lex. Catholic            29.52   3   4   
  6   174 Gehlhausen, Shelby  12 Franklin County          29.62   1   3   
  7    71 Melcher, Emily      11 Bullitt East             29.69   3   2   
  8   344 Bruner, Kassie      10 Shelby County            29.84   2   1   
  9   320 White, Evyn         12 Owen County              29.92   1 
 10   261 Babage, Julie       11 Lex. Catholic            30.16   5 
 11   264 Campbell, Kate      12 Lex. Catholic           x30.25   1 
 12   306 Bress, Melina       12 Owen County             x30.60   1 
 13   270 Linton, Mallory     10 Lex. Catholic           x30.61   5 
 14   359 Schlosnagle, Chels  11 Shelby County            30.64   3 
 15   355 Martin, Gwen        09 Shelby County           x31.50   2 
 16   520 Lacefield, Eden     08 Trimble County           31.65   3 
 17   170 Coleman, Rebecca    07 Franklin County          31.74   3 
 18   271 Little, Jennifer    09 Lex. Catholic           x31.76   4 
 19    25 Yeaste, Kara        11 Anderson County          32.24   2 
 20    21 Sprague, Evie       12 Anderson County         x32.29   2 
 21    23 Sutton, Taylor      10 Anderson County         x32.31   4 
 22   701 Ransdell, Danielle  10 Owen County             x32.42   2 
 23   431 McCoy, Brittany     10 Southern                 32.70   5 
 24   509 Ball, Hannah        11 Trimble County           33.28   4 
 25    24 Wilson, Erica       09 Anderson County         x33.30   4 
 26   428 Jackson, Erica      10 Southern                x33.52   2 
 27    10 Lorenzo, Allison    10 Anderson County         x33.59   4 
 28   413 Brown, Brittany     10 Southern                x33.86   5 
 29   307 Dauwe, Rachel       09 Owen County             x34.86   2 
 30   516 Drake, Ashby        06 Trimble County          x35.08   3 
 31   525 True, Colyn         08 Trimble County          x35.23   2 
 32   510 Ball, Jessica       07 Trimble County          x36.34   3 
 --   345 Cardwell, Leeara    09 Shelby County              DNF   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   313 Hoop, Danielle      10 Owen County            1:05.20   1  10   
  2    77 Snyder, Alex        11 Bullitt East           1:06.09   1   8   
  3    71 Melcher, Emily      11 Bullitt East           1:06.98   1   6   
  4   515 Courtney, Kelsie    08 Trimble County         1:10.48   1   5   
  5   111 Brewer, Sydney      09 Carroll County         1:11.94   2   4   
  6     4 Conley, Maggie      10 Anderson County        1:13.04   2   3   
  7   179 Hogan, Krissie      10 Franklin County        1:13.87   1   2   
  8    70 McDaniel, Katie     11 Bullitt East          x1:14.30   2 
  9    13 Newton, Jessie      12 Anderson County        1:15.03   2   1   
 10   309 Evans, Camelia      12 Owen County            1:15.73   1 
 11   182 Parris, Britany     09 Franklin County        1:16.43   1 
 12   520 Lacefield, Eden     08 Trimble County         1:19.81   2 
 13   169 Beason, Marci       08 Franklin County       x1:27.57   2 
 --   185 Ratliff, Anna       09 Franklin County            DNF   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   353 Karas, Caterina     09 Shelby County          2:37.44   10   
  2   666 Talley, Chelsey     11 Soencer County         2:40.64    8   
  3   664 Shawver, Christina  09 Soencer County         2:43.71    6   
  4   658 Garcia, Charliann   07 Soencer County        x2:44.48  
  5   348 Downs, Emily        10 Shelby County          2:48.18    5   
  6   280 Yurkoski, Nikki     11 Lex. Catholic          2:50.83    4   
  7   271 Little, Jennifer    09 Lex. Catholic          2:51.89    3   
  8   663 O'Dell, Whitney     09 Soencer County        x2:53.45  
  9   273 Montague, Mary      11 Lex. Catholic         x2:55.52  
 10   356 Martin, Laura       11 Shelby County         x2:59.87  
 11     8 Gustafson, Katie    10 Anderson County        3:00.98    2   
 12   517 Gonterman, Erin     07 Trimble County         3:01.52    1   
 13     7 Drury, Courtney     10 Anderson County        3:03.96  
 14   659 Gregory, Adrian     08 Soencer County        x3:04.36  
 15   261 Babage, Julie       11 Lex. Catholic         x3:04.92  
 16    13 Newton, Jessie      12 Anderson County       x3:05.80  
 17   180 Just, Kristen       09 Franklin County        3:09.60  
 18   698 Melanson, Katie     11 Shelby County         x3:10.80  
 19   427 Hayden, Kelsey       9 Southern               3:19.24  
 20   419 Clark, Cassie       10 Southern               3:25.46  
 21   521 Ledcke, Ciara       08 Trimble County         3:30.86  
 22   176 Good, Samantha      11 Franklin County        3:50.65  
 23   527 Wilberding, Kylie   06 Trimble County        x3:54.96  
 24   126 Thurlow, Amanda     12 Carroll County         3:55.00  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   271 Little, Jennifer    09 Lex. Catholic          5:53.76   10   
  2   666 Talley, Chelsey     11 Soencer County         5:57.76    8   
  3   512 Chappel, Brandi     10 Trimble County         6:03.26    6   
  4   110 Arvin, Brittany     09 Carroll County         6:06.48    5   
  5   513 Cooley, Jessica     10 Trimble County         6:06.90    4   
  6   280 Yurkoski, Nikki     11 Lex. Catholic          6:12.65    3   
  7   178 Hellmann, Jenny     09 Franklin County        6:14.73    2   
  8   273 Montague, Mary      11 Lex. Catholic         x6:18.44  
  9   187 VanArsdall, Suzann  10 Franklin County        6:21.36    1   
 10   663 O'Dell, Whitney     09 Soencer County         6:22.34  
 11    16 Prater, Abby        10 Anderson County        6:25.37  
 12    72 Meyer, Sarah        11 Bullitt East           6:29.03  
 13   517 Gonterman, Erin     07 Trimble County        x6:31.24  
 14     5 Conrad, Ariel       12 Anderson County        6:35.75  
 15   268 Hailey, Megan       09 Lex. Catholic         x6:37.44  
 16   359 Schlosnagle, Chels  11 Shelby County          6:38.29  
 17     7 Drury, Courtney     10 Anderson County       x6:43.49  
 18   428 Jackson, Erica      10 Southern               7:15.43  
 19   420 Clark, Jackie       10 Southern               7:19.91  
 20   521 Ledcke, Ciara       08 Trimble County        x7:25.86  
 21   121 Jimenez Luttrell,   09 Carroll County         7:30.17  
 22   120 Hogan, Quincy       09 Carroll County        x7:43.26  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   512 Chappel, Brandi     10 Trimble County        13:57.96   10   
  2   513 Cooley, Jessica     10 Trimble County        14:01.02    8   
  3     4 Conley, Maggie      10 Anderson County       14:26.80    6   
  4    65 Carey, Alexis       10 Bullitt East          14:35.11    5   
  5   659 Gregory, Adrian     08 Soencer County        14:37.06    4   
  6   119 Hill, Mary          09 Carroll County        15:13.80    3   
  7   174 Gehlhausen, Shelby  12 Franklin County       15:39.10    2   
  8    76 Potts, Jessica      11 Bullitt East          15:41.47    1   
  9   169 Beason, Marci       08 Franklin County       16:31.26  
 --   664 Shawver, Christina  09 Soencer County              DQ  
 --   658 Garcia, Charliann   07 Soencer County              DQ  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    17 Russell, Shavon     10 Anderson County          18.51   1  10   
  2   127 Winburn, Teila      11 Carroll County           19.60   1   8   
  3    19 Shelton, Sabrina    10 Anderson County          19.72   2   6   
  4   122 Kyle, Kaitlyn       10 Carroll County           20.01   2   5   
  5   508 Adams, Danyal       FR Trimble County           20.11   2   4   
  6   314 Johnson, Kelsey     10 Owen County              21.05   1   3   
  7    74 Murphy, Charissa    10 Bullitt East             21.71   1   2   
  8   307 Dauwe, Rachel       09 Owen County              21.88   2   1   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    12 Melanson, Megan     12 Anderson County          53.65   1  10   
  2   515 Courtney, Kelsie    08 Trimble County           54.93   2   8   
  3   508 Adams, Danyal       FR Trimble County           58.85   2   6   
  4    21 Sprague, Evie       12 Anderson County          59.42   1   5   
  5   314 Johnson, Kelsey     10 Owen County            1:00.79   3   4   
  6   174 Gehlhausen, Shelby  12 Franklin County        1:03.74   2   3   
  7   307 Dauwe, Rachel       09 Owen County            1:04.02   3   2   
  8   179 Hogan, Krissie      10 Franklin County        1:04.02   1   1   
  9    74 Murphy, Charissa    10 Bullitt East           1:07.46   1 
 10   112 Chaffins, Jerrica   11 Carroll County         1:11.08   1 
 11   176 Good, Samantha      11 Franklin County       x1:16.65   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Owen County  'A'                                      56.78   1  10   
  2 Shelby County  'A'                                    56.89   1   8   
  3 Carroll County  'A'                                   57.13   2   6   
  4 Anderson County  'A'                                  57.24   2   5   
  5 Lexington Catholic  'A'                               58.48   1   4   
  6 Trimble County  'A'                                   59.58   1   3   
  7 Southern  'B'                                       1:05.57   2   2   
  8 Trimble County  'B'                                x1:05.91   2 
  9 Kentucky School for the Deaf  'A'                   1:08.52   1   1   
 -- Southern  'A'                                           DNF   1 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Anderson County  'A'                                1:56.84   1  10   
  2 Bullitt East  'A'                                   2:00.13   2   8   
  3 Lexington Catholic  'A'                             2:00.94   1   6   
  4 Owen County  'A'                                    2:00.96   1   5   
  5 Carroll County  'A'                                 2:01.46   2   4   
  6 Shelby County  'A'                                  2:01.51   2   3   
  7 Southern  'A'                                       2:05.18   2   2   
  8 Trimble County  'A'                                 2:07.33   1   1   
  9 Trimble County  'B'                                x2:17.65   2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bullitt East  'A'                                   4:37.82   10   
  2 Shelby County  'A'                                  4:40.31    8   
  3 Anderson County  'A'                                4:58.15    6   
  4 Trimble County  'A'                                 4:59.93    5   
  5 Shelby County  'B'                                 x5:00.64  
  6 Franklin County  'A'                                5:04.76    4   
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Spencer County  'A'                                10:58.53   10   
  2 Shelby County  'A'                                 11:06.20    8   
  3 Trimble County  'A'                                11:22.87    6   
  4 Anderson County  'A'                               11:25.92    5   
  5 Bullitt East  'A'                                  11:32.57    4   
  6 Anderson County  'B'                              x12:01.68  
  7 Franklin County  'A'                               12:08.96    3   
  8 Southern  'A'                                      12:36.14    2   
  9 Carroll County  'A'                                12:41.89    1   
 10 Franklin County  'B'                              x13:08.77  
 11 Trimble County  'B'                               x13:18.21  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    73 Milburn, Lynsey     10 Bullitt East           4-10.00   10   
  2    68 Johnson, Samantha   11 Bullitt East           4-04.00    8   
  3     1 Bostow, Chloe       10 Anderson County       J4-04.00    6   
  4    69 Lewis, Kristen      10 Bullitt East          x4-02.00  
  4    15 Payne, Chelsea      10 Anderson County       x4-02.00  
  4    20 Smith, Hannah       11 Anderson County        4-02.00    4.50
  4   119 Hill, Mary          09 Carroll County         4-02.00    4.50
  8   117 Hardesty, Andrea    09 Carroll County         4-00.00    3   
 --   526 Turner, Taylor      06 Trimble County              NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    73 Milburn, Lynsey     10 Bullitt East          14-01.00   10   
  2   114 Fremin, Nora        08 Carroll County        13-11.00    8   
  3     7 Drury, Courtney     10 Anderson County       13-07.50    6   
  4   113 Fremin, MaryEsther  10 Carroll County        13-07.00    5   
  5    20 Smith, Hannah       11 Anderson County       13-04.00    4   
  6   122 Kyle, Kaitlyn       10 Carroll County       x12-10.00  
  7    68 Johnson, Samantha   11 Bullitt East          12-01.50    3   
  8   309 Evans, Camelia      12 Owen County           12-01.00    2   
  9   179 Hogan, Krissie      10 Franklin County       11-09.00    1   
 10     1 Bostow, Chloe       10 Anderson County      x11-06.50  
 11    79 Troutman, Jade      11 Bullitt East         x11-06.00  
 12    15 Payne, Chelsea      10 Anderson County      x11-03.00  
 13   314 Johnson, Kelsey     10 Owen County           11-01.00  
 --   169 Beason, Marci       08 Franklin County             ND  
 --    10 Lorenzo, Allison    10 Anderson County             ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    73 Milburn, Lynsey     10 Bullitt East          28-04.00   10   
  2    68 Johnson, Samantha   11 Bullitt East          27-01.00    8   
  3    20 Smith, Hannah       11 Anderson County       26-11.50    6   
  4     1 Bostow, Chloe       10 Anderson County       26-10.00    5   
  5   114 Fremin, Nora        08 Carroll County        25-11.50    4   
  6    19 Shelton, Sabrina    10 Anderson County      x25-05.00  
 --   121 Jimenez Luttrell,   09 Carroll County              ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    78 Stevens, Jackie     11 Bullitt East          35-07.00   10   
  2   172 Craig, Chelsea      11 Franklin County       31-10.00    8   
  3    81 Young, Lindey       10 Bullitt East          30-05.50    6   
  4   164 Amponsah, Elizabet  12 Franklin County       29-08.75    5   
  5   424 Garcia, Brenda      11 Southern              29-00.00    4   
  6   260 Anekhe, Naomi       11 Lex. Catholic         26-11.00    3   
  7   342 Abernathy, Jalin    08 Shelby County         25-09.00    2   
  8   248 White, Shanice      09 K.S.D.                24-11.50    1   
  9    11 Maynard, Whitney    11 Anderson County       23-10.00  
 10    64 Brambilla Smith, J  12 Bullitt East         x23-03.50  
 11   246 Riley, Emma         11 K.S.D.                21-11.00  
 12    22 Sundean, Anna       12 Anderson County       21-06.00  
 13   123 McCollum, Kaydee    08 Carroll County        20-06.00  
 14   118 Hawkins, Raenah     08 Carroll County        19-03.50  
 15   411 bell, christina     12 Southern              18-10.50  
 16   244 Alfaro, Ana         10 K.S.D.               x18-08.00  
 17   316 Lainhart, Shayla    10 Owen County           18-00.00  
 18   433 moore, tiarra        9 Southern             x17-04.50  
 19     6 Couch, Brittney     10 Anderson County      x16-09.50  
 20   435 perez, aida         11 Southern             x15-07.00  
 21   422 douthitt, anna      10 Southern             x15-03.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    78 Stevens, Jackie     11 Bullitt East             97-02   10   
  2    22 Sundean, Anna       12 Anderson County          85-02    8   
  3   164 Amponsah, Elizabet  12 Franklin County          76-03    6   
  4    81 Young, Lindey       10 Bullitt East             68-01    5   
  5   342 Abernathy, Jalin    08 Shelby County            68-00    4   
  6    64 Brambilla Smith, J  12 Bullitt East            x62-06  
  7   172 Craig, Chelsea      11 Franklin County          60-09    3   
  8   424 Garcia, Brenda      11 Southern                 58-00    2   
  9   248 White, Shanice      09 K.S.D.                   55-00    1   
 10   118 Hawkins, Raenah     08 Carroll County           53-09  
 11   509 Ball, Hannah        11 Trimble County           53-06  
 12   123 McCollum, Kaydee    08 Carroll County           53-03  
 13   260 Anekhe, Naomi       11 Lex. Catholic            52-03  
 14   125 Stoops, Christin    12 Carroll County          x46-11  
 15     6 Couch, Brittney     10 Anderson County          46-02  
 16   316 Lainhart, Shayla    10 Owen County              41-03  
 17   244 Alfaro, Ana         10 K.S.D.                   39-10  
 18   245 Dubree, Bianca      08 K.S.D.                  x38-07  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   616 Phillips, Tim       12 Trinity                  11.05   7  10   
  2   589 Johnson, Roger      09 Trinity                  11.32   5   8   
  3    37 Dixon, Cody         12 Anderson County          11.35   1   6   
  4    98 Kearney, Kodey      12 Bullitt East             11.44   7   5   
  5   401 Thomas, Edwin       11 Shelby County            11.47   1   4   
  6   683 Smith, Erico        10 Soencer County           11.56  11   3   
  7   631 Smith, Cory         11 Trinity                 x11.70   9 
  8    93 Herth, Adam         12 Bullitt East             11.73   4   2   
  9   134 Dawn, Colby         12 Carroll County           11.80   8   1   
 10   303 Wilson, Oba         12 Lex. Catholic            11.86   7 
 11    31 Cunningham, Marcus  12 Anderson County          11.89   5 
 12   300 Vasilko, Kyle       12 Lex. Catholic            11.96   5 
 13   564 Brewer, Matther     09 Trinity                 x12.08   8 
 14   503 Thomas, Maurice     12 Southern                 12.11   1 
 15   159 Toeves, Nathaniel   12 Carroll County           12.13   8 
 16   398 Stewart, Justin     08 Shelby County            12.25  12 
 17   384 Lay, Taylor         09 Shelby County           x12.26   7 
 18   623 Sauer, Garret       09 Trinity                 x12.31   4 
 19   575 Demus, Galen        10 Trinity                 x12.41   5 
 20   369 Cottrell, Quinten   10 Shelby County           x12.41   4 
 21   563 Brewer, Hunter      09 Trinity                 x12.43   8 
 22   402 Thomas, Jaylen      10 Shelby County           x12.45   2 
 23    29 Brooks, Rashad      10 Anderson County         x12.47   8 
 24   387 Montfort, Chris     08 Shelby County           x12.53  12 
 25   376 Forrest, Logan      10 Shelby County           x12.55  12 
 26   454 Cadlett, Chris      11 Southern                 12.59   3 
 27   200 Davis, Raymond      10 Franklin County          12.59   6 
 28   685 Walker, Dale        11 Soencer County           12.63  11 
 29   341 Williams, Tyler     12 Owen County              12.65   1 
 30   651 Wheat, Chris        11 Trinity                 x12.68   5 
 31   704 Dixie, Daniel       10 Shelby County           x12.69   2 
 32    45 Misheff, Chris      10 Anderson County         x12.71   9 
 33   196 Burrell, AJ         11 Franklin County          12.72   6 
 34   281 Bush, Jonathan      12 Lex. Catholic           x12.73  10 
 35   298 Sokan, Arayo        09 Lex. Catholic           x12.74   9 
 36   291 Llanora, Kent       09 Lex. Catholic           x12.78  10 
 37   643 Thomas, Xavier      11 Trinity                 x12.80   8 
 38   333 Hearn, Dylan        09 Owen County              12.83   2 
 39   681 Preuett, Aaron      09 Soencer County          x12.91  11 
 40   684 Stevens, Tyler      11 Soencer County          x12.91   3 
 41   367 Brooks, Michael     09 Shelby County           x12.96   2 
 42   652 Whiting, Jordan     12 Trinity                 x13.07   6 
 43   390 Pace, Kyle          09 Shelby County           x13.10   9 
 44   553 Sullivan, Larry     12 Trimble County           13.12  11 
 45    30 Cunningham, Eric    09 Anderson County         x13.13   6 
 46    34 Dean, Shea          10 Anderson County         x13.17   5 
 47   457 Crutcher, Ryan       9 Southern                x13.19  10 
 48   669 Calvert, Tyler      10 Soencer County          x13.25   1 
 49   674 Eldridge, Will      08 Soencer County          x13.26  10 
 50   487 Miler, Andre        11 Southern                x13.29   4 
 51   682 Smith, Chase        08 Soencer County          x13.30  10 
 52   383 Kennon, Travis      09 Shelby County           x13.31   3 
 53   695 Asberry, Christ     09 Shelby County           x13.37   3 
 54   366 Bailey, Zach        09 Shelby County           x13.38   9 
 55   257 Smith, Aaron        10 K.S.D.                   13.47  11 
 56   323 Bauer, Erick        09 Owen County             x13.49  10 
 57   332 Gover, Avery        09 Owen County             x13.51   2 
 58   535 Blanton, Aaron      08 Trimble County           13.54  11 
 59   677 Hume, Kevin         10 Soencer County          x13.55   3 
 60   555 Wilson, Jonathon    10 Trimble County          x13.55   2 
 61   540 Haines, John        09 Trimble County          x13.62   3 
 62   450 Briggs, Jeremy      11 Southern                x13.68   7 
 63   499 Simpson, Dj         10 Southern                x13.74   4 
 64   675 Goodlett, Dalton    08 Soencer County          x13.79  11 
 65   396 Rogers, Thomas      10 Shelby County           x13.85  12 
 66   258 Taylor, Johnathon   11 K.S.D.                   14.03   8 
 67   296 Riley, Marshall     11 Lex. Catholic           x14.21   6 
 68   570 Chan, Nick          10 Trinity                 x14.26   1 
 69   322 Arutoff, Keith      12 Owen County             x14.29   9 
 70   491 Obrer, Pedro        10 Southern                x14.29  10 
 71   456 Case, Michael        9 Southern                x14.32   3 
 72   253 Chappell, Bradley   10 K.S.D.                  x14.36   7 
 73   294 Raglin, Greg        11 Lex. Catholic           x14.45   4 
 74   488 Moore, Drew         10 Southern                x14.59   9 
 75   328 Dauwe, Daniel       11 Owen County             x14.68   6 
 76   214 Kitchen, Roy        10 Franklin County         x15.14   6 
 77   604 Miller, Jordan      09 Trinity                 x15.18   4 
 78   545 Newby, Blake        07 Trimble County          x15.19   2 
 79   693 Taylor, Leighton    06 Trimble County          x15.58   1 
 80    26 Alcorn, Brandon     10 Anderson County         x15.77   6 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    37 Dixon, Cody         12 Anderson County          23.59   1  10   
  2   294 Raglin, Greg        11 Lex. Catholic            23.83   3   8   
  3   683 Smith, Erico        10 Soencer County           24.09   1   6   
  4   388 O'Bannon, Rico      12 Shelby County            24.15   5   5   
  5   651 Wheat, Chris        11 Trinity                  24.53   2   4   
  6    86 Foss, Garrett       12 Bullitt East             24.56   6   3   
  7    98 Kearney, Kodey      12 Bullitt East             24.57   1   2   
  8    93 Herth, Adam         12 Bullitt East            x24.66   6 
  9   564 Brewer, Matther     09 Trinity                  24.79   4   1   
 10   106 Stiles, Zac         11 Bullitt East            x25.03   1 
 11   581 Garr, Alex          12 Trinity                 x25.06   4 
 12   554 Turner, Cory        12 Trimble County           25.28   5 
 13   300 Vasilko, Kyle       12 Lex. Catholic            25.30   4 
 14   595 Leach, William      12 Trinity                 x25.30   3 
 15   507 Yates, Justin       11 Southern                 25.42   1 
 16   563 Brewer, Hunter      09 Trinity                 x25.45   5 
 17    85 Fellini, Davide     12 Bullitt East            x25.60   6 
 18   704 Dixie, Daniel       10 Shelby County            25.86   7 
 19   477 Kimbley, Corey      11 Southern                 26.04   2 
 20   296 Riley, Marshall     11 Lex. Catholic           x26.16   5 
 21   281 Bush, Jonathan      12 Lex. Catholic           x26.25   4 
 22    29 Brooks, Rashad      10 Anderson County          26.34   3 
 23   291 Llanora, Kent       09 Lex. Catholic           x26.39   4 
 24   585 Hammon, Cameron     09 Trinity                 x26.46   8 
 25   575 Demus, Galen        10 Trinity                 x26.47   8 
 26   402 Thomas, Jaylen      10 Shelby County           x26.52   7 
 27   257 Smith, Aaron        10 K.S.D.                   26.70   4 
 28   338 Pruitt, Tyler       11 Owen County              26.77   1 
 29   298 Sokan, Arayo        09 Lex. Catholic           x26.80   4 
 30   367 Brooks, Michael     09 Shelby County           x26.88   7 
 31   232 Smith, Parker       10 Franklin County          26.98   7 
 32    47 Morgan, Ross        11 Anderson County         x26.99   3 
 33   673 Dunbar, Logan       10 Soencer County           27.16   7 
 34   684 Stevens, Tyler      11 Soencer County          x27.21   2 
 35   681 Preuett, Aaron      09 Soencer County          x27.30   9 
 36   632 Smith, Marquis      09 Trinity                 x27.30   6 
 37   653 Wicke, Sam          10 Trinity                 x27.31   6 
 38   333 Hearn, Dylan        09 Owen County              27.44   2 
 39   669 Calvert, Tyler      10 Soencer County          x27.46   4 
 40   674 Eldridge, Will      08 Soencer County          x27.50   9 
 41   677 Hume, Kevin         10 Soencer County          x27.54   7 
 42    84 Duvall, Jacob        9 Bullitt East            x27.61   2 
 43    34 Dean, Shea          10 Anderson County         x27.66   3 
 44   535 Blanton, Aaron      08 Trimble County           27.95   6 
 45   628 Shaw, Joseph        09 Trinity                 x27.96   7 
 46   149 Mefford, Evan       09 Carroll County           27.97   9 
 47   321 Alford, Josh        12 Owen County             x28.07   5 
 48   540 Haines, John        09 Trimble County          x28.21   1 
 49   682 Smith, Chase        08 Soencer County          x28.27   8 
 50   449 Bonner, Donnie      11 Southern                x28.58   8 
 51   695 Asberry, Christ     09 Shelby County           x28.61   1 
 52   675 Goodlett, Dalton    08 Soencer County          x28.76   2 
 53   587 Hoffman, Mattherw   09 Trinity                 x28.85   6 
 54   456 Case, Michael        9 Southern                x28.88   8 
 55   555 Wilson, Jonathon    10 Trimble County          x28.92   8 
 56   699 Diddens, Romel      10 Southern                x29.14   7 
 57   334 Marston, Ryan       10 Owen County             x29.29   5 
 58   332 Gover, Avery        09 Owen County             x29.43   3 
 59   329 Davis, Justin       11 Owen County             x29.52   2 
 60   491 Obrer, Pedro        10 Southern                x30.03   9 
 61    42 Howard, Cody        11 Anderson County         x30.16   3 
 62    26 Alcorn, Brandon     10 Anderson County         x30.38   3 
 63   617 Pippin, Tenton      09 Trinity                 x31.98   5 
 64   700 Powell, Daniel      10 Owen County             x32.13   6 
 65   545 Newby, Blake        07 Trimble County          x32.30   2 
 66   331 Fitzgerald, Jared   10 Owen County             x33.11   5 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   393 Pernell, Jonathan   12 Shelby County            54.15   1  10   
  2   405 Whitehouse, Tyler   12 Shelby County            54.72   1   8   
  3    86 Foss, Garrett       12 Bullitt East             54.77   4   6   
  4   212 Jones, Adam         11 Franklin County          55.48   2   5   
  5    85 Fellini, Davide     12 Bullitt East             56.16   4   4   
  6    95 Holcomb, Eddie      12 Bullitt East            x56.54   5 
  7   106 Stiles, Zac         11 Bullitt East            x56.57   4 
  8   103 Reynolds, Stefan    10 Bullitt East            x56.72   5 
  9    37 Dixon, Cody         12 Anderson County          56.88   4   3   
 10   609 Nold, Kevin         11 Trinity                  58.06   3   2   
 11    27 Barnes, Jayson      10 Anderson County          58.83   5   1   
 12   594 Lacher, Paul        09 Trinity                  59.18   3 
 13   673 Dunbar, Logan       10 Soencer County           59.89   3 
 14   608 Noe, Jackson        09 Trinity               x1:00.58   3 
 15   669 Calvert, Tyler      10 Soencer County         1:01.79   3 
 16   644 Thomison, Ethan     09 Trinity               x1:01.83   7 
