Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 4/30/2011 05:34 PM
                    Eastern Relays - 4/29/2011 to 4/30/2011                    
                    University of Louisville Cardinal Park                     
                                    Results                                    
 
Girls 100 Meter Dash OPEN
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Weiter, Miranda           11 Assumption               13.64   3 
  2 Newby, Angelica           12 Ballard                  13.97   1 
  3 Stephens, Bailey          12 John Glenn (Oh)          14.00   1 
  4 Short, Ayawna             12 Ballard                  14.01   4 
  5 Clemons, LiNesha          11 Ballard                 x14.09   1 
  6 Reeves, Renel             10 Atherton                 14.14   5 
  7 Presley, Tianna           09 Male                     14.26   3 
  8 Keelyan, Jean             11 Doss                     14.27   6 
  9 Amshoff, Elise            09 Assumption               14.28   4 
 10 Hylton, Denaye            09 Ballard                 x14.28   1 
 11 Bailey, Andrea            12 Eastern                  14.28   1 
 12 Davis, Alicia             09 DuPont Manual            14.37   5 
 13 Wells, Pashionae          09 Ballard                 x14.43   5 
 14 Carter, Alexsis           09 Eastern                  14.52   2 
 15 Walker, Celeste           10 Eastern                 x14.56   1 
 16 Winston, Shaila           10 Larue County             14.62   1 
 17 Lucas, Christina          11 Eastern                 x14.76   3 
 18 Lindsey, Meredith         09 Larue County             14.80   2 
 19 Anderson, Jada            09 Assumption              x14.98   2 
 20 Gordon, Alyssa            10 DuPont Manual            15.01   4 
 21 Skaggs, Catherine         11 Ballard                 x15.04   6 
 22 Johnson, Brianna          11 Ballard                 x15.04   5 
 23 Sturtz, Katie             10 John Glenn (Oh)          15.12   2 
 24 Price, Courtni            08 Larue County            x15.21   5 
 25 Davis, Alize              09 Male                     15.21   3 
 26 Stephens, Razjay          06 North Hardin             15.22   5 
 27 Moore, Janay              10 Ballard                 x15.24   5 
 28 Lurburgh, Katrina            John Glenn (Oh)         x15.42   3 
 29 Enyeart, Katelyn          09 Christian Acad.          15.44   2 
 30 Howard, Logan             09 Eastern                 x15.45   3 
 31 Presley, Megan            11 Meade County             15.47   3 
 32 Miller, Darby             09 Meade County             15.62   4 
 33 Mclaurin, Cierra          10 Atherton                 15.65   6 
 34 Wheat, Denesha            11 Atherton                x15.70   4 
 35 Woods, Bailey             09 Doss                     15.76   2 
 36 Pizarro, Alex             12 Atherton                x15.78   6 
 37 Fone, Sydney              09 Eastern                 x15.81   4 
 38 Fackler, Abbey            07 Meade County            x15.84   5 
 39 Grant, Logan              10 Larue County            x15.93   2 
 40 Bosson, Sarah             10 John Glenn (Oh)         x15.97   2 
 41 Taylor, Aaliyah           09 Assumption              x15.98   4 
 42 Bowling, Haley            09 DuPont Manual           x16.31   3 
 43 Slyfield, Jessie          09 Meade County            x16.34   4 
 44 Henry, Stephanie          09 DuPont Manual           x16.38   4 
 45 Lewis, Julie              11 John Glenn (Oh)         x16.43   2 
 46 Machine, Miranda          07 Meade County            x16.58   5 
 47 Kress, Shaquoya           11 Ballard                 x16.89   6 
 48 Waters, Tishara              DuPont Manual           x17.01   6 
 49 Luken, Sally                 Roger Bacon (Oh)         18.29   3 
 -- Poole, Mackinley          09 DuPont Manual               FS   1 
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pipkin, Tamyah            12 Tates Creek              12.46   1  10   
  2 Edwards, Sariah           12 Bryan Station            12.47   1   8   
  3 Adair, Alisha             10 Western Hills            12.66   1   6   
  4 Loveless, Jade            11 Withrow                  12.73   1   5   
  5 Powell, Asha              09 Mayfield                 12.78   1   4   
  6 Johnson, Cidnei           11 Ballard                  12.80   1   3   
  7 Holloway, Halie           12 John Hardin              13.06   2   2   
  8 Forrest, Kayla            12 Central                  13.07   1   1   
  9 Tedford, Diamond          12 Male                     13.14   3 
 10 King-Obannon, Mahala      10 Ballard                  13.14   2 
 11 Gregory, Haley            09 John Glenn (Oh)          13.17   2 
 12 Taylor, Diera                Withrow                  13.17   1 
 13 Lee, Danielle             11 East Jessamine           13.22   6 
 14 Walker, Nitaya            11 Warren Central           13.24   2 
 15 Chiles, Keisha            11 Southern                 13.34   4 
 16 Tichenor, Michelle        11 Tates Creek              13.35   3 
 17 Kinnaird, Brooklyn        12 Jeffersonville           13.37   2 
 18 Cain, Chandler            09 Newport Catholic         13.40   3 
 19 Arnold, Christina         11 DuPont Manual            13.42   3 
 20 Williams, Adrianna        09 Withrow                  13.48   6 
 21 Briscoe, Kelsey           09 Henry Clay               13.49   4 
 22 Jouett, Tati              11 Lloyd Memorial           13.50   2 
 23 Patterson, TiaVion        08 Warren Central           13.54   1 
 24 Lyon, Anastasia           10 Henry Clay               13.54   6 
 25 McGregor, Shanikqua       11 John Hardin              13.64   3 
 26 Humphrey, Ciera              Roger Bacon (Oh)         13.64   3 
 27 Ford, Fianna              11 Ballard                  13.73   6 
 28 Scroggins, Justine        12 Larue County             13.74   6 
 29 Collins, Mariah           09 Male                     13.80   4 
 30 Banks, Nicole             11 Letcher Central          13.84   5 
 31 Blackman, Robyn           09 DuPont Manual            13.84   6 
 32 Dawson, Halley               Roger Bacon (Oh)         13.91   5 
 33 Davis, Allie              09 Christian Acad.          13.91   4 
 34 Shontee, Jaylin           11 DuPont Manual            13.92   3 
 35 Mishloney, Olivia         10 Sacred Heart             13.94   5 
 36 Carney, Cheyney           09 Central                  13.95   2 
 37 St. Clair, Shawna         11 Oldham County            13.97   3 
 38 Todd, Katie               12 Assumption               13.99   3 
 39 Mitchell, Colleen         12 Fern Creek               14.01   5 
 40 Carder, Jess              12 John Glenn (Oh)          14.02   4 
 41 Moore, Jazmine            12 Ballard                  14.03   5 
 42 Taylor, Latocsha          10 Atherton                 14.03   4 
 43 Palmer, Lauren            11 New Albany (In)          14.08   2 
 44 Wheeler, Summer           09 Oldham County            14.14   2 
 45 Stubbins, Markayla        10 New Albany (In)          14.15   5 
 46 Gill, Alexis              10 South Oldham             14.19   4 
 47 Casale, Katie             11 Assumption               14.20   5 
 48 Spaulding, Jade           09 Eastern                  14.28   5 
 49 Sands, Madison            11 Ryle                     14.30   5 
 50 Keehn, Carmen             10 Floyd Central IN         14.38   6 
 51 Passifiume, Suzi          09 Eastern                  14.51   4 
 52 Carter, Megan             09 Daviess County           14.55   4 
 53 Bell, Sydney              11 Atherton                 15.15   6 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Edwards, Sariah           12 Bryan Station            25.65   1  10   
  2 Loveless, Jade            11 Withrow                  26.21   1   8   
  3 Pipkin, Tamyah            12 Tates Creek              26.34   1   6   
  4 Johnson, Cidnei           11 Ballard                  26.59   1   5   
  5 Kinnaird, Brooklyn        12 Jeffersonville           26.98   2   4   
  6 Chiles, Keisha            11 Southern                 26.98   2   3   
  7 Powell, Asha              09 Mayfield                 27.02   1   2   
  8 Wrocklage, Olivia         12 Assumption               27.11   2   1   
  9 Obannon, Kaysee           11 Ballard                  27.25   1 
 10 Walker, Nitaya            11 Warren Central           27.31   1 
 11 Cook, Christina           09 Simon Kenton             27.42   2 
 12 Tedford, Diamond          12 Male                     27.47   3 
 13 Cain, Chandler            09 Newport Catholic         27.61   2 
 14 Arnold, Christina         11 DuPont Manual            27.65   3 
 15 Chism, Trisha             10 Henry Clay               27.73   3 
 16 Starnes, Demondrea        10 Central                  27.77   1 
 17 Lyon, Anastasia           10 Henry Clay               27.89   2 
 18 Patterson, TiaVion        08 Warren Central           27.90   2 
 19 Williams, Adrianna        09 Withrow                  27.92   6 
 20 Byrd, Jazmin              10 North Hardin             27.95   3 
 21 Jackson, Janae            09 Mayfield                 27.96   1 
 22 Honeycutt, Madison        09 Oldham County            28.02   2 
 23 Moseley, Ayanna           10 Withrow                  28.11   6 
 24 Collins, Mariah           09 Male                     28.20   3 
 25 Raque, Paige              12 Christian Acad.          28.26   4 
 26 Gregory, Haley            09 John Glenn (Oh)          28.34   3 
 27 Crotty, Annie             09 Assumption               28.52   4 
 28 Dubuc, Morgan             12 Newport Catholic         28.59   6 
 29 Scroggins, Justine        12 Larue County             28.61   4 
 30 Jouett, Tati              11 Lloyd Memorial           28.65   3 
 31 Dawson, Halley               Roger Bacon (Oh)         28.67   5 
 32 Humphrey, Ciera              Roger Bacon (Oh)         28.79   3 
 33 Stubbins, Markayla        10 New Albany (In)          28.82   5 
 34 Carder, Jess              12 John Glenn (Oh)          28.82   5 
 35 Smith, Kayla              10 DuPont Manual            28.92   4 
 35 Kincaid, Justine          10 North Oldham             28.92   4 
 37 Keehn, Carmen             10 Floyd Central IN         28.95   5 
 38 Palmer, Lauren            11 New Albany (In)          28.96   4 
 39 Curlin, Anna              09 Western Hills            28.98   3 
 40 Shelton, Ashton           09 Sacred Heart             29.10   6 
 41 Hurd, Corissa             11 Mayfield                 29.34   2 
 42 Gill, Alexis              10 South Oldham             29.36   4 
 43 Gales, Yolanda            12 Jeffersonville           29.44   4 
 44 Mullikin, Shelby          09 Walton Verona            29.44   6 
 45 Mitchell, Colleen         12 Fern Creek               29.61   6 
 46 Denison, Rachel           09 Floyd Central IN         30.03   6 
 47 Patterson, Alexandra      06 Ryle                     30.04   4 
 48 Pennington, Allie         09 Ryle                     40.16   5 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Willis, Skyler            12 Withrow                  56.13   1  10   
  2 Hill, Angel               09 Warren Central           59.76   1   8   
  3 Cook, Christina           09 Simon Kenton             59.86   1   6   
  4 Jackson, Janae            09 Mayfield               1:00.11   1   5   
  5 Holloway, Halie           12 John Hardin            1:00.61   1   3.50
  5 Spaulding, Jade           09 Eastern                1:00.61   2   3.50
  7 Frazier, Labi             10 Bryan Station          1:00.94   1   2   
  8 Chism, Trisha             10 Henry Clay             1:01.02   2   1   
  9 King, Mary                09 DuPont Manual          1:01.41   2 
 10 LaPrelle, Alexis          11 Henry Clay             1:01.85   3 
 11 Dubuc, Morgan             12 Newport Catholic       1:02.28   2 
 12 Elliott, Hannah           10 Assumption             1:02.43   2 
 13 Triplett, Vanessa         12 Sacred Heart           1:02.72   1 
 14 Mayfield, Kelsey          11 Floyd Central IN       1:02.82   2 
 15 Tillman, Jailyn           09 DuPont Manual          1:03.11   4 
 16 Sallee, Meghan            11 Daviess County         1:03.37   2 
 17 Griffiths, Katasha        11 Withrow                1:03.49   1 
 18 Moorman, Amber            10 Male                   1:03.60   3 
 19 Peace, Madison            10 Walton Verona          1:03.60   3 
 20 Welte, Demi               12 Walton Verona          1:03.70   3 
 21 Banks, Nicole             11 Letcher Central        1:03.71   2 
 22 Stovall, Scarlet          10 Eastern                1:04.02   3 
 23 Perri, Katie              11 New Albany (In)        1:04.42   1 
 24 Shontee, Jaylin           11 DuPont Manual          1:04.47   5 
 25 Patterson, Alexandra      06 Ryle                   1:04.66   3 
 26 Andres, Jessica           12 North Oldham           1:04.78   4 
 27 Busse, Erika              10 Christian Acad.        1:04.79   4 
 28 Smith, Kayla              10 DuPont Manual          1:05.08   5 
 29 Hurd, Corissa             11 Mayfield               1:05.16   3 
 30 Hutchinson, Danielle      12 New Albany (In)        1:05.26   3 
 31 Whittemore, Brittnay      11 Apollo                 1:05.45   6 
 32 Little, Madison           10 Newport Catholic       1:05.77   4 
 33 Osborne-Clark, Jasmin     09 North Hardin           1:06.18   3 
 34 Ray, Jasmine              11 Warren Central         1:06.28   4 
 35 Kitchen, Danielle         09 DuPont Manual          1:06.31   5 
 36 Williams, Abria           09 Withrow                1:06.62   2 
 37 Richardson, Kayla         11 Ballard                1:06.99   6 
 38 Schmidt, Kerri            12 Walton Verona          1:07.07   5 
 39 Gates, Julie              11 Sacred Heart           1:07.15   4 
 40 Gittings, Sydney          09 Assumption             1:07.18   6 
 41 Kinnett, Caroline         09 Newport Catholic       1:07.40   5 
 42 Pennington, Katie         09 Ryle                   1:08.18   4 
 43 Morgan, Julie             10 John Glenn (Oh)        1:09.12   4 
 44 Furnish, Kiertsten        09 Notre Dame             1:09.34   5 
 45 Bell, Shakeria            11 Butler                 1:09.74   6 
 46 Brown, Emily              09 John Glenn (Oh)        1:09.84   5 
 47 Dues, Alysaa              09 Sacred Heart           1:10.12   5 
 48 Blackburn, Megan          12 Jeffersonville         1:10.39   4 
 49 Fishback, Deirra          10 Bryan Station          1:12.00   6 
 50 Poole, Mackinley          09 DuPont Manual          1:15.50   5 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================

  1 Barker, Sarah             11 DuPont Manual          2:23.61   10   
  2 Grogan, Margaret          11 Oldham County          2:23.93    8   
  3 Strothman, Melanie        11 Assumption             2:24.59    6   
  4 McCaslin, Caroline        11 Assumption             2:25.08    5   
  5 Receveur, Katherine       09 Assumption             2:26.00    4   
  6 Wilson, Raeven            11 Male                   2:27.88    3   
  7 Carroll, Caitlyn          09 Sacred Heart           2:28.86    2   
  8 Peace, Madison            10 Walton Verona          2:28.94    1   
  9 Ellis, Hannah             12 South Oldham           2:29.28  
 10 Marko, Ellen              12 Assumption             2:29.41  
 11 Fueller, Alliah           10 Muhlenberg Co.         2:30.02  
 12 Reibel, Olivia            11 Assumption             2:30.36  
 13 Vokoun, Amanda            11 Assumption             2:30.46  
 14 Lohr, Elizabeth           11 Assumption             2:30.80  
 15 Effinger, Rachel          11 Woodford County        2:31.76  
 16 Couturier, Philippine     08 Sayre                  2:32.03  
 17 Schutzman, Brenna         10 Notre Dame             2:32.07  
 18 Hill, Lonisha             10 Withrow                2:32.36  
 19 Dennis, Blake                Withrow                2:32.45  
 20 Daly, Grace               11 Sacred Heart           2:32.54  
 21 Carmody, Madeline         09 Sovereign Gr           2:32.85  
 22 Hunter, Leilani           12 John Hardin            2:33.80  
 23 Lawson, Alli              10 Christian Acad.        2:33.93  
 24 Poupolo, Jacklyn          11 Sacred Heart           2:34.10  
 25 Herbig, Angela            12 Butler                 2:34.37  
 26 Butto, Uadani             12 Eastern                2:34.55  
 27 Niemer, Mallory           12 Newport Catholic       2:34.56  
 28 Hall, Ally                10 North Oldham           2:34.98  
 29 Schmidt, Kiersten         12 Walton Verona          2:35.06  
 30 Richmond, Emily              Roger Bacon (Oh)       2:35.58  
 31 Payne, Claire             10 Daviess County         2:35.72  
 32 Carmody, Katherine        11 Sovereign Gr           2:35.84  
 33 Terrell, Deja             09 Withrow                2:36.29  
 34 Johnson, Keshae              Withrow                2:36.53  
 35 Jones, Jacqueline         08 Ryle                   2:36.56  
 36 Axtell, Elizabeth         10 Muhlenberg Co.         2:36.59  
 37 Schmidt, Kerri            12 Walton Verona          2:36.68  
 38 Moore, Alyssa             10 Floyd Central IN       2:37.28  
 39 Schum, Sara               12 Lou. Holy Cross        2:37.59  
 40 Brink, Sally              09 Sacred Heart           2:39.08  
 41 Cohen, Xasha              10 Withrow                2:40.33  
 42 Evans, Kate               12 Clark County           2:40.58  
 43 Guilfoil, Lauren          10 Bryan Station          2:42.65  
 
Girls 1600 Meter Run OPEN
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Grogan, Caroline          09 Oldham County          5:48.82  
  2 Guyton, Kyndel            09 Assumption             5:53.24  
  3 Vincent, Bailey           07 Muhlenberg Co.         5:55.13  
  4 Elbon, Rachel             10 Sovereign Gr           5:55.29  
  5 Marko, Lindsay            11 Assumption             5:55.87  
  6 Bear, Chelsea             09 Oldham County          5:57.18  
  7 Donnelly, Carol           11 Assumption            x5:58.69  
  8 Adams, Shelby             10 North Oldham           5:59.58  
  9 Wattley, Kasey            12 North Oldham           6:00.26  
 10 Poole, Adrienne           08 Meade County           6:00.68  
 11 Mullins, Haley            10 Oldham County         x6:03.57  
 12 Wattley, Lindsey          10 North Oldham          x6:04.61  
 13 Baird, Kirsten            07 Trimble County         6:06.98  
 14 King, Rebecca             08 Sovereign Gr           6:08.67  
 15 Osborne, Sarah            10 Butler                 6:08.82  
 16 Neal, Kaylea              09 Meade County           6:09.25  
 17 Fabel, Danielle           07 Meade County          x6:10.57  
 18 Riedling, Emily           09 Assumption            x6:11.21  
 19 Gallagher, Kendra         09 Butler                 6:13.13  
 20 Davis, Ashlee             08 Meade County          x6:14.24  
 21 Boyer, Bridgette          10 Butler                x6:14.98  
 22 Workman, Morgan           09 North Oldham          x6:16.28  
 23 Pearce, Makayla           09 Meade County          x6:16.34  
 24 Senninger, Natalie        11 Assumption            x6:17.34  
 25 Durbin, Kristina          08 Larue County           6:19.07  
 26 Burkhead, Kourtney        10 Bullitt East           6:21.86  
 27 Coyne, Kelly              11 Eastern                6:22.05  
 28 Stopher, Elizabeth           Atherton               6:23.06  
 29 Adams, Taylor             09 North Oldham          x6:24.28  
 30 Herbig, Michaela          10 Butler                x6:27.05  
 31 Tucker, Lauren            10 Apollo                 6:28.85  
 32 Beliles, Rachel           09 Muhlenberg Co.         6:29.59  
 33 Mitchell, Mariah          09 Apollo                 6:33.28  
 34 Holt, Shelby              08 Bullitt East           6:33.33  
 35 Buckley, Sarah            11 Eastern                6:34.44  
 36 Morgan, Nancy             10 Meade County          x6:35.76  
 37 Riopell, Elizabeth        10 Oldham County         x6:41.80  
 38 Bear, Stephanie           11 Oldham County         x6:43.72  
 39 Blevins, Hailey           07 Meade County          x6:44.78  
 40 Walsh, Sydney             09 Butler                x6:45.84  
 41 King, Hannah              08 Meade County          x6:47.48  
 42 Rosbottom, Chloe          10 Eastern               x6:52.93  
 43 Flener, Ashtin            11 Apollo                x6:59.44  
 44 Kyser, Anna               09 Eastern               x7:20.28  
 45 Perry, Brooke             12 Meade County          x7:25.89  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brink, Emma               12 Sacred Heart           4:54.67   10   
  2 Pfeifer, Danielle         11 McAuley (Oh)           4:59.37    8   
  3 Eason, Ann                12 Sayre                  5:02.40    6   
  4 Elbon, Mia                12 Sovereign Gr           5:17.85    5   
  5 Davis, Bailey             09 Assumption             5:19.15    4   
  6 Olding, Katherine         09 McAuley (Oh)           5:19.63    3   
  7 Carroll, Caitlyn          09 Sacred Heart           5:20.87    2   
  8 Hill, Kayla               12 DuPont Manual          5:21.29    1   
  9 Bean, Emily               09 Assumption             5:23.62  
 10 List, Mary                12 Notre Dame             5:23.90  
 11 Carmody, Madeline         09 Sovereign Gr           5:24.27  
 12 Effinger, Rachel          11 Woodford County        5:25.38  
 13 Carmody, Lauren           10 Sovereign Gr           5:25.38  
 14 Gonzales, Gabby           12 Ryle                   5:26.16  
 15 El Rady, Ashley           12 Assumption             5:29.17  
 16 Pierce, Sarah             11 McAuley (Oh)           5:30.61  
 17 Athanasakes, Jasmine      11 DuPont Manual          5:33.21  
 18 Lever, Katie              11 John Hardin            5:33.83  
 19 Schaefer, Olivia          10 McAuley (Oh)           5:34.73  
 20 Payne, Claire             10 Daviess County         5:35.06  
 21 Hoover, Lauren            10 Hilliard Davidso       5:35.08  
 22 Poupolo, Jacklyn          11 Sacred Heart           5:36.01  
 23 Crawford, Kate            09 Assumption             5:36.34  
 24 Saelens, Elsa             10 Hilliard Davidso       5:36.34  
 25 Palmer, Cristin           12 DuPont Manual          5:37.42  
 26 Reynolds, Amelia          09 Daviess County         5:37.47  
 27 Rucinski, Christina       09 DuPont Manual          5:38.32  
 28 Hanson, Amy               10 Notre Dame             5:38.78  
 29 Lowe, Jessica             12 North Oldham           5:39.49  
 30 Robison, Emily            12 Oldham County          5:39.72  
 31 Dudgeon, Keightley        09 South Oldham           5:39.96  
 32 Richmond, Emily              Roger Bacon (Oh)       5:40.05  
 33 Moore, Lilly              10 DuPont Manual          5:41.39  
 34 Walker, Cait              11 Sacred Heart           5:42.30  
 35 Fisher, Cassey            11 Henry County           5:42.62  
 36 Guilfoil, Lauren          10 Bryan Station          5:43.86  
 37 Bierman, Jamie            09 Floyd Central IN       5:44.06  
 38 Smith, Sarah              11 Sacred Heart           5:44.70  
 39 Bowden, Rachel            09 New Albany (In)        5:46.57  
 40 Mathis, Lindsey           10 Muhlenberg Co.         5:46.62  
 41 Blocker, Mackenzie        10 Eastern                5:47.56  
 42 Buechler, Julia           09 Sacred Heart           5:49.63  
 43 Carmody, Katherine        11 Sovereign Gr           5:50.47  
 44 Settle, Sydney            12 Daviess County         5:51.52  
 45 Redel, Sarah              12 North Oldham           5:51.91  
 46 Jolly, Rose               09 Butler                 5:52.40  
 47 McCarthy, Hannah          09 Sacred Heart           5:52.90  
 48 Jones, Harper             08 Western Hills          5:53.12  
 49 Gonterman, Erin           09 Trimble County         5:53.24  
 50 Garcia, Charliann         09 Eastern                5:54.25  
 51 Duncan, Sarah             09 Lloyd Memorial         5:55.54  
 52 Chan, Connie              12 Jeffersonville         5:56.31  
 53 Duncan, Torey             11 Lloyd Memorial         5:59.46  
 54 Gonzales, Emily           10 Ryle                   6:02.18  
 55 Sheckells, Peyton         09 Male                   6:03.20  
 56 Carson, Moriah            10 John Glenn (Oh)        6:10.02  
 57 Williams, Cara               Roger Bacon (Oh)       6:25.05  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brink, Emma               12 Sacred Heart          11:00.75   10   
  2 Hoover, Jessica           12 Hilliard Davidso      11:02.96    8   
  3 Eason, Ann                12 Sayre                 11:03.23    6   
  4 Gonzales, Gabby           12 Ryle                  11:17.12    5   
  5 Hale, Cassidy             10 DuPont Manual         11:25.97    4   
  6 Patterson, Maddox         08 Sayre                 11:26.81    3   
  7 Hale, Kristen             10 DuPont Manual         11:30.22    2   
  8 Hildebrand, Caroline      11 Hilliard Davidso      11:36.16    1   
  9 Elbon, Mia                12 Sovereign Gr          11:38.28  
 10 Lever, Katie              11 John Hardin           11:54.60  
 11 Whitworth, Grace          10 South Oldham          11:58.71  
 12 Bauer, Phoebe             10 New Albany (In)       12:01.12  
 13 Carmody, Lauren           10 Sovereign Gr          12:02.09  
 14 Hooper, Kaitlyn           12 Muhlenberg Co.        12:11.30  
 15 Daly, Betsy               09 Sacred Heart          12:21.22  
 16 Settle, Sydney            12 Daviess County        12:26.45  
 17 King, Laura               12 Sovereign Gr          12:30.33  
 18 Watkins, Hannah           12 Floyd Central IN      12:32.13  
 19 Grogan, Caroline          09 Oldham County         12:32.59  
 20 Toler, Tiffany            11 Clark County          12:35.00  
 21 Reynolds, Amelia          09 Daviess County        12:36.48  
 22 Chan, Connie              12 Jeffersonville        12:36.86  
 23 McKiernan, Colleen        12 Assumption            12:37.29  
 24 Duncan, Torey             11 Lloyd Memorial        12:40.45  
 25 Orrender, Kami            11 South Oldham          12:42.44  
 26 Hooper, Kristyn           12 Muhlenberg Co.        12:45.19  
 27 Fisher, Cassey            11 Henry County          12:45.28  
 28 Green, Sklyer             10 Notre Dame            12:50.05  
 29 Bear, Chelsea             09 Oldham County         12:53.47  
 30 Gottbrath, Mattie         09 DuPont Manual         13:00.65  
 31 Duncan, Sarah             09 Lloyd Memorial        13:02.11  
 32 Adams, Shelby             10 North Oldham          13:03.05  
 33 Wigginton, Tori           10 Eastern               13:03.96  
 34 Prell, Jessica            09 Bullitt East          13:07.51  
 35 Early, Macy               10 Henry Clay            13:08.54  
 36 Gonzales, Emily           10 Ryle                  13:10.76  
 37 Carver, Celeste           10 North Hardin          13:12.27  
 38 Bennett, Lauren           09 Male                  13:12.62  
 39 Blake, Sylvia             10 Fern Creek            13:13.35  
 40 Doebbler, Zoe             09 Floyd Central IN      13:15.20  
 41 Wattley, Kasey            12 North Oldham          13:22.67  
 42 Atkins, Lindsay           07 John Hardin           13:22.83  
 43 Hyman, Danielle           10 Lloyd Memorial        13:24.47  
 44 Knable, Bailey            10 New Albany (In)       13:27.68  
 45 Wedding, Heidi            12 Apollo                13:36.88  
 46 Durbin, Kristina          08 Larue County          13:39.06  
 47 Wattley, Lindsey          10 North Oldham          13:43.60  
 48 Stanfield, Hannah         11 Warren Central        13:45.18  
 49 Davis, Meredith           09 Woodford County       13:50.12  
 50 Herd, Caty                11 Christian Acad.       13:52.73  
 51 King, Rebecca             08 Sovereign Gr          13:55.45  
 52 Elbon, Rachel             10 Sovereign Gr          13:55.67  
 53 Tucker, Lauren            10 Apollo                13:56.43  
 54 Podajak, Kirstyn          09 John Glenn (Oh)       14:09.28  
 55 Doom, Destinee            10 Fern Creek            14:21.47  
 56 Lipp, Cassie                 Roger Bacon (Oh)      14:41.00  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gregory, Haley            09 John Glenn (Oh)          15.96   1  10   
  2 Spalding, Maya            10 Central                  16.00   1   8   
  3 Brown, Brianne            10 North Oldham             16.01   1   6   
  4 Watson, Nyjah                Withrow                  16.02   1   5   
  5 Campbell, Lilly           12 Sacred Heart             16.12   1   4   
  6 Crabtree, Jessica         12 Lloyd Memorial           16.40   5   3   
  7 Valentine, Brook          12 Jeffersonville           16.50   3   2   
  8 Wininger, Sydney          11 Barren County            16.59   1   1   
  9 Edmonds, Dominique        09 Male                     16.67   1 
 10 Matula, Kristen           10 Sacred Heart             17.17   2 
 11 Russell, Shavon           12 Henry Clay               17.70   1 
 12 Dean, Tatiyana            10 Tates Creek              18.14   2 
 13 Ward, Kayla               10 Bryan Station            18.15   3 
 14 Kratt, Shelby             11 Woodford County          18.24   2 
 15 Price, Jessica            11 Floyd Central IN         18.30   2 
 16 Johnson, Ashley           11 Letcher Central          18.41   3 
 17 Otten, Alli               09 Newport Catholic         18.52   2 
 18 Witherspoon, Jasmine      12 Jeffersonville           18.67   4 
 19 Stoneburner, Whitnee      12 John Glenn (Oh)          18.68   3 
 20 Jenkins, Tamara           10 North Hardin             18.73   2 
 21 Swope, Ashley             10 Newport Catholic         18.76   3 
 22 Kohls, Jamie              11 Newport Catholic         18.77   3 
 23 King, Tori                10 North Hardin             18.84   2 
 24 Ferman, Basha             10 Eastern                  18.86   5 
 25 Grenfell, Laura           10 Woodford County          18.94   2 
 26 Cheatum, Danielle         10 Lloyd Memorial           19.00   5 
 27 Cappy, Caroline           12 Assumption               19.03   3 
 28 Petersen, Dani            12 Henry Clay               19.04   3 
 29 Crawford, Destany         08 Henry County             19.12   5 
 30 Buhler, Natasha           12 Ryle                     19.30   4 
 31 Weiter, Casey             11 Assumption               19.32   4 
 32 Heacock, Megan            11 John Glenn (Oh)          19.32   4 
 33 Ikarashi, Seira           09 Ryle                     19.43   2 
 34 Wells, Pashionae          09 Ballard                  20.24   5 
 35 Sands, Madison            11 Ryle                     20.26   3 
 36 Lasley, DeVanee           11 Warren Central           20.82   5 
 37 Sipe, Tessa               09 Christian Acad.          20.88   4 
 -- Nash, Alexys              11 Eastern                    DNF   1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Matula, Kristen           10 Sacred Heart             46.72   1  10   
  2 Spalding, Maya            10 Central                  47.16   1   8   
  3 Dean, Tatiyana            10 Tates Creek              47.39   1   6   
  4 Muench, Aubrey            11 Newport Catholic         48.76   1   5   
  5 Gregory, Haley            09 John Glenn (Oh)          48.90   1   4   
  6 Edmonds, Dominique        09 Male                     49.54   2   3   
  7 Campbell, Lilly           12 Sacred Heart             50.37   1   2   
  8 Johnson, Cayla            10 Male                     50.57   2   1   
  9 Kratt, Shelby             11 Woodford County          50.93   3 
 10 Lund, Christine           11 Oldham County            50.97   2 
