Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 2/25/2012 10:56 PM
                        2012  KTCCCA Indoor - 2/25/2012                        
                           Mason County High School                            
                 US Bank-Mason County Schools Indoor Athletic                  
         
Girls 55 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  2273 O'Bannon, Kaysee    12 Ballard                   7.53  16  10   
  2  2268 Johnson, Cidnei     12 Ballard                   7.54  17   8   
  3  2825 Hunter, Michaela    11 Rockcastle Co.            7.63  15   6   
  4  1627 Dunn, Mallory       12 Male                      7.68  18   5   
  5  2605 Johnson, Jaylyn     09 Central                   7.75  15   4   
  6  2434 Tincher, Catherine  11 Prestonsburg              7.76  16   3   
  7  1277 Culbertson, Sulliv  12 St Henry                  7.83  15   2   
  8   212 Jouett, Tati        12 Lloyd Memorial            7.83  16   1   
  9  2830 Hauck, Jordan       11 Cooper                    7.84  15 
 10  1648 Nelson, Ziah        12 Male                      7.88  18 
 11   256 Paver, Madison      12 Mason County              7.90  15 
 12  2599 Carney, Cheyney     10 Central                   7.90  17 
 13  2365 McKnight, Paige     11 Fairview                  7.97  15 
 14   249 Jones, Samantha     09 Mason County              8.00  17 
 15  1640 Johnson, Katie      11 Male                     x8.01  19 
 16  1832 Clark, Julie        09 Ballard                  x8.04  22 
 17  2594 Berry, Dazha        10 Central                  x8.08  18 
 18  2259 Clemons, Linesha    12 Ballard                  x8.11  19 
 19  1623 Collins, Mariah     10 Male                     x8.14  19 
 20  1655 Toller, Erika       10 Male                     x8.14  26 
 21  1175 Dunn, Donnesia      10 Danville                  8.15  20 
 22  2274 Schultz, Dymon      12 Ballard                  x8.16  22 
 23  2609 Payne, Brooke       11 Central                  x8.18  19 
 24   377 Gastineau, Lacey    10 Rockcastle Co.            8.20  17 
 25  1766 Macke, Lauren       10 Campbell County           8.20  15 
 26   468 Watkins, Sydney     11 Russell                   8.21  21 
 27  1088 Miniard, Olivia     12 Beechwood                 8.23  25 
 28  1260 Siegel, Abby        11 Shelby County             8.23  16 
 29  1787 Visse, Natalie      10 Campbell County           8.24  18 
 30  1741 Buckler, Brooke     09 Campbell County          x8.26  17 
 31   242 Bennett, Andre'ana  12 Mason County             x8.28  22 
 32   259 Redmond, Sarah      09 Mason County             x8.32  18 
 33  2270 Linton, Faith       10 Ballard                  x8.33  25 
 34   449 Cole, Madison       11 Russell                   8.33  23 
 35  1608 Harper, Megan       12 Raceland                  8.35  16 
 36   375 Cromer, Kayla       09 Rockcastle Co.           x8.35  20 
 37  1176 Ingram, Tiombe      11 Danville                  8.36  25 
 38  1609 Jones, Abby         09 Raceland                  8.37  18 
 39  3084 Huggins, Morgan     12 Simon Kenton              8.38  26 
 40  2278 Warrick, Jazmine    09 Ballard                  x8.39  20 
 41  2948 Christian, Cheyenn  09 Bryan Station             8.41  18 
 42  1651 Smith, Keturah      11 Male                     x8.42  25 
 43  1178 Mason, Alexis       10 Danville                 x8.42  24 
 44  1533 Schade, Brittany    11 Owsley County             8.43  15 
 45  2927 Tully, Shelby       12 Highlands                 8.44  17 
 46  1081 Hunter, Alexis      11 Beechwood                 8.45  25 
 47  2276 Strasser, Desiree   10 Ballard                  x8.48  21 
 48  1605 Denton, Jeana       11 Raceland                 x8.49  17 
 49  1229 Cleary, Sandra      11 Shelby County             8.49  18 
 50  1252 Mills, Cali         09 Shelby County            x8.51  29 
 51  1782 See, MacKenzie      10 Campbell County          x8.53  24 
 52  2596 Branham, Shalante   09 Central                  x8.55  20 
 53    91 Osborne, Mallory    11 East Jessamine            8.56  24 
 54  3103 Thomas, Neon        09 Male                     x8.59  21 
 55  1656 Townsend, Tiaira    10 Male                     x8.60  27 
 56  2322 Kingdom, Sammy      09 Seton                     8.63  21 
 57  1746 Donoghue, Meredith  10 Campbell County          x8.63  25 
 58  2319 Jacobs, Katie       09 Seton                     8.64  23 
 59  2275 Skaggs, Catherine   12 Ballard                  x8.65  26 
 60  1615 Wellman, Brooke     11 Raceland                 x8.65  20 
 61   379 Mercer, Hannah      09 Rockcastle Co.           x8.65  26 
 62  2965 Payton, Teairra     09 Bryan Station             8.65  16 
 63  1743 Burgess, Brooke     09 Campbell County          x8.65  19 
 64  1494 Young, Brittany     11 Green County              8.67  24 
 64  1778 Schafer, Lauren     09 Campbell County          x8.67  21 
 66  2603 Flomo, Regina       09 Central                  x8.68  21 
 67   208 Green, Shelby       10 Lloyd Memorial            8.69  26 
 68  1658 Weaver, Naquioia    10 Male                     x8.69  29 
 69  2612 Starlings, Enezia   10 Central                  x8.70  27 
 70  1625 Davis, Alize        10 Male                     x8.72  28 
 71   382 Woodall, Amber      09 Rockcastle Co.           x8.72  24 
 72  1079 Fessler, Mackenzie  10 Beechwood                x8.73  30 
 73  3089 Purvis, Mackenzie   08 Fleming County            8.75  20 
 74  2281 West, Autumn        11 Ballard                  x8.75  31 
 75  2325 Lauber, Jessica     09 Seton                    x8.78  16 
 76  2608 Palmer, Fatima      11 Central                  x8.78  23 
 77  2468 Short, Taylor       12 Clay County               8.80  16 
 78  1552 English, Lauren     11 Lafayette                 8.81  22 
 79  3106 Crawford, Dabney    11 Fleming County            8.81  22 
 80  1636 Jackson, Kieryn     10 Male                     x8.83  21 
 81  1744 Cartwright, Amanda  10 Campbell County          x8.84  20 
 82  1759 Henry, Kara         10 Campbell County          x8.84  29 
 82  2977 Wofford, Brandi     11 Bryan Station            x8.84  25 
 84   739 Humphries, Heater   10 Fleming County           x8.85  23 
 85  2598 Camava, Husanto     10 Central                  x8.86  29 
 86  1286 Ryan, Shelbi        09 St Henry                  8.88  19 
 87  1649 Nevill, Mackenzie   09 Male                     x8.91  31 
 88  1095 Shoyat, Sabina      09 Beechwood                x8.91  28 
 89  2369 Sergent, Becca      09 Fairview                  8.91  19 
 90  1548 Duckworth, Tyrin    11 Lafayette                 8.92  19 
 91    94 Thompson, Natalie   12 East Jessamine            8.93  17 
 92  1745 Combs, Rachel       09 Campbell County          x8.97  26 
 93    86 Freeny, Chanel      10 East Jessamine           x8.98  22 
 94  1618 Blalnkenship, Mega  12 Male                     x8.99  24 
 95  2267 Johnson, Brianna    12 Ballard                  x9.00  27 
 96   747 Stephens, Morgan    09 Fleming County           x9.08  20 
 97  2265 Hayes, Allyah       11 Ballard                  x9.09  27 
 98  3099 Bellamy, Shaquoria  09 Bryan Station            x9.09  23 
 99  1560 Woolfork, Akerra    11 Lafayette                x9.10  21 
100   260 Reed, Brianna       09 Mason County             x9.10  26 
101  1253 Orange, Samantha    11 Shelby County            x9.15  26 
102  1626 Davis, Victoria     10 Male                     x9.15  30 
103  2333 Nguyen, Megan       09 Seton                    x9.19  27 
104   257 Pfeffer, Megan      09 Mason County             x9.19  23 
105  1756 Gutapfel, Jessica   09 Campbell County          x9.21  28 
106  3101 Elfalan, Sierra     09 Male                     x9.22  27 
107  1270 Wilms, Charity      12 Shelby County            x9.23  30 
108  2356 Bowen, Samatha      09 Fairview                 x9.26  23 
109  1757 Hartig, Emily       09 Campbell County          x9.32  30 
110  2280 Weber, Kweli        11 Ballard                  x9.36  28 
111  1280 Kappes, Jenna       09 St Henry                 x9.37  25 
112  1355 Woodward, Emily     09 East Jessamine           x9.43  27 
113  2614 Verner, Lawana      10 Central                  x9.46  24 
114  2371 Steger, Cameran     09 Fairview                 x9.52  22 
115  1637 James, Quinesia     10 Male                     x9.71  31 
116  1749 Enzweiler, Megan    09 Campbell County          x9.72  27 
117   241 Back, Haylie        10 Mason County             x9.73  29 
118  1752 Fultz, Becca        10 Campbell County          x9.74  28 
119  1750 Fischer, Kristen    09 Campbell County          x9.74  22 
120  2429 Pons, Marta         12 Prestonsburg              9.75  28 
121  3109 Hopkins, Alli       11 Prestonsburg             x9.80  29 
122  3060 Harlow, Kayla       09 Lewis County              9.87  23 
123  3102 Berry, Brianna      09 Male                    x10.01  28 
124  2260 Conner, Kristen     10 Ballard                 x10.23  30 
125  1768 Mitchell, Alli      10 Campbell County         x10.24  30 
126  1519 Bryant, Olivia      10 Owsley County            10.33  28 
127  2277 Tucker, McKenzye    10 Ballard                 x10.42  31 
128  1770 Palmer, Cassandra   10 Campbell County         x10.69  31 
129  1748 Emmett, Madelyn     09 Campbell County         x10.76  31 
 
Girls 400 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2268 Johnson, Cidnei     12 Ballard                1:06.05  18  10   
  2  2594 Berry, Dazha        10 Central                1:06.08  11   8   
  3  2830 Hauck, Jordan       11 Cooper                 1:06.50  12   6   
  4  2605 Johnson, Jaylyn     09 Central                1:06.55   9   5   
  5  2832 Patton, Dawn        10 Cooper                 1:06.64  11   4   
  6  2831 Kane, Carly         11 Cooper                x1:06.71   9 
  7  1277 Culbertson, Sulliv  12 St Henry               1:06.73   9   3   
  8   377 Gastineau, Lacey    10 Rockcastle Co.         1:06.76   9   2   
  9  2370 Sizemore, Audrey    12 Fairview               1:07.47   9   1   
 10  2609 Payne, Brooke       11 Central               x1:07.91  11 
 11   249 Jones, Samantha     09 Mason County           1:08.20  10 
 12  2354 Woeste, Jessie      11 Seton                  1:08.33   9 
 13   266 Woods, Julia        11 Mason County           1:08.46  12 
 14  1275 Cahill, Lauren      10 St Henry               1:08.51  10 
 15  1276 Connett, Taylor     10 St Henry              x1:08.68  11 
 16   259 Redmond, Sarah      09 Mason County          x1:08.77  11 
 17  2829 Goessling, Olivia   09 Cooper                x1:09.08  10 
 18  2599 Carney, Cheyney     10 Central               x1:09.19  10 
 19   256 Paver, Madison      12 Mason County          x1:09.27   9 
 20    91 Osborne, Mallory    11 East Jessamine         1:09.51  10 
 21  1286 Ryan, Shelbi        09 St Henry              x1:10.45  12 
 22  1181 Pace, Diamond       12 Danville               1:10.98  10 
 23  2927 Tully, Shelby       12 Highlands              1:11.31  13 
 24   737 Dillon, Kelsey      12 Fleming County         1:11.87  13 
 25  2367 Richard, Katie      08 Fairview               1:12.29  11 
 26  1608 Harper, Megan       12 Raceland               1:12.40  10 
 27   745 Plummer, Mary Beth  12 Fleming County         1:12.57   9 
 28  1088 Miniard, Olivia     12 Beechwood              1:12.61  14 
 29   747 Stephens, Morgan    09 Fleming County        x1:12.81  14 
 30   468 Watkins, Sydney     11 Russell                1:12.88  20 
 31   372 Cox, Alyssa         09 Rockcastle Co.         1:12.96  10 
 32  2273 O'Bannon, Kaysee    12 Ballard                1:13.02  21 
 33  2359 Craig, Dani         12 Fairview              x1:13.27  12 
 34  1176 Ingram, Tiombe      11 Danville               1:13.45  15 
 35  2276 Strasser, Desiree   10 Ballard               x1:13.52  22 
 36  2314 Henderson, Molly    09 Seton                  1:13.55  13 
 37   367 Allen, Alyssa       10 Rockcastle Co.        x1:14.07  13 
 38   449 Cole, Madison       11 Russell                1:14.39  20 
 39   265 Woods, Cara         09 Mason County          x1:14.49  15 
 40  2274 Schultz, Dymon      12 Ballard               x1:14.58  21 
 41  2327 Martinez, Cheyenne  11 Seton                 x1:14.85  13 
 42  2914 Schenck, Hannah     09 Highlands              1:14.94  15 
 43  1175 Dunn, Donnesia      10 Danville              x1:15.01  15 
 44  1139 Baker, Kelsey       12 Simon Kenton           1:15.05  13 
 45  1179 McCowan, Haley      10 Danville              x1:15.05  14 
 46   375 Cromer, Kayla       09 Rockcastle Co.        x1:15.14  11 
 47   208 Green, Shelby       10 Lloyd Memorial         1:15.22  18 
 48  2964 Neal, Brooke        12 Bryan Station          1:15.37  16 
 49  2595 Bibb, Janeecia      09 Central               x1:15.56  14 
 50  2900 Ossege, Sydney      07 Highlands             x1:15.63   1 
 51  3084 Huggins, Morgan     12 Simon Kenton           1:15.77   8 
 52  1832 Clark, Julie        09 Ballard               x1:15.85  22 
 53   382 Woodall, Amber      09 Rockcastle Co.        x1:16.05  13 
 54  1081 Hunter, Alexis      11 Beechwood              1:16.07  14 
 55   257 Pfeffer, Megan      09 Mason County          x1:16.09  16 
 56  1357 Maxwell, Katie      09 St Henry              x1:16.12  13 
 57  2596 Branham, Shalante   09 Central               x1:16.36  12 
 58  1257 Schaefer, Mary Kat  10 Shelby County          1:16.46  19 
 59  1178 Mason, Alexis       10 Danville              x1:16.66  14 
 60  2608 Palmer, Fatima      11 Central               x1:16.74  15 
 61  1609 Jones, Abby         09 Raceland               1:16.98  11 
 62  1744 Cartwright, Amanda  10 Campbell County        1:17.04  19 
 63  1759 Henry, Kara         10 Campbell County        1:17.10  18 
 64  1494 Young, Brittany     11 Green County           1:17.18  12 
 65  1144 Hellmann, Katrina   09 Simon Kenton          x1:17.26  16 
 66  2270 Linton, Faith       10 Ballard               x1:17.52  21 
 67  1743 Burgess, Brooke     09 Campbell County       x1:18.00  19 
 68  1533 Schade, Brittany    11 Owsley County          1:18.01  20 
 69    86 Freeny, Chanel      10 East Jessamine         1:18.14  21 
 70  1142 Due, Emma           10 Simon Kenton          x1:18.17  14 
 71  2603 Flomo, Regina       09 Central               x1:18.56  15 
 72  1095 Shoyat, Sabina      09 Beechwood             x1:18.64  20 
 73  1605 Denton, Jeana       11 Raceland              x1:18.84  12 
 74   369 Bustle, Samantha    09 Rockcastle Co.        x1:18.86  14 
 75  1253 Orange, Samantha    11 Shelby County          1:18.93  19 
 76  1757 Hartig, Emily       09 Campbell County       x1:18.99  19 
 77  1636 Jackson, Kieryn     10 Male                   1:19.23  22 
 78    94 Thompson, Natalie   12 East Jessamine        x1:19.45  15 
 79   255 Maze, Ashley        10 Mason County          x1:19.46  16 
 80  1289 Smith, Alli         12 St Henry              x1:19.63  17 
 81  1079 Fessler, Mackenzie  10 Beechwood             x1:19.73  19 
 82  1674 Robinson, Emma      09 St Henry              x1:19.88  22 
 83  2468 Short, Taylor       12 Clay County            1:20.06  21 
 84  2615 Wagstaff, Nida      10 Central               x1:20.21  17 
 85   254 Machamer, Tara      09 Mason County          x1:20.58  17 
 86  1615 Wellman, Brooke     11 Raceland              x1:20.66  12 
 87  1541 Bringas, Yadith     09 Lafayette              1:20.69  20 
 88  2267 Johnson, Brianna    12 Ballard               x1:20.75  22 
 89  1280 Kappes, Jenna       09 St Henry              x1:20.83  17 
 90  1355 Woodward, Emily     09 East Jessamine        x1:20.98  21 
 91  1618 Blalnkenship, Mega  12 Male                   1:21.15  18 
 92  1184 Siddiqui, Hibah     09 Danville              x1:21.65  15 
 93  2429 Pons, Marta         12 Prestonsburg           1:22.36  17 
 94  2612 Starlings, Enezia   10 Central               x1:22.60  16 
 95   260 Reed, Brianna       09 Mason County          x1:22.87  17 
 96  1749 Enzweiler, Megan    09 Campbell County       x1:23.21  19 
 97  3106 Crawford, Dabney    11 Fleming County        x1:23.60  16 
 98  1513 Baker, Kari         10 Owsley County          1:23.61  20 
 99  2265 Hayes, Allyah       11 Ballard               x1:23.94  22 
100  1756 Gutapfel, Jessica   09 Campbell County       x1:23.97  18 
101  2598 Camava, Husanto     10 Central               x1:24.04  17 
102  1626 Davis, Victoria     10 Male                  x1:24.75  22 
103  1180 Oliver, Breon       10 Danville              x1:24.91  16 
104  3109 Hopkins, Alli       11 Prestonsburg           1:25.02  17 
105  2924 Tenhundfeld, Kiona  09 Highlands             x1:25.31  16 
106  2280 Weber, Kweli        11 Ballard               x1:26.02  22 
107  3101 Elfalan, Sierra     09 Male                  x1:26.40  20 
108  1658 Weaver, Naquioia    10 Male                  x1:26.59  22 
109  3102 Berry, Brianna      09 Male                  x1:27.60  22 
110  1750 Fischer, Kristen    09 Campbell County       x1:28.36  18 
111  1637 James, Quinesia     10 Male                  x1:29.19  20 
112  1656 Townsend, Tiaira    10 Male                  x1:29.21  21 
113  1673 Hentz, Shelby       10 St Henry              x1:29.50   6 
114  1768 Mitchell, Alli      10 Campbell County       x1:29.68  18 
115  1783 Silva, Myrlot       09 Campbell County       x1:30.92  19 
116  1748 Emmett, Madelyn     09 Campbell County       x1:41.32  18 
 
Girls 800 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1279 Hinken, Lindsey     12 St Henry               2:39.25   10   
  2  1492 Shofner, Baylee     12 Green County           2:39.42    8   
  3  1751 Flairty, Jennah     09 Campbell County        2:41.71    6   
  4  2368 Rymer, Maddy        10 Fairview               2:43.20    5   
  5   374 Cromer, Bryonna     11 Rockcastle Co.         2:44.56    4   
  6  2350 Torok, Maria        09 Seton                  2:44.96    3   
  7  1284 Pitts, Sydney       11 St Henry               2:45.27    2   
  8  2269 Jones, Taylor       10 Ballard                2:45.74    1   
  9  2314 Henderson, Molly    09 Seton                  2:47.55  
 10  1281 Moore, Sierra       12 St Henry              x2:47.62  
 11  1482 Reid, Christen      08 Fleming County         2:49.57  
 12   207 Duncan, Torey       12 Lloyd Memorial         2:50.62  
 13   206 Duncan, Sarah       10 Lloyd Memorial         2:53.47  
 14   372 Cox, Alyssa         09 Rockcastle Co.         2:54.86  
 15  2943 Botaka, Noela       09 Bryan Station          2:57.09  
 16  1077 Dosker, Brooke      09 Beechwood              2:58.20  
 17  1489 Jaggers, Erin       09 Green County           2:58.33  
 18  1649 Nevill, Mackenzie   09 Male                   2:58.35  
 19    89 Montgomery, Emily   12 East Jessamine         2:59.03  
 20   205 Davis, Courtney     11 Lloyd Memorial        x2:59.86  
 21  1480 Moran, Shelby       08 Fleming County         3:00.53  
 22  2283 Zepherin, Zaria     10 Ballard                3:01.86  
 23   213 Marshall, Micaela   08 Lloyd Memorial        x3:03.21  
 24   369 Bustle, Samantha    09 Rockcastle Co.        x3:03.47  
 25  2282 West, Danielle      11 Ballard               x3:04.22  
 26  2261 Fajardo, Pascale    09 Ballard               x3:06.81  
 27   850 Leet, Olivia        07 Fleming County        x3:10.44  
 28  1761 Holden, Jessica     12 Campbell County        3:12.47  
 29  1263 Wall, Autumn        09 Shelby County          3:13.41  
 30  1147 Mullins, Maria      09 Simon Kenton           3:15.47  
 31   210 Hyman, Danielle     11 Lloyd Memorial        x3:16.26  
 32  2312 Hatting, Emily      09 Seton                 x3:19.27  
 33  2602 Fakunle, Elizabeth  10 Central                3:21.84  
 34  2315 Hess, Olivia        09 Seton                 x3:22.55  
 35  2958 Howse, Kristina     10 Bryan Station          3:23.12  
 36  1487 Edwards, Cassy      11 Green County          x3:24.82  
 37   264 Srinivasin, Gita    09 Mason County           3:31.60  
 
Girls 1600 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1290 Svec, Ashley        12 St Henry               5:36.06   10   
  2  1751 Flairty, Jennah     09 Campbell County        5:42.16    8   
  3   262 Sizemore, Rheagan   07 Mason County           5:58.68    6   
  4   207 Duncan, Torey       12 Lloyd Memorial         6:00.25    5   
  5  1185 Smith, Meagan       10 Danville               6:01.34    4   
  6  2316 Hirlinger, Gabriel  09 Seton                  6:04.61    3   
  7  2570 Ward, Janie         10 Model                  6:06.33    2   
  8  2828 Egger, Karina       10 Cooper                 6:11.09    1   
  9   206 Duncan, Sarah       10 Lloyd Memorial         6:12.18  
 10  1077 Dosker, Brooke      09 Beechwood              6:13.79  
 11   261 Rice, Valerie       12 Mason County           6:15.58  
 12  1481 Perkins, Julie      08 Fleming County         6:15.76  
 13  1482 Reid, Christen      08 Fleming County         6:16.01  
 14   370 Cain, Rachel        09 Rockcastle Co.         6:16.52  
 15  2355 Bowen, Brooklyn     11 Fairview               6:18.54  
 16  1485 Biggs, Katlyn       09 Green County           6:27.09  
 17  1624 Conway, Breana      10 Male                   6:27.12  
 18  1755 Gregory, Alexzandr  09 Campbell County        6:29.99  
 19  2846 Carnohan, Corrine   08 Highlands              6:31.39  
 20  2926 Tracy, Frances      10 Highlands              6:31.89  
 21  2358 Burke, Lyndsey      08 Fairview               6:33.23  
 22    87 Henderson, Rebekah  12 East Jessamine         6:33.98  
 23    89 Montgomery, Emily   12 East Jessamine         6:35.59  
 24  2363 Layne, Haley        09 Fairview              x6:38.65  
 25   213 Marshall, Micaela   08 Lloyd Memorial        x6:40.70  
 26  1491 Shepherd, Baylee    10 Green County           6:41.40  
 27   205 Davis, Courtney     11 Lloyd Memorial        x6:41.92  
 28  1645 Messina, Morgan     10 Male                   6:45.58  
 29   737 Dillon, Kelsey      12 Fleming County        x6:49.80  
 30    90 Osborne, Lauren     09 East Jessamine        x6:54.61  
 31  2942 Botaka, Manuela     09 Bryan Station          6:57.74  
 32  1761 Holden, Jessica     12 Campbell County       x7:02.64  
 33  1480 Moran, Shelby       08 Fleming County        x7:03.59  
 34  1484 Bayless, Genson     09 Green County          x7:04.09  
 35  2896 Nehus, Kayla        07 Highlands             x7:05.71  
 36   210 Hyman, Danielle     11 Lloyd Memorial        x7:09.33  
 37  1547 Derrick, Carly      11 Lafayette              7:14.72  
 38  1600 Boggs, Haley        07 Raceland               7:15.92  
 39  1516 Bennett, Roxzann    11 Owsley County          7:19.06  
 40  1614 Speaks, Makenzi     10 Raceland               7:23.68  
 41   243 Caba, Nicole        07 Mason County          x7:27.07  
 42  1771 Pangburn, Kara      09 Campbell County       x7:27.16  
 43  2946 Carpenter, Lauren   09 Bryan Station          7:39.83  
 44   451 Epperson, Jaci      11 Russell                7:41.89  
 45  2607 Ouedraogo, Alimaca  10 Central                8:15.26  
 46  3097 Hamilton, Abi       09 Bryan Station         x8:29.88  
 47  2963 Muttersbaugh-Joram  10 Bryan Station         x9:15.11  
 
Girls 3000 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2899 Ossege, Lauren      08 Highlands             11:21.54   10   
  2  2827 Dragan, Ashley      08 Cooper                11:50.34    8   
  3  1488 Frank, Molly        11 Green County          12:17.05    6   
  4  2570 Ward, Janie         10 Model                 12:18.96    5   
  5   381 Patel, Rakhi        09 Rockcastle Co.        12:26.96    4   
  6   370 Cain, Rachel        09 Rockcastle Co.        12:56.61    3   
  7  1144 Hellmann, Katrina   09 Simon Kenton          13:00.95    2   
  8   850 Leet, Olivia        07 Fleming County        13:34.22    1   
  9    87 Henderson, Rebekah  12 East Jessamine        14:03.49  
 10    90 Osborne, Lauren     09 East Jessamine        14:49.75  
 11   243 Caba, Nicole        07 Mason County          15:14.49  
 
Girls 55 Meter Hurdles High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1628 Edmonds, Dominique  10 Male                      9.28   4  10   
  2  2605 Johnson, Jaylyn     09 Central                   9.49   5   8   
  3   367 Allen, Alyssa       10 Rockcastle Co.            9.64   4   6   
  4  2365 McKnight, Paige     11 Fairview                  9.78   4   5   
  5  2434 Tincher, Catherine  11 Prestonsburg             10.11   5   4   
  6  2599 Carney, Cheyney     10 Central                  10.14   6   3   
  7  1741 Buckler, Brooke     09 Campbell County          10.33   5   2   
  8   245 Hardin, Brittany    10 Mason County             10.36   4   1   
  9  1766 Macke, Lauren       10 Campbell County          10.47   4 
 10  1544 Cowan, Amari        11 Lafayette                10.49   4 
 11  2833 Weinfurtner, Kasey  10 Cooper                   10.68   4 
 12  1643 Love, Mariah        11 Male                     10.81   6 
 13   216 Ray, Carol          10 Lloyd Memorial           10.85   5 
 14  1533 Schade, Brittany    11 Owsley County            10.85   4 
 15  1832 Clark, Julie        09 Ballard                  11.00   6 
 16   382 Woodall, Amber      09 Rockcastle Co.           11.11   5 
 17  2278 Warrick, Jazmine    09 Ballard                  11.13   6 
 18  1604 Davidson, Makenzi   09 Raceland                 11.25   5 
 19   214 Monaco, Megan       10 Lloyd Memorial           11.27   5 
 20  1552 English, Lauren     11 Lafayette                11.28   5 
 21  1180 Oliver, Breon       10 Danville                 11.33   6 
 22  1285 Ryan, Kirsti        12 St Henry                 11.70   6 
 23  1744 Cartwright, Amanda  10 Campbell County         x11.94   6 
 
Girls 4x400 Meter Relay High School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Male                                                        4:26.82   2  10   
  2 Cooper                                                      4:28.59   2   8   
  3 Central                                                     4:33.67   2   6   
  4 Male                                                       x4:34.28   3 
  5 Campbell County                                             4:35.25   2   5   
  6 Male  'C'                                          x4:44.67   4 
  7 Mason County                                                4:45.48   2   4   
  8 Fairview                                                    4:47.27   2   3   
  9 Ballard                                                     4:48.40   2   2   
 10 Shelby County                                               4:52.84   3   1   
 11 Male  'D'                                          x4:52.88   4 
 12 Rockcastle County                                           4:53.57   2 
 13 Campbell County                                            x4:55.23   4 
 14 Fleming County                                              4:55.83   4 
 15 Ballard  'C'                                       x4:57.69   4 
 16 Mason County                                               x4:58.24   4 
 17 Ballard                                                    x4:59.08   3 
 18 Fleming County                                             x5:00.74   3 
 19 Central                                                    x5:09.38   3 
 20 Fairview                                                   x5:13.53   3 
 21 Central  'C'                                       x5:37.42   4 
 22 Bryan Station                                               5:43.74   3 
 23 Cooper                                                     x5:54.75   3 
 
Girls 4x800 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 St Henry District                                          10:38.50   10   
  2 Cooper                                                     10:47.24    8   
  3 Danville                                                   10:51.77    6   
  4 Male                                                       10:54.23    5   
  5 Mason County                                               11:02.91    4   
  6 Rockcastle County                                          11:10.12    3   
  7 Highlands                                                  11:15.33    2   
  8 Fairview                                                   11:17.82    1   
  9 Seton                                                      11:21.12  
 10 Green County                                               11:34.28  
 11 Central                                                    11:34.34  
 12 Fairview                                                  x11:38.46  
 13 Lloyd Memorial                                             11:40.64  
 14 Male                                                      x11:45.61  
 16 Fleming County                                             11:51.71  
 17 Fleming County                                            x11:52.35  
 18 Ballard                                                    12:03.64  
 19 Mason County                                              x12:48.60  
 20 Simon Kenton                                               12:57.94  
 21 Bryan Station                                              13:49.46  
 22 Owsley County                                              13:54.45  
 23 Central                                                   x14:21.77  
 
Girls High Jump High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2825 Hunter, Michaela    11 Rockcastle Co.         5-00.00   10   
  2    85 Dekrey, Daylei      12 East Jessamine        J5-00.00    8   
  3  2833 Weinfurtner, Kasey  10 Cooper                 4-10.00    6   
  4   216 Ray, Carol          10 Lloyd Memorial         4-06.00    5   
  5  2914 Schenck, Hannah     09 Highlands              4-04.00    2.50
  5  2305 Beeler, Samantha    12 Seton                  4-04.00    2.50
  5  2273 O'Bannon, Kaysee    12 Ballard                4-04.00    2.50
  5  1646 Moorman, Amber      11 Male                   4-04.00    2.50
  9  1741 Buckler, Brooke     09 Campbell County       J4-04.00  
 10  1782 See, MacKenzie      10 Campbell County        4-02.00  
 10   254 Machamer, Tara      09 Mason County           4-02.00  
 10  2874 Ison, Isabelle      07 Highlands MS           4-02.00    9   
 12  1622 Cleary, Meghan      11 Male                   4-00.00  
 12  1289 Smith, Alli         12 St Henry               4-00.00  
 12  2270 Linton, Faith       10 Ballard                4-00.00  
 --  1674 Robinson, Emma      09 St Henry                    NH  
 --  2371 Steger, Cameran     09 Fairview                    NH  
 --  1746 Donoghue, Meredith  10 Campbell County             NH  
 --  1745 Combs, Rachel       09 Campbell County             NH  
 --  2275 Skaggs, Catherine   12 Ballard                     NH  
 --  1281 Moore, Sierra       12 St Henry                    NH  
 --  2547 Frenzl, Maddie      09 Model                       NH  
 --  2276 Strasser, Desiree   10 Ballard                     NH  
 
Girls Long Jump High School
=======================================================================
